#12 Francis Carr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * * 1 0 2 3 .333 2 .667 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * * 1 0 2 1 .500 1 .750 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * * 0 0 0 0 .500 0 .750 0-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * * 0 0 0 2 .333 2 .833 0-0 0 0-0
Sep 06, 2008 vs Catholic............. 0-2 * * 0 0 0 1 .286 0 .714 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * * 0 0 0 1 .250 1 .750 0-0 0 0-1
Sep 17, 2008 OLD WESTBURY............ 2-0 * * 0 0 0 5 .154 2 .615 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * * 0 1 1 4 .118 2 .588 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * * 0 0 0 0 .118 0 .588 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * * 0 0 0 1 .111 0 .556 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * * 0 0 0 1 .105 1 .579 0-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * * 0 0 0 1 .100 0 .550 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * * 0 0 0 0 .100 0 .550 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * * 0 0 0 2 .091 0 .500 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * * 0 0 0 3 .080 1 .480 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * * 0 0 0 0 .080 0 .480 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 3 .071 2 .500 0-0 0 0-0
Totals............................... 22-21 17-17 2 1 5 28 .071 14 .500 0-0 0 0-1
Games played: 17
Shots per game: 1.65
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29