# 8 Justin Stone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * * 0 0 0 2 .000 1 .667 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 06, 2008 vs Catholic............. 0-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * 1 0 2 5 .111 2 .444 0-0 1 0-0
10/25/08 at The College of NJ.... 0-3 * 0 0 0 1 .100 0 .400 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 1 .091 1 .455 0-0 0 0-0
Totals............................... 30-18 16-9 1 1 3 11 .091 5 .455 0-0 1 0-0
Games played: 16
Shots per game: 0.69
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19