# 6 Jon Chiles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * * 1 0 2 2 .250 2 1.000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * * 0 0 0 0 .250 0 1.000 0-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * * 0 0 0 0 .250 0 1.000 0-0 0 0-0
Sep 06, 2008 vs Catholic............. 0-2 * * 0 0 0 2 .167 0 .667 1-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * * 0 0 0 1 .143 1 .714 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * * 0 0 0 0 .143 0 .714 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * * 0 0 0 2 .111 1 .667 0-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * * 0 0 0 0 .111 0 .667 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * * 0 0 0 0 .111 0 .667 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * * 0 0 0 2 .091 0 .545 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * * 0 0 0 0 .091 0 .545 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * * 0 0 0 0 .091 0 .545 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * * 0 0 0 1 .083 1 .583 0-0 0 0-0
Totals............................... 32-19 17-16 1 0 2 12 .083 7 .583 1-0 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12