# 3 Ryan Lahey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 06, 2008 vs Catholic............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 1 0 2 1 .500 1 .500 0-0 1 0-0
Sep 24, 2008 at William Paterson..... 0-2 * * 0 0 0 1 .333 0 .333 1-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * * 0 0 0 0 .333 0 .333 1-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * * 0 0 0 1 .250 0 .250 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * * 0 0 0 1 .200 0 .200 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * * 0 0 0 0 .200 0 .200 1-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Totals............................... 21-22 16-15 1 0 2 5 .200 1 .200 5-0 1 0-0
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12