# 2 Jim Clementi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * * 0 0 0 2 .333 1 .667 0-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * * 0 0 0 1 .250 0 .500 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * * 0 0 0 1 .143 0 .429 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * * 0 0 0 1 .125 1 .500 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 0 .125 0 .500 0-0 0 0-0
Totals............................... 26-11 10-10 1 0 2 8 .125 4 .500 0-0 0 0-0
Games played: 10
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20