#23 Ryan Jelderks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2006 ECSUMS.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2006 at King's College....... 6-0 * 1 0 2 3 .333 2 .667 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * * 0 0 0 1 .250 1 .750 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * 0 0 0 0 .250 0 .750 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 1 .200 0 .600 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 1 1 0 .200 0 .600 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * 0 0 0 0 .200 0 .600 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 1 2 4 1 .333 1 .667 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * * 1 0 2 2 .375 1 .625 0 0-0
Oct 14, 2006 STOCK................... 1-2 * * 0 0 0 1 .333 0 .556 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * * 0 0 0 0 .333 0 .556 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * 0 0 0 0 .333 0 .556 0 0-0
Totals............................... 25-14 12-5 3 3 9 9 .333 5 .556 0 0-0
Games played: 12
Shots per game: 0.75
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75