#33 Nelson Guerrero
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * 2 0 4 2 1.000 0 .000 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * 0 0 0 0 1.000 0 .000 0 0-0
Sep 25, 2002 WPU..................... 2-0 * 0 0 0 2 .500 0 .000 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * 0 0 0 1 .400 0 .000 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * 0 0 0 0 .400 0 .000 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 0 1 1 1 .333 0 .000 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * 0 0 0 0 .333 0 .000 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * 0 0 0 0 .333 0 .000 0 0-0
Totals............................... 27-6 9-0 2 1 5 6 .333 0 .000 0 0-0
Games played: 9
Shots per game: 0.67
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56