#27 Manalo Viotti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * 0 1 1 0 .000 0 .000 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 0 1 1 0 .000 0 .000 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 0 1 1 0 .000 0 .000 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
11/02/02 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 26-6 9-5 0 3 3 0 .000 0 .000 0 0-0
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.33
Points per game: 0.33