#26 Norman Crochetiere
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * * 1 0 2 4 .250 2 .500 1 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 1 0 2 2 .333 2 .667 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * * 0 1 1 2 .250 0 .500 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * 0 0 0 1 .222 1 .556 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * 0 0 0 0 .222 0 .556 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * 1 0 2 1 .300 0 .500 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * * 0 0 0 1 .273 0 .455 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * * 0 1 1 2 .231 1 .462 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * * 0 0 0 1 .214 1 .500 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * * 0 0 0 0 .214 0 .500 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 0 0 0 2 .188 2 .562 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 0 1 1 0 .188 0 .562 0 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * * 0 0 0 2 .167 1 .556 0 0-0
11/02/02 at The College of NJ.... 0-1 * * 0 0 0 0 .167 0 .556 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * * 0 0 0 0 .167 0 .556 0 0-0
Totals............................... 39-14 16-13 3 3 9 18 .167 10 .556 1 0-0
Games played: 16
Shots per game: 1.12
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56