#20 Angel Martinez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * 0 0 0 1 .000 0 .000 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-5 7-0 0 0 0 4 .000 0 .000 0 0-0
Games played: 7
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00