#18 Patrick Patretta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * 0 1 1 1 .000 1 1.000 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 0 0 0 4 .000 0 .200 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * 0 0 0 2 .000 0 .143 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 0 0 0 2 .000 0 .111 0 0-0
Sep 25, 2002 WPU..................... 2-0 * * 0 0 0 0 .000 0 .111 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * * 0 0 0 2 .000 0 .091 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * * 0 0 0 1 .000 1 .167 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * * 1 1 3 3 .067 2 .267 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * * 0 0 0 8 .043 5 .391 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * * 0 1 1 0 .043 0 .391 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 0 1 1 0 .043 0 .391 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 0 0 0 0 .043 0 .391 0 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * * 0 0 0 0 .043 0 .391 0 0-0
11/02/02 at The College of NJ.... 0-1 * * 0 0 0 0 .043 0 .391 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * * 0 0 0 2 .040 1 .400 0 0-0
Totals............................... 35-14 15-13 1 4 6 25 .040 10 .400 0 0-0
Games played: 15
Shots per game: 1.67
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.40