#17 Adam Tighe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * 0 0 0 4 .000 2 .500 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * 1 0 2 1 .200 1 .600 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * 0 0 0 1 .167 0 .500 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * 0 1 1 2 .125 0 .375 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * 0 0 0 0 .125 0 .375 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * 0 0 0 0 .125 0 .375 0 0-0
Sep 25, 2002 WPU..................... 2-0 * 0 0 0 0 .125 0 .375 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * 0 0 0 0 .125 0 .375 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 1 0 2 2 .200 1 .400 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * 1 0 2 1 .273 1 .455 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * 0 0 0 0 .273 0 .455 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 1 0 2 3 .286 2 .500 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 1 0 2 1 .333 1 .533 0 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * * 0 0 0 1 .312 0 .500 0 0-0
11/02/02 at The College of NJ.... 0-1 * * 0 0 0 1 .294 1 .529 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * 0 0 0 0 .294 0 .529 0 0-0
Totals............................... 40-14 16-4 5 1 11 17 .294 9 .529 0 0-0
Games played: 16
Shots per game: 1.06
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69