#14 Stephen Stalgaitis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * * 1 1 3 2 .500 1 .500 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 0 1 1 3 .200 0 .200 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * * 0 0 0 1 .167 0 .167 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 0 1 1 1 .143 0 .143 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * * 0 0 0 0 .143 0 .143 0 0-0
Sep 25, 2002 WPU..................... 2-0 * * 1 0 2 3 .200 2 .300 1 0-0
Sep 29, 2002 at Westfield State...... 1-0 * * 0 0 0 2 .167 0 .250 0 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * 0 0 0 0 .167 0 .250 0 0-0
Totals............................... 25-7 9-8 2 3 7 12 .167 3 .250 1 0-0
Games played: 9
Shots per game: 1.33
Goals per game: 0.22
Assists per game: 0.33
Points per game: 0.78