# 9 Omar Ramos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * 0 0 0 0 1.000 0 1.000 0 0-0
11/02/02 at The College of NJ.... 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Totals............................... 13-5 5-1 1 0 2 1 1.000 1 1.000 0 0-0
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40