# 7 John Hauser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * 0 0 0 2 .000 2 1.000 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * 0 0 0 1 .000 0 .667 0 0-0
Sep 25, 2002 WPU..................... 2-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 0 0 0 1 .000 1 .750 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * 0 0 0 0 .000 0 .750 0 0-0
11/02/02 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 22-3 7-0 0 0 0 4 .000 3 .750 0 0-0
Games played: 7
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00