# 5 Paul Taylor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * * 1 0 2 6 .167 1 .167 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 0 0 0 2 .125 0 .125 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 0 1 1 3 .091 0 .091 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * * 1 0 2 1 .167 0 .083 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 0 0 0 2 .143 2 .214 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * * 1 0 2 2 .188 2 .312 1 0-0
Sep 25, 2002 WPU..................... 2-0 * * 0 0 0 2 .167 1 .333 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * * 0 0 0 1 .158 0 .316 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * * 0 0 0 2 .143 1 .333 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * * 0 0 0 1 .136 1 .364 0 0-0
Totals............................... 31-7 10-10 3 1 7 22 .136 8 .364 1 0-0
Games played: 10
Shots per game: 2.20
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70