# 4 Chris Blackmore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * * 1 1 3 5 .200 2 .400 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 1 0 2 7 .167 3 .417 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 1 0 2 6 .167 0 .278 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * 2 0 4 3 .238 0 .238 1 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 2 0 4 3 .292 3 .333 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * * 0 0 0 4 .250 1 .321 0 0-0
Sep 25, 2002 WPU..................... 2-0 * * 0 0 0 4 .219 2 .344 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * * 0 0 0 0 .219 0 .344 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * * 0 0 0 3 .200 1 .343 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * * 2 1 5 4 .231 2 .359 1 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * * 0 0 0 5 .205 4 .409 0 0-1
Oct 19, 2002 at PROFS................ 1-2 * * 0 0 0 1 .200 0 .400 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 1 0 2 1 .217 1 .413 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 1 0 2 2 .229 1 .417 1 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * * 0 0 0 1 .224 0 .408 0 0-0
11/02/02 at The College of NJ.... 0-1 * * 0 0 0 1 .220 0 .400 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * * 0 0 0 3 .208 0 .377 0 0-0
Totals............................... 41-14 17-16 11 2 24 53 .208 20 .377 3 0-1
Games played: 17
Shots per game: 3.12
Goals per game: 0.65
Assists per game: 0.12
Points per game: 1.41