# 3 Kyle Hoffman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 0 1 1 0 .000 0 1.000 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * 0 0 0 1 .000 0 .500 0 0-0
Sep 14, 2002 SUNY OLD WESTBURY....... 7-0 * * 0 0 0 3 .000 0 .200 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 0 0 0 2 .000 1 .286 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * 0 1 1 1 .000 0 .300 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * 0 0 0 0 .000 0 .300 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * 0 0 0 0 .000 0 .300 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * 0 0 0 0 .000 0 .300 0 0-0
Totals............................... 36-10 12-4 0 2 2 10 .000 3 .300 0 0-0
Games played: 12
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17