# 2 Jason Wiener
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 POLYTECH................ 5-0 * * 1 0 2 2 .500 1 .500 0 0-0
Sep 08, 2002 CITY COLLEGE OF NY...... 5-0 * * 0 1 1 2 .250 2 .750 0 0-0
Sep 11, 2002 at FDU Madison.......... 2-2 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 18, 2002 KEAN.................... 2-3 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 22, 2002 EASTERN CONNECTICUT..... 1-0 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 25, 2002 WPU..................... 2-0 * * 0 0 0 2 .125 1 .500 0 0-0
Sep 29, 2002 at Westfield State...... 1-0 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 02, 2002 at New Jersey City Univ. 0-1 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 05, 2002 RUTGERS CAMDEN.......... 6-1 * * 1 2 4 2 .200 2 .600 0 0-0
Oct 09, 2002 MANHATTANVILLE.......... 2-1 * * 0 0 0 1 .182 0 .545 0 0-0
Oct 19, 2002 at PROFS................ 1-2 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 21, 2002 NEWARK.................. 4-0 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 23, 2002 at Montclair State...... 3-0 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 26, 2002 STOCKTON COLLEGE........ 0-2 * * 0 0 0 0 .167 0 .500 0 0-0
11/02/02 at The College of NJ.... 0-1 * * 0 0 0 1 .154 1 .538 0 0-0
#NOV.13,2002 MONTCLAIR STATE......... 0-1 * * 0 0 0 1 .143 0 .500 0 0-0
Totals............................... 34-14 16-16 2 3 7 14 .143 7 .500 0 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44