Ramapo College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
21-22 Ramapo College Men's Basketball
Ramapo College Season Schedule/Results & Leaders (as of Feb 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (4-8) (0-1)
CONFERENCE.......... (4-12) (1-6) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/21 8:00 PM SARAH LAWRENCE W 80-60 200 (19)Myers,Jordan (12)Rooney,Shane
11/17/21 7:00 PM CCNY 76-82 L 110 (17)Gorman,Peter (12)Kindel,Marquise
11/20/21 1:00 pm at Marymount (VA) 57-76 L 100 (16)Myers,Jordan (9)Rooney,Shane
11/21/21 12:00 pm vs Wash. & Lee 66-120 L 75 (13)Bladen,Justin (6)Corbo,Anthony
(13)Koomson,Tali (6)Koomson,Tali
12/01/21 8:00 pm * at Montclair St. 76-94 L 464 (20)Howell,Mark (11)Kindel,Marquise
12/4/21 1:00 PM * STOCKTON 66-69 L 220 (16)Gorman,Peter (9)Kindel,Marquise
12/08/21 7:30 PM * RUTGERS-NEWARK 48-57 L 210 (10)Bladen,Justin (10)Rooney,Shane
(10)Rooney,Shane
12/11/21 1:00 pm * at Kean 74-77 L 125 (14)Rooney,Shane (6)Rooney,Shane
(14)Kindel,Marquise (6)Kindel,Marquise
12/15/21 7:00 pm at Purchase W 67-56 40 (21)Gorman,Peter (11)Kindel,Marquise
12/18/21 2:00 PM FARMINGDALE ST. 62-64 L (16)Myers,Jordan (11)Myers,Jordan
01/08/22 3:00 pm * at New Jersey City 65-81 L 154 (17)Kindel,Marquise (12)Kindel,Marquise
01/12/22 3 p.m. * at Rutgers University-Camden W 73-61 (19)Corbo,Anthony (7)Myers,Jordan
01/15/22 1:00 PM * ROWAN 72-80 L (19)Myers,Jordan (12)Rooney,Shane
01/19/22 8:00 pm * at Wm. Paterson W 79-63 30 (17)Myers,Jordan (11)Gorman,Peter
(17)Kindel,Marquise
01/22/22 1:00 pm * at Stockton 59-71 L 174 (13)Warren,Mansfield (6)Kindel,Marquise
(13)Kindel,Marquise
01/26/22 7:30 PM * MONTCLAIR ST. 70-76 L (14)Howell,Mark (7)Myers,Jordan
(7)Kindel,Marquise
01/31/22 7:30 PM * KEAN 71-76 L 45 (16)Gorman,Peter (11)Kindel,Marquise
02/02/22 8:00 pm * at Rutgers-Newark 53-75 L 200 (10)Howell,Mark (6)Rooney,Shane
(10)Kindel,Marquise (6)Kindel,Marquise
2/5/22 3:50 PM * NJCU 55-57 L 100 (15)Gorman,Peter (11)Corbo,Anthony
(15)Rooney,Shane
02/09/22 8:00 pm * at TCNJ W 77-66 130 (21)Warren,Mansfield (5)Joseph,Bryan
(5)Corbo,Anthony
02/12/22 1:00 pm * at Rowan 73-92 L 220 (18)Rooney,Shane (14)Rooney,Shane
2/16/22 7:30 PM * RUTGERS-CAMDEN W 73-61 125 (22)Gorman,Peter (11)Rooney,Shane
02/19/22 3:00 pm at TCNJ 74-81 L 223 (17)Corbo,Anthony (9)Myers,Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1010 101
AWAY.................... 12 1860 155
NEUTRAL................. 1 75 75
TOTAL................... 23 2945 128
Season Box Score
21-22 Ramapo College Men's Basketball
Ramapo College Season Box Score (as of Feb 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (4-8) (0-1)
CONFERENCE.......... (4-12) (1-6) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Myers,Jordan....... 23-18 573 24.9 106-222 .477 0-0 .000 54-106 .509 39 90 129 5.6 55 0 25 60 11 14 266 11.6
12 Gorman,Peter....... 23-18 638 27.7 84-201 .418 24-63 .381 50-66 .758 9 52 61 2.7 43 0 86 51 2 34 242 10.5
21 Rooney,Shane....... 23-21 656 28.5 96-158 .608 0-1 .000 21-39 .538 49 116 165 7.2 57 1 28 48 16 27 213 9.3
05 Kindel,Marquise.... 21-17 634 30.2 84-168 .500 2-7 .286 42-66 .636 42 96 138 6.6 54 1 20 47 6 29 212 10.1
20 Corbo,Anthony...... 20-6 402 20.1 46-95 .484 16-33 .485 32-45 .711 13 55 68 3.4 45 0 22 34 4 25 140 7.0
03 Warren,Mansfield... 19-10 336 17.7 48-117 .410 18-52 .346 19-27 .704 2 14 16 0.8 36 0 36 40 0 22 133 7.0
02 Howell,Mark........ 20-3 373 18.7 44-111 .396 14-38 .368 19-21 .905 6 19 25 1.3 27 0 37 33 3 10 121 6.1
25 Joseph,Bryan....... 23-5 308 13.4 27-53 .509 0-0 .000 24-34 .706 40 27 67 2.9 41 0 4 15 0 7 78 3.4
04 Bladen,Justin...... 23-13 294 12.8 28-78 .359 8-25 .320 6-10 .600 4 8 12 0.5 22 0 10 20 3 6 70 3.0
13 Hall,Isaiah........ 16-2 140 8.8 16-37 .432 0-1 .000 5-9 .556 9 19 28 1.8 18 0 9 17 0 2 37 2.3
23 Koomson,Tali....... 4-0 28 7.0 6-9 .667 1-1 1.000 2-3 .667 6 2 8 2.0 1 0 0 4 0 0 15 3.8
32 Gamba,Peter........ 7-2 54 7.7 6-14 .429 0-3 .000 1-2 .500 1 2 3 0.4 2 0 1 2 0 3 13 1.9
00 Koch,Mike.......... 5-0 34 6.8 4-17 .235 0-2 .000 1-2 .500 1 2 3 0.6 3 0 3 4 0 0 9 1.8
10 Venezia,Frank...... 14-0 86 6.1 3-15 .200 1-4 .250 0-0 .000 2 4 6 0.4 8 0 8 11 0 8 7 0.5
22 x-Patten,Myles..... 2-0 17 8.5 3-4 .750 0-0 .000 0-0 .000 1 3 4 2.0 4 0 0 0 0 0 6 3.0
11 Martino,Javier..... 5-0 25 5.0 2-10 .200 0-0 .000 0-2 .000 4 3 7 1.4 4 0 0 3 0 1 4 0.8
14 x-Whiteman,Tony.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 46 50 96 4.2 0 27 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4600 603-1309 .461 84-230 .365 276-432 .639 274 562 836 36.3 420 2 289 416 45 188 1566 68.1
Opponents.......... 23 4600 565-1320 .428 232-669 .347 333-450 .740 243 515 758 33.0 416 - 377 367 84 193 1695 73.7
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ramapo College................ 777 789 - 1566
Opponents..................... 824 871 - 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 70 11 81
Opponents..................... 56 3 59
Overall/Conference Statistics
21-22 Ramapo College Men's Basketball
Ramapo College Overall/Conference Statistics (as of Feb 19, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Myers,Jordan........ 23-18 24.9 .477 .000 .509 5.6 1.1 14 11 11.6 16-12 24.8 .466 .000 .506 4.9 1.3 9 9 10.1
Gorman,Peter........ 23-18 27.7 .418 .381 .758 2.7 3.7 34 2 10.5 16-12 27.4 .450 .425 .756 3.1 3.7 22 1 10.6
Rooney,Shane........ 23-21 28.5 .608 .000 .538 7.2 1.2 27 16 9.3 16-14 27.9 .639 .000 .615 6.6 1.3 20 5 9.6
Kindel,Marquise..... 21-17 30.2 .500 .286 .636 6.6 1.0 29 6 10.1 16-12 29.3 .500 .250 .630 6.6 0.9 19 6 9.4
Corbo,Anthony....... 20-6 20.1 .484 .485 .711 3.4 1.1 25 4 7.0 15-5 21.4 .465 .556 .657 3.7 1.2 19 3 6.9
Warren,Mansfield.... 19-10 17.7 .410 .346 .704 0.8 1.9 22 0 7.0 12-5 18.3 .415 .400 .750 0.9 2.2 13 0 7.8
Howell,Mark......... 20-3 18.7 .396 .368 .905 1.3 1.9 10 3 6.1 13-3 18.7 .453 .440 .929 1.4 2.0 7 2 7.1
Joseph,Bryan........ 23-5 13.4 .509 .000 .706 2.9 0.2 7 0 3.4 16-4 14.4 .513 .000 .680 3.1 0.1 5 0 3.6
Bladen,Justin....... 23-13 12.8 .359 .320 .600 0.5 0.4 6 3 3.0 16-11 13.7 .345 .350 .333 0.7 0.4 5 2 3.1
Hall,Isaiah......... 16-2 8.8 .432 .000 .556 1.8 0.6 2 0 2.3 10-0 9.0 .480 .000 .750 1.6 0.5 1 0 2.7
Koomson,Tali........ 4-0 7.0 .667 1.000 .667 2.0 0.0 0 0 3.8 2-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Gamba,Peter......... 7-2 7.7 .429 .000 .500 0.4 0.1 3 0 1.9 5-2 7.8 .455 .000 .500 0.4 0.2 1 0 2.2
Koch,Mike........... 5-0 6.8 .235 .000 .500 0.6 0.6 0 0 1.8 2-0 9.0 .333 .000 .500 0.5 1.0 0 0 3.5
Venezia,Frank....... 14-0 6.1 .200 .250 .000 0.4 0.6 8 0 0.5 9-0 6.3 .375 .333 .000 0.7 0.7 6 0 0.8
x-Patten,Myles...... 2-0 8.5 .750 .000 .000 2.0 0.0 0 0 3.0
Martino,Javier...... 5-0 5.0 .200 .000 .000 1.4 0.0 1 0 0.8 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
x-Whiteman,Tony..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .461 .365 .639 36.3 12.6 188 45 68.1 16 .475 .410 .636 35.8 12.8 127 28 67.8
Opponents........... 23 .428 .347 .740 33.0 16.4 193 84 73.7 16 .421 .330 .761 31.4 15.7 139 55 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Myers,Jordan........ 106-222 .477 0-0 .000 54-106 .509 266 11.6 61-131 .466 0-0 .000 40-79 .506 162 10.1
Gorman,Peter........ 84-201 .418 24-63 .381 50-66 .758 242 10.5 59-131 .450 17-40 .425 34-45 .756 169 10.6
Rooney,Shane........ 96-158 .608 0-1 .000 21-39 .538 213 9.3 69-108 .639 0-1 .000 16-26 .615 154 9.6
Kindel,Marquise..... 84-168 .500 2-7 .286 42-66 .636 212 10.1 58-116 .500 1-4 .250 34-54 .630 151 9.4
Corbo,Anthony....... 46-95 .484 16-33 .485 32-45 .711 140 7.0 33-71 .465 15-27 .556 23-35 .657 104 6.9
Warren,Mansfield.... 48-117 .410 18-52 .346 19-27 .704 133 7.0 34-82 .415 14-35 .400 12-16 .750 94 7.8
Howell,Mark......... 44-111 .396 14-38 .368 19-21 .905 121 6.1 34-75 .453 11-25 .440 13-14 .929 92 7.1
Joseph,Bryan........ 27-53 .509 0-0 .000 24-34 .706 78 3.4 20-39 .513 0-0 .000 17-25 .680 57 3.6
Bladen,Justin....... 28-78 .359 8-25 .320 6-10 .600 70 3.0 20-58 .345 7-20 .350 2-6 .333 49 3.1
Hall,Isaiah......... 16-37 .432 0-1 .000 5-9 .556 37 2.3 12-25 .480 0-1 .000 3-4 .750 27 2.7
Koomson,Tali........ 6-9 .667 1-1 1.000 2-3 .667 15 3.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Gamba,Peter......... 6-14 .429 0-3 .000 1-2 .500 13 1.9 5-11 .455 0-3 .000 1-2 .500 11 2.2
Koch,Mike........... 4-17 .235 0-2 .000 1-2 .500 9 1.8 3-9 .333 0-2 .000 1-2 .500 7 3.5
Venezia,Frank....... 3-15 .200 1-4 .250 0-0 .000 7 0.5 3-8 .375 1-3 .333 0-0 .000 7 0.8
x-Patten,Myles...... 3-4 .750 0-0 .000 0-0 .000 6 3.0
Martino,Javier...... 2-10 .200 0-0 .000 0-2 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-Whiteman,Tony..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 603-1309 .461 84-230 .365 276-432 .639 1566 68.1 411-865 .475 66-161 .410 196-308 .636 1084 67.8
Opponents........... 565-1320 .428 232-669 .347 333-450 .740 1695 73.7 382-907 .421 153-463 .330 239-314 .761 1156 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Myers,Jordan........ 39 90 129 55 0 25 60 0.4 19 22 56 78 40 0 20 39 0.5 19
Gorman,Peter........ 9 52 61 43 0 86 51 1.7 22 6 43 49 30 0 59 36 1.6 22
Rooney,Shane........ 49 116 165 57 1 28 48 0.6 18 31 74 105 43 1 20 36 0.6 18
Kindel,Marquise..... 42 96 138 54 1 20 47 0.4 17 30 75 105 36 0 14 38 0.4 17
Corbo,Anthony....... 13 55 68 45 0 22 34 0.6 19 10 45 55 38 0 18 29 0.6 19
Warren,Mansfield.... 2 14 16 36 0 36 40 0.9 21 1 10 11 28 0 26 25 1.0 21
Howell,Mark......... 6 19 25 27 0 37 33 1.1 20 3 15 18 17 0 26 18 1.4 20
Joseph,Bryan........ 40 27 67 41 0 4 15 0.3 9 29 20 49 30 0 2 11 0.2 9
Bladen,Justin....... 4 8 12 22 0 10 20 0.5 13 4 7 11 18 0 6 16 0.4 10
Hall,Isaiah......... 9 19 28 18 0 9 17 0.5 10 4 12 16 10 0 5 11 0.5 10
Koomson,Tali........ 6 2 8 1 0 0 4 0.0 13 1 1 2 0 0 0 2 0.0 0
Gamba,Peter......... 1 2 3 2 0 1 2 0.5 4 0 2 2 1 0 1 2 0.5 4
Koch,Mike........... 1 2 3 3 0 3 4 0.8 7 1 0 1 0 0 2 2 1.0 7
Venezia,Frank....... 2 4 6 8 0 8 11 0.7 5 2 4 6 7 0 6 8 0.8 5
x-Patten,Myles...... 1 3 4 4 0 0 0 0.0 6
Martino,Javier...... 4 3 7 4 0 0 3 0.0 4 0 0 0 1 0 0 1 0.0 0
x-Whiteman,Tony..... 0 0 0 0 0 0 0 0.0 0
Total............... 274 562 836 420 2 289 416 0.7 80 175 397 572 299 1 205 296 0.7 79
Opponents........... 243 515 758 416 - 377 367 1.0 120 162 340 502 289 6 251 245 1.0 94
Combined Team Statistics
21-22 Ramapo College Men's Basketball
Ramapo College Combined Team Statistics (as of Feb 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (4-8) (0-1)
CONFERENCE.......... (4-12) (1-6) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/21 SARAH LAWRENCE W 80-60 200
11/17/21 CCNY L 76-82 110
11/20/21 at Marymount (VA) L 57-76 100
11/21/21 vs Wash. & Lee L 66-120 75
*12/01/21 at Montclair St. L 76-94 464
*12/4/21 STOCKTON L 66-69 220
*12/08/21 RUTGERS-NEWARK L 48-57 210
*12/11/21 at Kean L 74-77 125
12/15/21 at Purchase W 67-56 40
12/18/21 FARMINGDALE ST. L 62-64 -
*01/08/22 at New Jersey City L 65-81 154
*01/12/22 at Rutgers University-Camden W 73-61 -
*01/15/22 ROWAN L 72-80 -
*01/19/22 at Wm. Paterson W 79-63 30
*01/22/22 at Stockton L 59-71 174
*01/26/22 MONTCLAIR ST. L 70-76 -
*01/31/22 KEAN L 71-76 45
*02/02/22 at Rutgers-Newark L 53-75 200
*2/5/22 NJCU L 55-57 100
*02/09/22 at TCNJ W 77-66 130
*02/12/22 at Rowan L 73-92 220
*2/16/22 RUTGERS-CAMDEN W 73-61 125
02/19/22 at TCNJ L 74-81 223
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Myers,Jordan........ 23-18 24.9 .477 .000 .509 5.6 1.1 14 11 11.6
12 Gorman,Peter........ 23-18 27.7 .418 .381 .758 2.7 3.7 34 2 10.5
21 Rooney,Shane........ 23-21 28.5 .608 .000 .538 7.2 1.2 27 16 9.3
05 Kindel,Marquise..... 21-17 30.2 .500 .286 .636 6.6 1.0 29 6 10.1
20 Corbo,Anthony....... 20-6 20.1 .484 .485 .711 3.4 1.1 25 4 7.0
03 Warren,Mansfield.... 19-10 17.7 .410 .346 .704 0.8 1.9 22 0 7.0
02 Howell,Mark......... 20-3 18.7 .396 .368 .905 1.3 1.9 10 3 6.1
25 Joseph,Bryan........ 23-5 13.4 .509 .000 .706 2.9 0.2 7 0 3.4
04 Bladen,Justin....... 23-13 12.8 .359 .320 .600 0.5 0.4 6 3 3.0
13 Hall,Isaiah......... 16-2 8.8 .432 .000 .556 1.8 0.6 2 0 2.3
23 Koomson,Tali........ 4-0 7.0 .667 1.000 .667 2.0 0.0 0 0 3.8
32 Gamba,Peter......... 7-2 7.7 .429 .000 .500 0.4 0.1 3 0 1.9
00 Koch,Mike........... 5-0 6.8 .235 .000 .500 0.6 0.6 0 0 1.8
10 Venezia,Frank....... 14-0 6.1 .200 .250 .000 0.4 0.6 8 0 0.5
22 x-Patten,Myles...... 2-0 8.5 .750 .000 .000 2.0 0.0 0 0 3.0
11 Martino,Javier...... 5-0 5.0 .200 .000 .000 1.4 0.0 1 0 0.8
14 x-Whiteman,Tony..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 23-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 23 .461 .365 .639 36.3 12.6 188 45 68.1
Opponents........... 23 .428 .347 .740 33.0 16.4 193 84 73.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Myers,Jordan........ 23 106-222 .477 0-0 .000 54-106 .509 266 11.6
Gorman,Peter........ 23 84-201 .418 24-63 .381 50-66 .758 242 10.5
Rooney,Shane........ 23 96-158 .608 0-1 .000 21-39 .538 213 9.3
Kindel,Marquise..... 21 84-168 .500 2-7 .286 42-66 .636 212 10.1
Corbo,Anthony....... 20 46-95 .484 16-33 .485 32-45 .711 140 7.0
Warren,Mansfield.... 19 48-117 .410 18-52 .346 19-27 .704 133 7.0
Howell,Mark......... 20 44-111 .396 14-38 .368 19-21 .905 121 6.1
Joseph,Bryan........ 23 27-53 .509 0-0 .000 24-34 .706 78 3.4
Bladen,Justin....... 23 28-78 .359 8-25 .320 6-10 .600 70 3.0
Hall,Isaiah......... 16 16-37 .432 0-1 .000 5-9 .556 37 2.3
Koomson,Tali........ 4 6-9 .667 1-1 1.000 2-3 .667 15 3.8
Gamba,Peter......... 7 6-14 .429 0-3 .000 1-2 .500 13 1.9
Koch,Mike........... 5 4-17 .235 0-2 .000 1-2 .500 9 1.8
Venezia,Frank....... 14 3-15 .200 1-4 .250 0-0 .000 7 0.5
x-Patten,Myles...... 2 3-4 .750 0-0 .000 0-0 .000 6 3.0
Martino,Javier...... 5 2-10 .200 0-0 .000 0-2 .000 4 0.8
x-Whiteman,Tony..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 23 603-1309 .461 84-230 .365 276-432 .639 1566 68.1
Opponents........... 23 565-1320 .428 232-669 .347 333-450 .740 1695 73.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Myers,Jordan........ 23 573 39 90 129 55 0 25 60 0.4 19
Gorman,Peter........ 23 638 9 52 61 43 0 86 51 1.7 22
Rooney,Shane........ 23 656 49 116 165 57 1 28 48 0.6 18
Kindel,Marquise..... 21 634 42 96 138 54 1 20 47 0.4 17
Corbo,Anthony....... 20 402 13 55 68 45 0 22 34 0.6 19
Warren,Mansfield.... 19 336 2 14 16 36 0 36 40 0.9 21
Howell,Mark......... 20 373 6 19 25 27 0 37 33 1.1 20
Joseph,Bryan........ 23 308 40 27 67 41 0 4 15 0.3 9
Bladen,Justin....... 23 294 4 8 12 22 0 10 20 0.5 13
Hall,Isaiah......... 16 140 9 19 28 18 0 9 17 0.5 10
Koomson,Tali........ 4 28 6 2 8 1 0 0 4 0.0 13
Gamba,Peter......... 7 54 1 2 3 2 0 1 2 0.5 4
Koch,Mike........... 5 34 1 2 3 3 0 3 4 0.8 7
Venezia,Frank....... 14 86 2 4 6 8 0 8 11 0.7 5
x-Patten,Myles...... 2 17 1 3 4 4 0 0 0 0.0 6
Martino,Javier...... 5 25 4 3 7 4 0 0 3 0.0 4
x-Whiteman,Tony..... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 23 4600 274 562 836 420 2 289 416 0.7 80
Opponents........... 23 4600 243 515 758 416 - 377 367 1.0 120
x-Inactive player
TEAM STATISTICS RCNJMBB OPP
--------------------------------------------------
SCORING................. 1566 1695
Points per game....... 68.1 73.7
Scoring margin........ -5.6 -
FIELD GOALS-ATT......... 603-1309 565-1320
Field goal pct........ .461 .428
3 POINT FG-ATT.......... 84-230 232-669
3-point FG pct........ .365 .347
3-pt FG made per game. 3.7 10.1
FREE THROWS-ATT......... 276-432 333-450
Free throw pct........ .639 .740
F-Throws made per game 12.0 14.5
REBOUNDS................ 836 758
Rebounds per game..... 36.3 33.0
Rebounding margin..... +3.4 -
ASSISTS................. 289 377
Assists per game...... 12.6 16.4
TURNOVERS............... 416 367
Turnovers per game.... 18.1 16.0
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 188 193
Steals per game....... 8.2 8.4
BLOCKS.................. 45 84
Blocks per game....... 2.0 3.7
ATTENDANCE.............. 1010 1935
Home games-Avg/Game... 10-101 12-155
Neutral site-Avg/Game. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Ramapo College........... 777 789 - 1566
Opponents................ 824 871 - 1695
Overall Team Statistics
21-22 Ramapo College Men's Basketball
Ramapo College Overall Team Statistics (as of Feb 19, 2022)
All games
TEAM STATISTICS RCNJMBB OPP
---------------------------------------------------
SCORING.................. 1566 1695
Points per game........ 68.1 73.7
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 603-1309 565-1320
Field goal pct......... .461 .428
3 POINT FG-ATT........... 84-230 232-669
3-point FG pct......... .365 .347
3-pt FG made per game.. 3.7 10.1
FREE THROWS-ATT.......... 276-432 333-450
Free throw pct......... .639 .740
F-Throws made per game. 12.0 14.5
REBOUNDS................. 836 758
Rebounds per game...... 36.3 33.0
Rebounding margin...... +3.4 -
ASSISTS.................. 289 377
Assists per game....... 12.6 16.4
TURNOVERS................ 416 367
Turnovers per game..... 18.1 16.0
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 188 193
Steals per game........ 8.2 8.4
BLOCKS................... 45 84
Blocks per game........ 2.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1010 1935
Home games-Avg/Game.... 10-101 12-155
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ramapo College................ 777 789 - 1566
Opponents..................... 824 871 - 1695
Category Leaders
21-22 Ramapo College Men's Basketball
Ramapo College Category Leaders (as of Feb 19, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Myers,Jordan........ 23 266 11.6 Myers,Jordan........ 23 266 11.6
Gorman,Peter........ 23 242 10.5 Gorman,Peter........ 23 242 10.5
Rooney,Shane........ 23 213 9.3 Kindel,Marquise..... 21 212 10.1
Kindel,Marquise..... 21 212 10.1 Rooney,Shane........ 23 213 9.3
Corbo,Anthony....... 20 140 7.0 Corbo,Anthony....... 20 140 7.0
Warren,Mansfield.... 19 133 7.0 Warren,Mansfield.... 19 133 7.0
Howell,Mark......... 20 121 6.1 Howell,Mark......... 20 121 6.1
Joseph,Bryan........ 23 78 3.4 Koomson,Tali........ 4 15 3.8
Bladen,Justin....... 23 70 3.0 Joseph,Bryan........ 23 78 3.4
Hall,Isaiah......... 16 37 2.3 Bladen,Justin....... 23 70 3.0
Koomson,Tali........ 4 15 3.8 Patten,Myles........ 2 6 3.0
Gamba,Peter......... 7 13 1.9 Hall,Isaiah......... 16 37 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patten,Myles........ 3 4 .750 Myers,Jordan........ 23 222 9.7
Koomson,Tali........ 6 9 .667 Gorman,Peter........ 23 201 8.7
Rooney,Shane........ 96 158 .608 Kindel,Marquise..... 21 168 8.0
Joseph,Bryan........ 27 53 .509 Rooney,Shane........ 23 158 6.9
Kindel,Marquise..... 84 168 .500 Warren,Mansfield.... 19 117 6.2
Corbo,Anthony....... 46 95 .484
Myers,Jordan........ 106 222 .477 FIELD GOALS MADE G Made Made/G
Hall,Isaiah......... 16 37 .432 -----------------------------------
Gamba,Peter......... 6 14 .429 Myers,Jordan........ 23 106 4.6
Gorman,Peter........ 84 201 .418 Rooney,Shane........ 23 96 4.2
Warren,Mansfield.... 48 117 .410 Gorman,Peter........ 23 84 3.7
Howell,Mark......... 44 111 .396 Kindel,Marquise..... 21 84 4.0
Warren,Mansfield.... 19 48 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koomson,Tali........ 1 1 1.000 Gorman,Peter........ 23 63 2.7
Corbo,Anthony....... 16 33 .485 Warren,Mansfield.... 19 52 2.7
Gorman,Peter........ 24 63 .381 Howell,Mark......... 20 38 1.9
Howell,Mark......... 14 38 .368 Corbo,Anthony....... 20 33 1.7
Warren,Mansfield.... 18 52 .346 Bladen,Justin....... 23 25 1.1
Bladen,Justin....... 8 25 .320
Kindel,Marquise..... 2 7 .286 3-POINT FGS MADE G Made Made/G
Venezia,Frank....... 1 4 .250 -----------------------------------
Gamba,Peter......... 0 3 .000 Gorman,Peter........ 23 24 1.0
Koch,Mike........... 0 2 .000 Warren,Mansfield.... 19 18 0.9
Rooney,Shane........ 0 1 .000 Corbo,Anthony....... 20 16 0.8
Hall,Isaiah......... 0 1 .000 Howell,Mark......... 20 14 0.7
Bladen,Justin....... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howell,Mark......... 19 21 .905 Myers,Jordan........ 23 106 4.6
Gorman,Peter........ 50 66 .758 Gorman,Peter........ 23 66 2.9
Corbo,Anthony....... 32 45 .711 Kindel,Marquise..... 21 66 3.1
Joseph,Bryan........ 24 34 .706 Corbo,Anthony....... 20 45 2.3
Warren,Mansfield.... 19 27 .704 Rooney,Shane........ 23 39 1.7
