18-18 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 01, 2019)
All games
#12 Rob Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTCONN ST. 11/9/18 * 35 3-8 .375 0-1 .000 2-3 .667 6 4 10 10.0 4 0 2 4 1 0 8 8.0
YESHIVA 11/14/18 * 33 4-11 .364 0-0 .000 7-10 .700 3 10 13 11.5 3 0 0 6 1 2 15 11.5
vs Gordon College 11-16-18 * 40 16-25 .640 0-0 .000 3-4 .750 5 11 16 13.0 2 0 1 1 1 2 35 19.3
at Westfield State 11/17/18 * 40 5-14 .357 0-0 .000 6-8 .750 3 5 8 11.8 4 0 2 2 1 2 16 18.5
at Rutgers-Newark 11/20/18 * 37 1-7 .143 0-0 .000 0-0 .000 1 7 8 11.0 3 0 0 1 0 1 2 15.2
at Montclair St. 11/28/18 * 30 5-11 .455 0-0 .000 4-6 .667 0 1 1 9.3 4 0 1 2 0 0 14 15.0
STOCKM 12/1/18 * 35 7-13 .538 0-0 .000 8-9 .889 5 7 12 9.7 1 0 2 2 0 1 22 16.0
KEAN 12/5/18 * 26 1-5 .200 0-0 .000 6-6 1.000 4 6 10 9.8 2 0 2 2 0 0 8 15.0
at Rowan University 12/08/18 * 40 8-11 .727 0-0 .000 12-13 .923 1 11 12 10.0 3 0 0 5 1 0 28 16.4
RUTGERS-CAMDEN 12/12/18 * 40 7-12 .583 0-0 .000 15-17 .882 7 7 14 10.4 3 0 3 2 2 1 29 17.7
at Farmingdale St. 12/15/18 * 40 7-15 .467 0-1 .000 2-5 .400 2 9 11 10.5 2 0 3 3 0 2 16 17.5
vs HUSSON 12/28/18 * 38 7-14 .500 0-0 .000 3-8 .375 4 5 9 10.3 1 0 0 2 2 2 17 17.5
vs LINFIELD 12/29/18 * 37 5-9 .556 0-0 .000 1-2 .500 6 8 14 10.6 4 0 1 4 0 0 11 17.0
at TCNJ 01/05/19 * 40 7-10 .700 0-0 .000 4-7 .571 4 9 13 10.8 2 0 3 2 3 0 18 17.1
at New Jersey City Uni 01/09/19 * 32 3-6 .500 0-0 .000 5-8 .625 2 4 6 10.5 3 0 1 1 1 0 11 16.7
WM. PATERSON 01/12/19 * 40 4-8 .500 0-0 .000 2-4 .500 0 4 4 10.1 1 0 0 4 3 0 10 16.3
RUTGERS-NEWARK 01/16/19 * 40 4-8 .500 0-0 .000 2-2 1.000 3 7 10 10.1 3 0 1 3 1 0 10 15.9
at Stockton 01/19/19 * 31 5-7 .714 0-0 .000 7-7 1.000 1 10 11 10.1 3 0 2 3 1 0 17 15.9
MONTCLAIR ST. 01/23/19 * 40 5-7 .714 0-0 .000 3-4 .750 1 8 9 10.1 0 0 3 1 1 0 13 15.8
ROWAN UNIVERSITY 01/26/19 * 40 3-8 .375 0-0 .000 2-2 1.000 5 8 13 10.2 3 0 2 4 0 1 8 15.4
at Kean University 01/30/19 * 39 6-10 .600 0-0 .000 1-3 .333 5 6 11 10.2 1 0 0 1 2 3 13 15.3
TCNJ 02/02/19 * 40 4-8 .500 0-0 .000 5-6 .833 4 9 13 10.4 3 0 1 3 1 0 13 15.2
at Rutgers University- 2/6/19 * 40 6-8 .750 0-0 .000 0-0 .000 5 1 6 10.2 3 0 3 1 1 1 12 15.0
at William Paterson 02/09/19 * 45 9-17 .529 0-0 .000 10-11 .909 4 13 17 10.5 3 0 3 8 0 1 28 15.6
NEW JERSEY CITY UNIVER 02/13/19 * 40 8-12 .667 0-0 .000 8-10 .800 1 8 9 10.4 1 0 0 1 0 0 24 15.9
WM. PATERSON 02/16/19 * 40 7-12 .583 1-1 1.000 12-16 .750 3 13 16 10.6 2 0 1 5 2 2 27 16.3
at New Jersey City Uni 02/19/19 * 40 5-7 .714 0-0 .000 9-10 .900 2 7 9 10.6 3 0 1 2 2 0 19 16.4
vs Alfred 03/01/19 * 40 4-10 .400 0-2 .000 2-7 .286 2 5 7 10.4 2 0 3 2 1 2 10 16.2
Totals......................... 28 1058 156-293 .532 1-5 .200 141-188 .750 89 203 292 10.4 69 0 41 77 28 23 454 16.2
Games played: 28
Minutes/game: 37.8
Points/game: 16.2
FG Pct: 53.2
3FG Pct: 20.0
FT Pct: 75.0
Rebounds/game: 10.4
Assists/game: 1.5
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 1.0