Ramapo College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Team Roster
Season Schedule/Results & Leaders
17-18 Ramapo College Men's Basketball
Ramapo College Season Schedule/Results & Leaders (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (10-3) (1-4)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (10-4) (5-0) (4-0) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/17 3:00 PM vs Randolph-Macon 61-79 L 247 (13)Thomas Bonacum (7)Thomas Bonacum
11/19/17 1:00 PM at Marymount (VA) W 80-67 (16)Christopher Moseley (6)Thomas Bonacum
(6)Christopher Moseley
11/21/17 7:30 PM * WILLIAM PATERSON W 87-65 225 (23)Nick Stanek (9)Patrick Peterson
11/27/17 7:30 PM at Medgar Evers Men W 82-58 85 (18)Thomas Bonacum (11)Christopher Moseley
11/29/17 7:30 PM * MSU W 70-56 810 (18)Christopher Moseley (9)Christopher Moseley
12/2/17 3:00 PM * at Stockton University W 81-67 135 (18)Christopher Moseley (9)Thomas Bonacum
12/6/17 7:30 PM * RUTGERS-NEWARK W 60-47 415 (12)Christopher Moseley (9)Thomas Bonacum
12/09/17 1:00 p.m. * at Kean University W 95-57 133 (17)Josh Ford (9)Christopher Moseley
12/15/17 7:30 PM FARMINGDALE STATE W 87-49 220 (15)Christopher Moseley (9)Christopher Moseley
12/21/17 7:30 p.m. at Yeshiva University W 90-71 434 (23)Nick Stanek (7)Christopher Moseley
(7)Thomas Bonacum
12/28/17 4 p.m. PST vs Ohio Wesleyan 69-98 L 300 (15)Thomas Bonacum (8)Patrick Peterson
12/29/17 2:00PM vs CENTRAL 69-74 L (21)Thomas Bonacum (12)Christopher Moseley
1/3/18 7:30 PM * RUTGERS-CAMDEN W 93-74 150 (15)Josh Ford (13)Thomas Bonacum
(15)Matt Latka
01/06/18 3:00 PM * at TCNJ 64-66 L 619 (20)Patrick Peterson (9)Patrick Peterson
01/10/18 6 p.m. * at Rowan University W 86-76 124 (18)Christopher Moseley (10)Nick Stanek
1/13/18 3:00 PM * NEW JERSEY CITY Wot 85-84 384 (18)Christopher Moseley (6)Christopher Moseley
(18)Patrick Peterson (6)Thomas Bonacum
01/17/18 8:00 p.m. * at William Paterson W 73-61 425 (18)Thomas Bonacum (5)Christopher Moseley
(5)Rob Lewis
(5)Patrick Peterson
1/20/18 1:00 PM * STOCKTON W 89-60 330 (20)Thomas Bonacum (9)Thomas Bonacum
01/24/18 8:00 pm * at Montclair State 60-74 L 505 (26)Christopher Moseley (5)Christopher Moseley
1/27/18 3:00 PM * KEAN UNIVERSITY W 82-67 350 (22)Josh Ford (12)Thomas Bonacum
01/31/18 8 p.m. * at Rutgers-Newark W 66-61 215 (20)Thomas Bonacum (9)Thomas Bonacum
2/3/18 3:00 PM * TCNJ W 64-60 550 (19)Christopher Moseley (9)Christopher Moseley
02/08/18 8 p.m. * at Rutgers-Univ. Camden W 75-55 75 (17)Thomas Bonacum (11)Thomas Bonacum
02/10/18 3:00 PM * at New Jersey City University 84-89 L 581 (26)Thomas Bonacum (9)Thomas Bonacum
2/14/18 7:30 PM * ROWAN UNIVERSITY W 82-75 320 (18)Thomas Bonacum (10)Thomas Bonacum
2/21/18 7:00 PM # MSU Wot 80-76 650 (24)Patrick Peterson (8)Thomas Bonacum
2/24/18 3:00 PM # WILLIAM PATERSON W 67-59 1250 (19)Thomas Bonacum (13)Thomas Bonacum
3/2/18 5:30 PM $ vs Moravian W 86-61 603 (16)Patrick Peterson (12)Patrick Peterson
3/3/18 7:00 PM $ at Williams W 66-62 1081 (33)Thomas Bonacum (13)Thomas Bonacum
3/9/18 7:45 PM FRANKLIN & MARSHALL W 72-62 1458 (18)Christopher Moseley (8)Nick Stanek
3/10/18 7:00 PM MIT W 68-66 1340 (14)Christopher Moseley (10)Thomas Bonacum
3/16/18 5:00pm vs UW-Oshkosh 57-73 L 1804 (11)Patrick Peterson (7)Christopher Moseley
(11)Thomas Bonacum
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8452 604
AWAY.................... 13 4412 339
NEUTRAL................. 5 2954 591
TOTAL................... 32 15818 494
Season Box Score
17-18 Ramapo College Men's Basketball
Ramapo College Season Box Score (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (10-3) (1-4)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (10-4) (5-0) (4-0) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Thomas Bonacum..... 32-32 1010 31.6 162-383 .423 34-109 .312 103-126 .817 48 196 244 7.6 46 0 106 52 21 35 461 14.4
13 Christopher Moseley 32-31 833 26.0 158-295 .536 11-30 .367 95-129 .736 58 133 191 6.0 69 0 48 73 43 36 422 13.2
04 Josh Ford.......... 32-32 853 26.7 115-253 .455 8-27 .296 65-92 .707 24 81 105 3.3 61 1 73 57 2 25 303 9.5
21 Patrick Peterson... 32-3 693 21.7 110-258 .426 29-90 .322 54-68 .794 34 103 137 4.3 36 0 71 58 12 34 303 9.5
40 Nick Stanek........ 32-32 644 20.1 95-221 .430 20-60 .333 47-68 .691 47 94 141 4.4 85 4 15 42 11 19 257 8.0
24 Rob McWilliams..... 32-0 382 11.9 59-115 .513 6-18 .333 20-31 .645 17 51 68 2.1 34 0 19 24 4 19 144 4.5
12 Rob Lewis.......... 32-0 457 14.3 59-108 .546 0-4 .000 23-43 .535 33 72 105 3.3 44 0 8 29 5 9 141 4.4
31 Jordan Zagadou..... 31-0 231 7.5 55-87 .632 0-0 .000 21-36 .583 29 30 59 1.9 44 0 8 30 10 10 131 4.2
10 James Long......... 30-30 652 21.7 37-105 .352 24-68 .353 20-30 .667 13 55 68 2.3 39 0 85 26 3 28 118 3.9
25 Matt Latka......... 24-0 175 7.3 19-37 .514 1-8 .125 15-23 .652 11 30 41 1.7 18 0 7 16 1 4 54 2.3
01 Connor Romano...... 31-0 319 10.3 9-33 .273 6-17 .353 7-14 .500 7 37 44 1.4 29 0 21 13 0 16 31 1.0
11 Deon Hale.......... 17-0 76 4.5 11-27 .407 3-10 .300 3-5 .600 2 2 4 0.2 18 0 11 16 0 5 28 1.6
15 Zahir Newell....... 17-0 75 4.4 5-17 .294 2-4 .500 7-10 .700 3 9 12 0.7 6 0 5 11 0 4 19 1.1
02 Travis Bennett..... 6-0 17 2.8 2-2 1.000 0-0 .000 2-4 .500 1 4 5 0.8 5 0 0 2 2 0 6 1.0
14 Naseer Waker....... 4-0 13 3.3 3-5 .600 0-0 .000 0-1 .000 1 3 4 1.0 1 0 0 0 1 3 6 1.5
34 Raghav Sehgal...... 5-0 12 2.4 2-4 .500 0-0 .000 1-2 .500 2 3 5 1.0 4 0 0 2 0 1 5 1.0
05 Evian Brown........ 2-0 5 2.5 0-2 .000 0-1 .000 1-2 .500 0 1 1 0.5 0 0 1 0 0 1 1 0.5
32 Kyle Rauen......... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
Team............... 46 58 104 3.3 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 901-1952 .462 144-446 .323 484-684 .708 376 963 1339 41.8 539 5 479 470 115 249 2430 75.9
Opponents.......... 32 6450 752-1952 .385 312-952 .328 333-472 .706 311 777 1088 34.0 584 - 415 499 101 220 2149 67.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College................ 1198 1209 23 - 2430
Opponents..................... 993 1138 18 - 2149
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 95 4 99
Opponents..................... 61 3 64
Overall/Conference Statistics
17-18 Ramapo College Men's Basketball
Ramapo College Overall/Conference Statistics (as of Mar 22, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 32-32 31.6 .423 .312 .817 7.6 3.3 35 21 14.4 18-18 31.9 .400 .279 .810 7.7 3.7 20 11 13.9
Christopher Moseley. 32-31 26.0 .536 .367 .736 6.0 1.5 36 43 13.2 18-17 25.8 .590 .467 .726 5.3 1.4 22 22 13.9
Josh Ford........... 32-32 26.7 .455 .296 .707 3.3 2.3 25 2 9.5 18-18 26.6 .465 .333 .773 3.1 2.4 15 1 9.7
Patrick Peterson.... 32-3 21.7 .426 .322 .794 4.3 2.2 34 12 9.5 18-3 20.5 .450 .407 .667 4.0 2.3 19 4 9.0
Nick Stanek......... 32-32 20.1 .430 .333 .691 4.4 0.5 19 11 8.0 18-18 19.9 .421 .314 .750 4.4 0.4 13 5 7.6
Rob McWilliams...... 32-0 11.9 .513 .333 .645 2.1 0.6 19 4 4.5 18-0 12.7 .458 .357 .600 2.6 0.8 11 2 4.4
Rob Lewis........... 32-0 14.3 .546 .000 .535 3.3 0.3 9 5 4.4 18-0 13.8 .556 .000 .567 3.7 0.2 2 3 4.3
Jordan Zagadou...... 31-0 7.5 .632 .000 .583 1.9 0.3 10 10 4.2 17-0 7.7 .580 .000 .636 2.1 0.2 4 7 4.2
James Long.......... 30-30 21.7 .352 .353 .667 2.3 2.8 28 3 3.9 16-16 23.9 .394 .404 .750 3.0 3.4 10 1 5.4
Matt Latka.......... 24-0 7.3 .514 .125 .652 1.7 0.3 4 1 2.3 15-0 7.5 .538 .200 .533 1.9 0.4 3 0 2.5
Connor Romano....... 31-0 10.3 .273 .353 .500 1.4 0.7 16 0 1.0 18-0 9.6 .333 .385 .556 1.4 0.7 6 0 1.3
Deon Hale........... 17-0 4.5 .407 .300 .600 0.2 0.6 5 0 1.6 11-0 4.4 .381 .250 .600 0.4 0.6 2 0 1.9
Zahir Newell........ 17-0 4.4 .294 .500 .700 0.7 0.3 4 0 1.1 11-0 3.2 .250 .500 .750 0.5 0.3 0 0 1.0
Travis Bennett...... 6-0 2.8 1.000 .000 .500 0.8 0.0 0 2 1.0 4-0 2.8 1.000 .000 .500 0.8 0.0 0 2 1.5
Naseer Waker........ 4-0 3.3 .600 .000 .000 1.0 0.0 3 1 1.5 2-0 2.5 .750 .000 .000 1.0 0.0 1 1 3.0
Raghav Sehgal....... 5-0 2.4 .500 .000 .500 1.0 0.0 1 0 1.0 3-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.7
Evian Brown......... 2-0 2.5 .000 .000 .500 0.5 0.5 1 0 0.5 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Kyle Rauen.......... 2-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 32 .462 .323 .708 41.8 15.0 249 115 75.9 18 .466 .349 .705 42.5 16.3 128 59 77.6
Opponents........... 32 .385 .328 .706 34.0 13.0 220 101 67.2 18 .389 .323 .704 32.7 12.2 128 58 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 162-383 .423 34-109 .312 103-126 .817 461 14.4 90-225 .400 19-68 .279 51-63 .810 250 13.9
Christopher Moseley. 158-295 .536 11-30 .367 95-129 .736 422 13.2 95-161 .590 7-15 .467 53-73 .726 250 13.9
Josh Ford........... 115-253 .455 8-27 .296 65-92 .707 303 9.5 67-144 .465 7-21 .333 34-44 .773 175 9.7
Patrick Peterson.... 110-258 .426 29-90 .322 54-68 .794 303 9.5 63-140 .450 22-54 .407 14-21 .667 162 9.0
Nick Stanek......... 95-221 .430 20-60 .333 47-68 .691 257 8.0 48-114 .421 11-35 .314 30-40 .750 137 7.6
Rob McWilliams...... 59-115 .513 6-18 .333 20-31 .645 144 4.5 33-72 .458 5-14 .357 9-15 .600 80 4.4
Rob Lewis........... 59-108 .546 0-4 .000 23-43 .535 141 4.4 30-54 .556 0-1 .000 17-30 .567 77 4.3
Jordan Zagadou...... 55-87 .632 0-0 .000 21-36 .583 131 4.2 29-50 .580 0-0 .000 14-22 .636 72 4.2
James Long.......... 37-105 .352 24-68 .353 20-30 .667 118 3.9 26-66 .394 19-47 .404 15-20 .750 86 5.4
Matt Latka.......... 19-37 .514 1-8 .125 15-23 .652 54 2.3 14-26 .538 1-5 .200 8-15 .533 37 2.5
Connor Romano....... 9-33 .273 6-17 .353 7-14 .500 31 1.0 7-21 .333 5-13 .385 5-9 .556 24 1.3
Deon Hale........... 11-27 .407 3-10 .300 3-5 .600 28 1.6 8-21 .381 2-8 .250 3-5 .600 21 1.9
Zahir Newell........ 5-17 .294 2-4 .500 7-10 .700 19 1.1 2-8 .250 1-2 .500 6-8 .750 11 1.0
Travis Bennett...... 2-2 1.000 0-0 .000 2-4 .500 6 1.0 2-2 1.000 0-0 .000 2-4 .500 6 1.5
Naseer Waker........ 3-5 .600 0-0 .000 0-1 .000 6 1.5 3-4 .750 0-0 .000 0-1 .000 6 3.0
Raghav Sehgal....... 2-4 .500 0-0 .000 1-2 .500 5 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.7
Evian Brown......... 0-2 .000 0-1 .000 1-2 .500 1 0.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kyle Rauen.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 901-1952 .462 144-446 .323 484-684 .708 2430 75.9 518-1111 .466 99-284 .349 261-370 .705 1396 77.6
Opponents........... 752-1952 .385 312-952 .328 333-472 .706 2149 67.2 414-1065 .389 164-507 .323 202-287 .704 1194 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 48 196 244 46 0 106 52 2.0 33 30 109 139 32 0 67 30 2.2 26
Christopher Moseley. 58 133 191 69 0 48 73 0.7 26 25 70 95 35 0 26 38 0.7 26
Josh Ford........... 24 81 105 61 1 73 57 1.3 22 11 44 55 34 0 44 36 1.2 22
Patrick Peterson.... 34 103 137 36 0 71 58 1.2 24 22 50 72 18 0 41 30 1.4 20
Nick Stanek......... 47 94 141 85 4 15 42 0.4 23 24 56 80 51 3 8 23 0.3 23
Rob McWilliams...... 17 51 68 34 0 19 24 0.8 12 12 35 47 14 0 14 8 1.8 12
Rob Lewis........... 33 72 105 44 0 8 29 0.3 13 20 46 66 24 0 4 15 0.3 10
Jordan Zagadou...... 29 30 59 44 0 8 30 0.3 11 14 21 35 25 0 4 14 0.3 8
James Long.......... 13 55 68 39 0 85 26 3.3 15 10 38 48 23 0 55 11 5.0 15
Matt Latka.......... 11 30 41 18 0 7 16 0.4 15 9 20 29 10 0 6 10 0.6 15
Connor Romano....... 7 37 44 29 0 21 13 1.6 5 5 21 26 17 0 13 9 1.4 5
Deon Hale........... 2 2 4 18 0 11 16 0.7 6 2 2 4 13 0 7 8 0.9 6
Zahir Newell........ 3 9 12 6 0 5 11 0.5 5 2 4 6 4 0 3 8 0.4 5
Travis Bennett...... 1 4 5 5 0 0 2 0.0 2 1 2 3 3 0 0 2 0.0 2
Naseer Waker........ 1 3 4 1 0 0 0 0.0 4 1 1 2 0 0 0 0 0.0 4
Raghav Sehgal....... 2 3 5 4 0 0 2 0.0 3 1 0 1 1 0 0 0 0.0 2
Evian Brown......... 0 1 1 0 0 1 0 0.0 1 0 1 1 0 0 1 0 0.0 0
Kyle Rauen.......... 0 1 1 0 0 1 1 1.0 0 0 1 1 0 0 1 0 0.0 0
Total............... 376 963 1339 539 5 479 470 1.0 95 218 547 765 304 3 294 252 1.2 95
Opponents........... 311 777 1088 584 - 415 499 0.8 98 151 437 588 321 4 219 274 0.8 89
Combined Team Statistics
17-18 Ramapo College Men's Basketball
Ramapo College Combined Team Statistics (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (10-3) (1-4)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (10-4) (5-0) (4-0) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/17 vs Randolph-Macon L 61-79 247
11/19/17 at Marymount (VA) W 80-67 -
*11/21/17 WILLIAM PATERSON W 87-65 225
11/27/17 at Medgar Evers Men W 82-58 85
*11/29/17 MSU W 70-56 810
*12/2/17 at Stockton University W 81-67 135
*12/6/17 RUTGERS-NEWARK W 60-47 415
*12/09/17 at Kean University W 95-57 133
12/15/17 FARMINGDALE STATE W 87-49 220
12/21/17 at Yeshiva University W 90-71 434
12/28/17 vs Ohio Wesleyan L 69-98 300
12/29/17 vs CENTRAL L 69-74 -
*1/3/18 RUTGERS-CAMDEN W 93-74 150
*01/06/18 at TCNJ L 64-66 619
*01/10/18 at Rowan University W 86-76 124
*1/13/18 NEW JERSEY CITY W OT 85-84 384
*01/17/18 at William Paterson W 73-61 425
*1/20/18 STOCKTON W 89-60 330
*01/24/18 at Montclair State L 60-74 505
*1/27/18 KEAN UNIVERSITY W 82-67 350
*01/31/18 at Rutgers-Newark W 66-61 215
*2/3/18 TCNJ W 64-60 550
*02/08/18 at Rutgers-Univ. Camden W 75-55 75
*02/10/18 at New Jersey City University L 84-89 581
*2/14/18 ROWAN UNIVERSITY W 82-75 320
#2/21/18 MSU W OT 80-76 650
#2/24/18 WILLIAM PATERSON W 67-59 1250
$3/2/18 vs Moravian W 86-61 603
$3/3/18 at Williams W 66-62 1081
3/9/18 FRANKLIN & MARSHALL W 72-62 1458
3/10/18 MIT W 68-66 1340
3/16/18 vs UW-Oshkosh L 57-73 1804
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Thomas Bonacum...... 32-32 31.6 .423 .312 .817 7.6 3.3 35 21 14.4
13 Christopher Moseley. 32-31 26.0 .536 .367 .736 6.0 1.5 36 43 13.2
04 Josh Ford........... 32-32 26.7 .455 .296 .707 3.3 2.3 25 2 9.5
21 Patrick Peterson.... 32-3 21.7 .426 .322 .794 4.3 2.2 34 12 9.5
40 Nick Stanek......... 32-32 20.1 .430 .333 .691 4.4 0.5 19 11 8.0
24 Rob McWilliams...... 32-0 11.9 .513 .333 .645 2.1 0.6 19 4 4.5
12 Rob Lewis........... 32-0 14.3 .546 .000 .535 3.3 0.3 9 5 4.4
31 Jordan Zagadou...... 31-0 7.5 .632 .000 .583 1.9 0.3 10 10 4.2
10 James Long.......... 30-30 21.7 .352 .353 .667 2.3 2.8 28 3 3.9
25 Matt Latka.......... 24-0 7.3 .514 .125 .652 1.7 0.3 4 1 2.3
01 Connor Romano....... 31-0 10.3 .273 .353 .500 1.4 0.7 16 0 1.0
11 Deon Hale........... 17-0 4.5 .407 .300 .600 0.2 0.6 5 0 1.6
15 Zahir Newell........ 17-0 4.4 .294 .500 .700 0.7 0.3 4 0 1.1
02 Travis Bennett...... 6-0 2.8 1.000 .000 .500 0.8 0.0 0 2 1.0
14 Naseer Waker........ 4-0 3.3 .600 .000 .000 1.0 0.0 3 1 1.5
34 Raghav Sehgal....... 5-0 2.4 .500 .000 .500 1.0 0.0 1 0 1.0
05 Evian Brown......... 2-0 2.5 .000 .000 .500 0.5 0.5 1 0 0.5
32 Kyle Rauen.......... 2-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0
TM Team................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .462 .323 .708 41.8 15.0 249 115 75.9
Opponents........... 32 .385 .328 .706 34.0 13.0 220 101 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Bonacum...... 32 162-383 .423 34-109 .312 103-126 .817 461 14.4
Christopher Moseley. 32 158-295 .536 11-30 .367 95-129 .736 422 13.2
Josh Ford........... 32 115-253 .455 8-27 .296 65-92 .707 303 9.5
Patrick Peterson.... 32 110-258 .426 29-90 .322 54-68 .794 303 9.5
Nick Stanek......... 32 95-221 .430 20-60 .333 47-68 .691 257 8.0
Rob McWilliams...... 32 59-115 .513 6-18 .333 20-31 .645 144 4.5
Rob Lewis........... 32 59-108 .546 0-4 .000 23-43 .535 141 4.4
Jordan Zagadou...... 31 55-87 .632 0-0 .000 21-36 .583 131 4.2
James Long.......... 30 37-105 .352 24-68 .353 20-30 .667 118 3.9
Matt Latka.......... 24 19-37 .514 1-8 .125 15-23 .652 54 2.3
Connor Romano....... 31 9-33 .273 6-17 .353 7-14 .500 31 1.0
Deon Hale........... 17 11-27 .407 3-10 .300 3-5 .600 28 1.6
Zahir Newell........ 17 5-17 .294 2-4 .500 7-10 .700 19 1.1
Travis Bennett...... 6 2-2 1.000 0-0 .000 2-4 .500 6 1.0
Naseer Waker........ 4 3-5 .600 0-0 .000 0-1 .000 6 1.5
Raghav Sehgal....... 5 2-4 .500 0-0 .000 1-2 .500 5 1.0
Evian Brown......... 2 0-2 .000 0-1 .000 1-2 .500 1 0.5
Kyle Rauen.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 901-1952 .462 144-446 .323 484-684 .708 2430 75.9
Opponents........... 32 752-1952 .385 312-952 .328 333-472 .706 2149 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Bonacum...... 32 1010 48 196 244 46 0 106 52 2.0 33
Christopher Moseley. 32 833 58 133 191 69 0 48 73 0.7 26
Josh Ford........... 32 853 24 81 105 61 1 73 57 1.3 22
Patrick Peterson.... 32 693 34 103 137 36 0 71 58 1.2 24
Nick Stanek......... 32 644 47 94 141 85 4 15 42 0.4 23
Rob McWilliams...... 32 382 17 51 68 34 0 19 24 0.8 12
Rob Lewis........... 32 457 33 72 105 44 0 8 29 0.3 13
Jordan Zagadou...... 31 231 29 30 59 44 0 8 30 0.3 11
James Long.......... 30 652 13 55 68 39 0 85 26 3.3 15
Matt Latka.......... 24 175 11 30 41 18 0 7 16 0.4 15
Connor Romano....... 31 319 7 37 44 29 0 21 13 1.6 5
Deon Hale........... 17 76 2 2 4 18 0 11 16 0.7 6
Zahir Newell........ 17 75 3 9 12 6 0 5 11 0.5 5
Travis Bennett...... 6 17 1 4 5 5 0 0 2 0.0 2
Naseer Waker........ 4 13 1 3 4 1 0 0 0 0.0 4
Raghav Sehgal....... 5 12 2 3 5 4 0 0 2 0.0 3
Evian Brown......... 2 5 0 1 1 0 0 1 0 99.0 1
Kyle Rauen.......... 2 3 0 1 1 0 0 1 1 1.0 0
Total............... 32 6450 376 963 1339 539 5 479 470 1.0 95
Opponents........... 32 6450 311 777 1088 584 - 415 499 0.8 98
TEAM STATISTICS RCNJMBB OPP
--------------------------------------------------
SCORING................. 2430 2149
Points per game....... 75.9 67.2
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 901-1952 752-1952
Field goal pct........ .462 .385
3 POINT FG-ATT.......... 144-446 312-952
3-point FG pct........ .323 .328
3-pt FG made per game. 4.5 9.8
FREE THROWS-ATT......... 484-684 333-472
Free throw pct........ .708 .706
F-Throws made per game 15.1 10.4
REBOUNDS................ 1339 1088
Rebounds per game..... 41.8 34.0
Rebounding margin..... +7.8 -
ASSISTS................. 479 415
Assists per game...... 15.0 13.0
TURNOVERS............... 470 499
Turnovers per game.... 14.7 15.6
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 249 220
Steals per game....... 7.8 6.9
BLOCKS.................. 115 101
Blocks per game....... 3.6 3.2
ATTENDANCE.............. 8452 7366
Home games-Avg/Game... 14-604 13-339
Neutral site-Avg/Game. - 5-591
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Ramapo College........... 1198 1209 23 - 2430
Opponents................ 993 1138 18 - 2149
Overall Team Statistics
17-18 Ramapo College Men's Basketball
Ramapo College Overall Team Statistics (as of Mar 22, 2018)
All games
TEAM STATISTICS RCNJMBB OPP
---------------------------------------------------
SCORING.................. 2430 2149
Points per game........ 75.9 67.2
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 901-1952 752-1952
Field goal pct......... .462 .385
3 POINT FG-ATT........... 144-446 312-952
3-point FG pct......... .323 .328
3-pt FG made per game.. 4.5 9.8
FREE THROWS-ATT.......... 484-684 333-472
Free throw pct......... .708 .706
F-Throws made per game. 15.1 10.4
REBOUNDS................. 1339 1088
Rebounds per game...... 41.8 34.0
Rebounding margin...... +7.8 -
ASSISTS.................. 479 415
Assists per game....... 15.0 13.0
TURNOVERS................ 470 499
Turnovers per game..... 14.7 15.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 249 220
Steals per game........ 7.8 6.9
BLOCKS................... 115 101
Blocks per game........ 3.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 8452 7366
Home games-Avg/Game.... 14-604 13-339
Neutral site-Avg/Game.. - 5-591
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College................ 1198 1209 23 - 2430
Opponents..................... 993 1138 18 - 2149
Team Roster
17-18 Ramapo College Men's Basketball
Ramapo College Team Roster (as of Mar 22, 2018)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Connor Romano G SO Old Bridge, NJ/Old Bridge Y
02 Travis Bennett F FR Garfield, NJ/Garfield Y
03 Thomas Bonacum F SR Fanwood, NJ/Scotch Plains-Fanwood Y
04 Josh Ford G SR Fort Lee, NJ/Fort Lee Y
05 Evian Brown G FR Bound Brook, NJ/Bound Brook Y
10 James Long G SR Cliffwood, NJ/St. Joe's Metuchen Y
11 Deon Hale G FR Trenton, NJ/Ewing Y
12 Rob Lewis C JR Scotch Plains, NJ/St. Mary of the Assump Y
13 Christopher Moseley F SR Fair Lawn, NJ/Fair Lawn Y
14 Naseer Walker F SO Passaic, NJ/St. Mary's Y
15 Zahir Newell G SO Elizabeth, NJ/Union Catholic Y
20 Justin Ensuncho G FR Fair Lawn, NJ/Fair Lawn Y
21 Patrick Peterson G SO Blauvelt, NY/Tappan Zee Y
23 Jonathan Azoroh F FR Ewing, NJ/Ewing N
24 Rob McWilliams G SO Bauvelt, NY/Tappan Zee Y
25 Matt Latka F SO Franklin Lakes, NJ/Ramapo Y
31 Jordan Zagadou F SO Newark, NJ/Newark Tech Y
32 Kyle Rauen G SO Highlands, NJ/Henry Hudson Y
34 Raghav Sehgal C JR Kolkata, West Bengal, India/La Martinier Y
40 Nick Stanek F SR Royersford, PA/Spring-Ford Y
TM Team Y