17-18 Ramapo College Men's Basketball
Ramapo College Individual Game-by-Game (as of Mar 22, 2018)
All games
#24 Rob McWilliams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/18/17 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 4 4.0
at Marymount (VA) 11/19/17 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 2 3.0
WILLIAM PATERSON 11/21/17 16 3-7 .429 1-3 .333 0-0 .000 1 6 7 3.0 1 0 2 1 0 2 7 4.3
at Medgar Evers Men 11/27/17 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 2 0 1 2 3.8
MSU 11/29/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.0
at Stockton University 12/2/17 6 2-3 .667 1-1 1.000 0-0 .000 2 1 3 2.3 0 0 1 0 0 0 5 3.3
RUTGERS-NEWARK 12/6/17 14 4-5 .800 0-1 .000 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 8 4.0
at Kean University 12/09/17 14 3-6 .500 0-0 .000 0-0 .000 2 2 4 2.5 0 0 1 0 0 3 6 4.3
FARMINGDALE STATE 12/15/17 11 4-6 .667 1-2 .500 0-2 .000 1 1 2 2.4 1 0 1 0 1 2 9 4.8
at Yeshiva University 12/21/17 13 2-4 .500 0-0 .000 1-2 .500 0 2 2 2.4 2 0 0 2 0 1 5 4.8
vs Ohio Wesleyan 12/28/17 13 4-5 .800 0-0 .000 1-3 .333 2 1 3 2.5 3 0 0 0 0 0 9 5.2
vs CENTRAL 12/29/17 15 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 1 0 1 2 4.9
RUTGERS-CAMDEN 1/3/18 20 5-8 .625 2-2 1.000 0-1 .000 0 2 2 2.3 1 0 4 1 1 2 12 5.5
at TCNJ 01/06/18 16 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.4 1 0 1 0 0 1 0 5.1
at Rowan University 01/10/18 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 2 4.9
NEW JERSEY CITY 1/13/18 11 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 2 4.7
at William Paterson 01/17/18 17 3-4 .750 0-0 .000 1-2 .500 0 3 3 2.3 2 0 0 0 1 0 7 4.8
STOCKTON 1/20/18 17 3-5 .600 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 7 4.9
at Montclair State 01/24/18 15 0-4 .000 0-0 .000 2-4 .500 2 1 3 2.3 3 0 0 1 0 0 2 4.8
KEAN UNIVERSITY 1/27/18 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 4.6
at Rutgers-Newark 01/31/18 9 0-2 .000 0-1 .000 1-2 .500 1 2 3 2.3 0 0 0 0 0 0 1 4.4
TCNJ 2/3/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 4.2
at Rutgers-Univ. Camde 02/08/18 16 3-6 .500 0-1 .000 2-2 1.000 2 3 5 2.3 0 0 0 1 0 0 8 4.3
at New Jersey City Uni 02/10/18 16 2-3 .667 0-0 .000 2-2 1.000 0 3 3 2.3 2 0 1 1 0 1 6 4.4
ROWAN UNIVERSITY 2/14/18 14 3-6 .500 0-2 .000 1-2 .500 1 2 3 2.4 1 0 1 0 0 1 7 4.5
MSU 2/21/18 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 2 0 0 2 4.4
WILLIAM PATERSON 2/24/18 10 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 4 0 0 6 4.5
vs Moravian 3/2/18 16 4-5 .800 0-1 .000 2-2 1.000 0 4 4 2.3 2 0 1 2 0 2 10 4.7
at Williams 3/3/18 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 2 4.6
FRANKLIN & MARSHALL 3/9/18 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 2 0 1 1 0 4.4
MIT 3/10/18 10 1-2 .500 0-0 .000 4-4 1.000 0 0 0 2.2 1 0 0 0 0 0 6 4.5
vs UW-Oshkosh 3/16/18 12 1-4 .250 0-0 .000 3-3 1.000 1 0 1 2.1 1 0 0 0 0 0 5 4.5
Totals......................... 0 382 59-115 .513 6-18 .333 20-31 .645 17 51 68 2.1 34 0 19 24 4 19 144 4.5
Games played: 32
Minutes/game: 11.9
Points/game: 4.5
FG Pct: 51.3
3FG Pct: 33.3
FT Pct: 64.5
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1