17-18 Ramapo College Men's Basketball
Ramapo College Individual Game-by-Game (as of Mar 22, 2018)
All games
#21 Patrick Peterson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/18/17 17 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 3 3.0
at Marymount (VA) 11/19/17 18 4-6 .667 0-1 .000 3-4 .750 0 3 3 3.0 1 0 1 4 0 1 11 7.0
WILLIAM PATERSON 11/21/17 25 6-9 .667 1-3 .333 3-5 .600 2 7 9 5.0 0 0 2 1 0 1 16 10.0
at Medgar Evers Men 11/27/17 20 0-2 .000 0-1 .000 5-7 .714 2 2 4 4.8 2 0 3 3 0 1 5 8.8
MSU 11/29/17 31 7-14 .500 2-6 .333 0-0 .000 4 4 8 5.4 0 0 2 1 0 1 16 10.2
at Stockton University 12/2/17 17 4-8 .500 2-3 .667 0-0 .000 1 2 3 5.0 3 0 0 0 0 2 10 10.2
RUTGERS-NEWARK 12/6/17 16 1-3 .333 1-1 1.000 2-2 1.000 0 2 2 4.6 0 0 0 1 1 0 5 9.4
at Kean University 12/09/17 16 0-4 .000 0-2 .000 0-0 .000 0 1 1 4.1 2 0 9 3 0 4 0 8.3
FARMINGDALE STATE 12/15/17 22 2-7 .286 1-4 .250 4-4 1.000 2 0 2 3.9 2 0 3 2 3 3 9 8.3
at Yeshiva University 12/21/17 19 8-13 .615 1-2 .500 5-5 1.000 2 3 5 4.0 2 0 1 1 1 1 22 9.7
vs Ohio Wesleyan 12/28/17 25 4-10 .400 0-2 .000 1-2 .500 1 7 8 4.4 1 0 3 0 0 1 9 9.6
vs CENTRAL 12/29/17 33 3-10 .300 0-4 .000 4-4 1.000 0 5 5 4.4 1 0 2 1 1 0 10 9.7
RUTGERS-CAMDEN 1/3/18 11 3-5 .600 1-2 .500 1-2 .500 1 1 2 4.2 0 0 2 1 0 0 8 9.5
at TCNJ 01/06/18 28 9-17 .529 2-2 1.000 0-1 .000 4 5 9 4.6 0 0 1 1 1 0 20 10.3
at Rowan University 01/10/18 25 4-13 .308 2-4 .500 0-0 .000 1 4 5 4.6 0 0 1 2 0 3 10 10.3
NEW JERSEY CITY 1/13/18 32 7-12 .583 2-4 .500 2-2 1.000 2 2 4 4.6 2 0 3 3 0 2 18 10.8
at William Paterson 01/17/18 9 0-1 .000 0-1 .000 1-2 .500 0 5 5 4.6 2 0 1 3 0 0 1 10.2
STOCKTON 1/20/18 * 26 2-6 .333 0-3 .000 1-2 .500 1 4 5 4.6 3 0 5 1 0 2 5 9.9
at Montclair State 01/24/18 * 19 1-4 .250 1-2 .500 0-0 .000 0 2 2 4.5 0 0 1 2 1 1 3 9.5
KEAN UNIVERSITY 1/27/18 * 25 3-8 .375 3-7 .429 0-0 .000 3 3 6 4.6 0 0 7 1 0 0 9 9.5
at Rutgers-Newark 01/31/18 18 3-9 .333 0-4 .000 2-3 .667 2 2 4 4.5 1 0 1 2 0 1 8 9.4
TCNJ 2/3/18 20 2-7 .286 2-5 .400 0-0 .000 0 1 1 4.4 2 0 2 4 0 0 6 9.3
at Rutgers-Univ. Camde 02/08/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 1 1 0 0 0 8.9
at New Jersey City Uni 02/10/18 26 5-10 .500 2-4 .500 2-2 1.000 1 4 5 4.2 3 0 1 2 1 0 14 9.1
ROWAN UNIVERSITY 2/14/18 20 6-10 .600 1-1 1.000 0-0 .000 0 1 1 4.1 0 0 2 1 0 2 13 9.2
MSU 2/21/18 30 8-17 .471 2-5 .400 6-8 .750 0 7 7 4.2 2 0 4 2 0 0 24 9.8
WILLIAM PATERSON 2/24/18 26 4-8 .500 1-2 .500 4-5 .800 1 7 8 4.3 2 0 3 5 1 2 13 9.9
vs Moravian 3/2/18 28 6-9 .667 0-0 .000 4-4 1.000 2 10 12 4.6 0 0 2 4 0 0 16 10.1
at Williams 3/3/18 22 1-8 .125 0-4 .000 0-0 .000 0 3 3 4.6 1 0 3 0 1 1 2 9.9
FRANKLIN & MARSHALL 3/9/18 18 0-5 .000 0-3 .000 2-2 1.000 1 1 2 4.5 1 0 0 2 0 2 2 9.6
MIT 3/10/18 20 2-6 .333 0-2 .000 0-0 .000 0 3 3 4.4 1 0 5 3 0 2 4 9.4
vs UW-Oshkosh 3/16/18 26 4-12 .333 1-4 .250 2-2 1.000 0 0 0 4.3 1 0 0 1 1 1 11 9.5
Totals......................... 3 693 110-258 .426 29-90 .322 54-68 .794 34 103 137 4.3 36 0 71 58 12 34 303 9.5
Games played: 32
Minutes/game: 21.7
Points/game: 9.5
FG Pct: 42.6
3FG Pct: 32.2
FT Pct: 79.4
Rebounds/game: 4.3
Assists/game: 2.2
Turnovers/game: 1.8
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.4