17-18 Ramapo College Men's Basketball
Ramapo College Individual Game-by-Game (as of Mar 22, 2018)
All games
#12 Rob Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/18/17 12 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 2 2.0
at Marymount (VA) 11/19/17 13 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.0 4 0 1 3 0 1 2 2.0
WILLIAM PATERSON 11/21/17 16 3-6 .500 0-0 .000 4-6 .667 4 4 8 4.7 0 0 0 1 1 0 10 4.7
at Medgar Evers Men 11/27/17 13 2-5 .400 0-0 .000 0-0 .000 0 3 3 4.3 2 0 0 1 1 0 4 4.5
MSU 11/29/17 12 1-3 .333 0-1 .000 1-3 .333 0 1 1 3.6 2 0 1 2 0 2 3 4.2
at Stockton University 12/2/17 10 0-2 .000 0-0 .000 2-2 1.000 0 3 3 3.5 1 0 0 0 0 0 2 3.8
RUTGERS-NEWARK 12/6/17 15 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.6 1 0 0 1 0 0 2 3.6
at Kean University 12/09/17 15 4-6 .667 0-0 .000 2-2 1.000 2 2 4 3.6 3 0 0 1 0 0 10 4.4
FARMINGDALE STATE 12/15/17 14 6-6 1.000 0-0 .000 1-1 1.000 2 1 3 3.6 1 0 1 1 0 0 13 5.3
at Yeshiva University 12/21/17 14 1-2 .500 0-0 .000 1-2 .500 2 1 3 3.5 0 0 0 0 0 0 3 5.1
vs Ohio Wesleyan 12/28/17 18 0-4 .000 0-1 .000 0-0 .000 0 2 2 3.4 1 0 0 1 0 0 0 4.6
vs CENTRAL 12/29/17 10 1-1 1.000 0-0 .000 0-2 .000 1 0 1 3.2 1 0 0 0 0 0 2 4.4
RUTGERS-CAMDEN 1/3/18 11 2-2 1.000 0-0 .000 0-2 .000 0 2 2 3.1 1 0 0 0 1 0 4 4.4
at TCNJ 01/06/18 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 4.1
at Rowan University 01/10/18 7 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 6 4.2
NEW JERSEY CITY 1/13/18 24 3-4 .750 0-0 .000 2-2 1.000 2 1 3 3.0 2 0 0 1 0 0 8 4.4
at William Paterson 01/17/18 15 4-4 1.000 0-0 .000 1-2 .500 1 4 5 3.1 2 0 1 1 0 0 9 4.7
STOCKTON 1/20/18 6 0-1 .000 0-0 .000 1-4 .250 2 1 3 3.1 1 0 0 0 0 0 1 4.5
at Montclair State 01/24/18 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 1 0 0 2 4.4
KEAN UNIVERSITY 1/27/18 15 2-4 .500 0-0 .000 0-0 .000 3 5 8 3.3 0 0 0 1 0 0 4 4.4
at Rutgers-Newark 01/31/18 18 0-3 .000 0-0 .000 1-2 .500 2 6 8 3.5 1 0 1 1 0 0 1 4.2
TCNJ 2/3/18 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 2 4.1
at Rutgers-Univ. Camde 02/08/18 17 2-4 .500 0-0 .000 1-2 .500 1 3 4 3.4 0 0 0 0 1 0 5 4.1
at New Jersey City Uni 02/10/18 22 2-4 .500 0-0 .000 2-2 1.000 2 1 3 3.4 2 0 1 3 0 0 6 4.2
ROWAN UNIVERSITY 2/14/18 13 1-2 .500 0-0 .000 0-1 .000 0 2 2 3.4 3 0 0 2 0 0 2 4.1
MSU 2/21/18 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 0 4.0
WILLIAM PATERSON 2/24/18 14 1-1 1.000 0-0 .000 0-0 .000 2 3 5 3.4 2 0 2 1 0 0 2 3.9
vs Moravian 3/2/18 20 5-7 .714 0-0 .000 2-4 .500 0 3 3 3.4 1 0 0 5 1 1 12 4.2
at Williams 3/3/18 19 3-6 .500 0-0 .000 0-2 .000 2 1 3 3.3 2 0 0 1 0 0 6 4.2
FRANKLIN & MARSHALL 3/9/18 19 3-4 .750 0-0 .000 1-1 1.000 0 4 4 3.4 0 0 0 0 0 2 7 4.3
MIT 3/10/18 14 3-4 .750 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 1 0 1 6 4.4
vs UW-Oshkosh 3/16/18 18 2-5 .400 0-1 .000 1-1 1.000 2 1 3 3.3 1 0 0 0 0 1 5 4.4
Totals......................... 0 457 59-108 .546 0-4 .000 23-43 .535 33 72 105 3.3 44 0 8 29 5 9 141 4.4
Games played: 32
Minutes/game: 14.3
Points/game: 4.4
FG Pct: 54.6
3FG Pct: 0.0
FT Pct: 53.5
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2