17-18 Ramapo College Men's Basketball
Ramapo College Individual Game-by-Game (as of Mar 22, 2018)
All games
#01 Connor Romano
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/18/17 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
at Marymount (VA) 11/19/17 16 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
WILLIAM PATERSON 11/21/17 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.3 3 0 0 0 0 0 0 0.0
at Medgar Evers Men 11/27/17 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.0
MSU 11/29/17 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.0
at Stockton University 12/2/17 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 3 0.5
RUTGERS-NEWARK 12/6/17 11 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.4 2 0 1 0 0 1 5 1.1
at Kean University 12/09/17 10 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.4 0 0 0 0 0 0 5 1.6
FARMINGDALE STATE 12/15/17 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 1 2 1.7
at Yeshiva University 12/21/17 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 1 0 0 4 0 1.5
vs Ohio Wesleyan 12/28/17 15 1-2 .500 1-1 1.000 0-0 .000 0 3 3 1.5 1 0 1 1 0 1 3 1.6
vs CENTRAL 12/29/17 20 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.5 2 0 1 1 0 1 0 1.5
RUTGERS-CAMDEN 1/3/18 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 2 0 0 1 3 1.6
at TCNJ 01/06/18 9 0-0 .000 0-0 .000 0-1 .000 1 2 3 1.5 1 0 1 0 0 0 0 1.5
at Rowan University 01/10/18 5 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.6 0 0 0 2 0 0 0 1.4
NEW JERSEY CITY 1/13/18 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 3 1 0 1 3 1.5
at William Paterson 01/17/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.4
STOCKTON 1/20/18 12 1-2 .500 0-1 .000 1-2 .500 0 1 1 1.4 3 0 1 1 0 1 3 1.5
at Montclair State 01/24/18 14 0-1 .000 0-0 .000 2-2 1.000 1 3 4 1.6 0 0 0 0 0 1 2 1.5
KEAN UNIVERSITY 1/27/18 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 1 2 0 1 0 1.5
at Rutgers-Newark 01/31/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.4
TCNJ 2/3/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 1.3
at Rutgers-Univ. Camde 02/08/18 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.6 2 0 2 1 0 0 0 1.3
at New Jersey City Uni 02/10/18 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.2
ROWAN UNIVERSITY 2/14/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 1.2
WILLIAM PATERSON 2/24/18 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 1.1
vs Moravian 3/2/18 19 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.5 2 0 2 1 0 1 1 1.1
at Williams 3/3/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 1.1
FRANKLIN & MARSHALL 3/9/18 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 1 0 0 0 0 0 1 1.1
MIT 3/10/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 1 0 1.0
vs UW-Oshkosh 3/16/18 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 0 0 0 0 1.0
Totals......................... 0 319 9-33 .273 6-17 .353 7-14 .500 7 37 44 1.4 29 0 21 13 0 16 31 1.0
Games played: 31
Minutes/game: 10.3
Points/game: 1.0
FG Pct: 27.3
3FG Pct: 35.3
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.6
Steals/game: 0.5