Ramapo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
16-17 Ramapo College Men's Basketball
Ramapo Season Schedule/Results & Leaders (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (14-1) (9-2) (3-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (5-1) (2-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/16 7:30 pm COLBY SAWYER W 72-66 150 (19)Christopher Moseley (11)Sultan Aminu
11/19/16 3:00 PM at Westfield State W 79-66 400 (22)Thomas Bonacum (7)Sultan Aminu
(7)Cory Soanes
11/22/16 8:00PM * at William Paterson W 92-76 585 (24)Sultan Aminu (9)Sultan Aminu
11/28/16 7:30 PM MEDGAR EVERS W 107-72 230 (18)Thomas Bonacum (9)S. Beaubrun
11/30/16 8:00 p.m. * at Montclair State W 86-58 534 (22)Christopher Moseley (7)Sultan Aminu
12/3/16 1:00 PM * STOCKTON W 86-69 280 (33)Thomas Bonacum (16)Thomas Bonacum
12/07/16 8 p.m. * at Rutgers-Newark W 68-46 (17)Sultan Aminu (7)Sultan Aminu
12/10/16 3:00 PM * KEAN W 96-62 220 (21)Christopher Moseley (6)S. Beaubrun
12/15/16 7:30pm vs Farmingdale State W 88-73 100 (14)Sultan Aminu (9)Nick Stanek
(14)Christopher Moseley
12/28/16 7:00 PM vs SALISBURY W 66-65 (12)Josh Ford (7)Thomas Bonacum
(12)Thomas Bonacum (7)Cory Soanes
12/29/16 7:00 PM vs GUSTAVUS ADOLPHUS MEN W 77-62 (21)Thomas Bonacum (10)Cory Soanes
1/4/17 8 p.m. * at Rutgers University-Camden W 94-86 80 (23)Thomas Bonacum (11)Sultan Aminu
1/7/17 3:00 PM * TCNJ W 98-90 339 (19)Nick Stanek (8)Nick Stanek
(19)Christopher Moseley (8)Thomas Bonacum
1/11/17 7:30 PM * ROWAN W 96-78 275 (33)Thomas Bonacum (11)Thomas Bonacum
01/14/17 5:00 PM * at New Jersey City University 71-76 Lot 440 (17)Thomas Bonacum (9)Sultan Aminu
1/18/17 7:30 PM * WILLIAM PATERSON W 108-85 510 (20)Nick Stanek (12)Nick Stanek
1/21/17 1:00 PM * at Stockton University W 89-81 603 (18)Thomas Bonacum (8)Sultan Aminu
(8)Thomas Bonacum
1/23/17 7:00 pm at York W 97-63 100 (16)Thomas Bonacum (6)Patrick Peterson
(16)James Long (6)Christopher Moseley
(6)Sultan Aminu
1/25/17 7:30 PM * MONTCLAIR STATE W 80-68 367 (21)Thomas Bonacum (10)Patrick Peterson
01/28/17 5:00 p.m. * at Kean University W 82-62 213 (19)Thomas Bonacum (9)Nick Stanek
2/1/17 7:30 PM * RUTGERS-NEWARK W 68-63 450 (19)Christopher Moseley (6)Sultan Aminu
02/04/17 3:50 pm * at TCNJ 78-84 L 637 (14)Christopher Moseley (6)Sultan Aminu
02/08/17 7:30 PM * RUTGERS UNIVERSITY-CAMDEN W 87-64 404 (16)Christopher Moseley (9)Sultan Aminu
2/11/17 3:00 PM * NEW JERSEY CITY UNIVERSITY W 78-70 526 (15)Josh Ford (6)Sultan Aminu
02/15/17 8 p.m. * at Rowan W 90-71 326 (20)Sultan Aminu (14)Sultan Aminu
(20)Thomas Bonacum
2/21/17 7:00 PM # ROWAN W 110-101 850 (24)Christopher Moseley (10)Christopher Moseley
(10)Thomas Bonacum
2/24/17 7:00 PM # NEW JERSEY CITY UNIVERSITY W 67-64 1458 (20)Thomas Bonacum (11)Sultan Aminu
03/03/17 7:30 PM ! MISERICORDIA W 73-63 1458 (20)Josh Ford (8)Patrick Peterson
03/04/17 7:00 PM ! KEENE ST. 91-92 Lot 1485 (17)Nick Stanek (8)Nick Stanek
(8)Patrick Peterson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9002 600
AWAY.................... 11 3918 356
NEUTRAL................. 3 100 33
TOTAL................... 29 13020 449
Season Box Score
16-17 Ramapo College Men's Basketball
Ramapo Season Box Score (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (14-1) (9-2) (3-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (5-1) (2-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Thomas Bonacum..... 28-28 930 33.2 159-313 .508 30-74 .405 130-169 .769 34 150 184 6.6 42 0 94 62 8 41 478 17.1
13 Christopher Moseley 29-29 663 22.9 138-231 .597 14-30 .467 77-108 .713 38 68 106 3.7 69 2 64 49 26 42 367 12.7
23 Sultan Aminu....... 29-29 596 20.6 126-254 .496 0-0 .000 63-92 .685 75 126 201 6.9 75 2 19 63 27 35 315 10.9
04 Josh Ford.......... 29-29 815 28.1 103-239 .431 15-46 .326 59-88 .670 28 62 90 3.1 46 0 92 51 0 32 280 9.7
40 Nick Stanek........ 29-1 510 17.6 78-144 .542 10-26 .385 69-98 .704 54 80 134 4.6 79 2 24 38 9 20 235 8.1
25 Cory Soanes........ 29-0 378 13.0 68-118 .576 2-5 .400 42-67 .627 37 39 76 2.6 52 1 26 39 7 36 180 6.2
10 James Long......... 29-29 726 25.0 55-120 .458 37-80 .463 29-42 .690 4 43 47 1.6 39 0 84 38 3 33 176 6.1
21 Patrick Peterson... 21-0 371 17.7 49-110 .445 11-32 .344 55-66 .833 20 60 80 3.8 21 0 33 45 4 23 164 7.8
22 Jermaine Peart..... 26-0 128 4.9 20-43 .465 1-2 .500 24-30 .800 14 15 29 1.1 22 0 5 15 1 6 65 2.5
31 Jordan Zagadou..... 23-0 102 4.4 20-35 .571 0-0 .000 5-15 .333 7 19 26 1.1 26 0 2 15 5 9 45 2.0
01 Connor Romano...... 21-0 170 8.1 14-31 .452 8-20 .400 5-8 .625 4 19 23 1.1 15 0 11 6 0 7 41 2.0
15 Zahir Newell....... 21-0 191 9.1 13-40 .325 3-8 .375 10-15 .667 8 17 25 1.2 25 0 18 23 0 13 39 1.9
12 S. Beaubrun........ 9-0 57 6.3 11-22 .500 0-0 .000 2-7 .286 7 13 20 2.2 7 0 1 8 1 1 24 2.7
11 Noah Basket........ 13-0 67 5.2 7-18 .389 0-5 .000 0-2 .000 1 2 3 0.2 10 0 6 10 0 7 14 1.1
20 Lavrone Green...... 13-0 45 3.5 5-21 .238 3-9 .333 1-1 1.000 0 2 2 0.2 8 0 1 6 0 5 14 1.1
02 Salomon Pierre..... 11-0 38 3.5 4-8 .500 2-4 .500 0-0 .000 2 2 4 0.4 4 0 2 5 1 1 10 0.9
99 Pascaly Dorilas.... 5-0 22 4.4 3-5 .600 1-1 1.000 3-7 .429 2 0 2 0.4 5 0 4 3 0 2 10 2.0
24 Ryan Morrissey..... 4-0 14 3.5 2-4 .500 0-1 .000 2-4 .500 1 2 3 0.8 4 0 1 3 0 0 6 1.5
32 Joseph Rodriquez... 1-0 2 2.0 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
05 Kindel Cuttino..... 3-0 16 5.3 1-3 .333 0-1 .000 2-2 1.000 0 1 1 0.3 1 0 3 1 0 2 4 1.3
34 Raghav Sehgal...... 3-0 9 3.0 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.0 2 0 0 0 0 0 2 0.7
TEAM............... 37 59 96 3.3 1 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 879-1763 .499 138-345 .400 578-821 .704 373 782 1155 39.8 553 7 490 494 92 315 2474 85.3
Opponents.......... 29 5847 725-1712 .423 270-739 .365 356-516 .690 294 646 940 32.4 641 - 408 602 88 237 2076 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo........................ 1170 1284 20 - 2474
Opponents..................... 1015 1035 26 - 2076
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo........................ 103 5 108
Opponents..................... 65 6 71
Overall/Conference Statistics
16-17 Ramapo College Men's Basketball
Ramapo Overall/Conference Statistics (as of Mar 04, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 28-28 33.2 .508 .405 .769 6.6 3.4 41 8 17.1 17-17 33.7 .538 .444 .792 6.6 3.1 24 7 18.2
Christopher Moseley. 29-29 22.9 .597 .467 .713 3.7 2.2 42 26 12.7 18-18 23.2 .660 .526 .729 3.2 2.2 26 11 13.5
Sultan Aminu........ 29-29 20.6 .496 .000 .685 6.9 0.7 35 27 10.9 18-18 21.1 .535 .000 .649 6.8 0.6 24 16 11.5
Josh Ford........... 29-29 28.1 .431 .326 .670 3.1 3.2 32 0 9.7 18-18 26.9 .423 .308 .700 2.9 3.3 15 0 9.2
Nick Stanek......... 29-1 17.6 .542 .385 .704 4.6 0.8 20 9 8.1 18-1 18.4 .585 .375 .755 4.9 0.9 11 7 8.5
Cory Soanes......... 29-0 13.0 .576 .400 .627 2.6 0.9 36 7 6.2 18-0 13.5 .587 .500 .636 1.9 1.0 19 1 6.2
James Long.......... 29-29 25.0 .458 .463 .690 1.6 2.9 33 3 6.1 18-18 24.6 .473 .490 .563 1.4 3.2 21 1 5.8
Patrick Peterson.... 21-0 17.7 .445 .344 .833 3.8 1.6 23 4 7.8 13-0 17.5 .456 .421 .828 3.3 1.5 14 1 7.2
Jermaine Peart...... 26-0 4.9 .465 .500 .800 1.1 0.2 6 1 2.5 17-0 4.8 .520 .000 .688 0.8 0.2 5 1 2.2
Jordan Zagadou...... 23-0 4.4 .571 .000 .333 1.1 0.1 9 5 2.0 14-0 3.4 .667 .000 .600 0.9 0.1 4 2 1.4
Connor Romano....... 21-0 8.1 .452 .400 .625 1.1 0.5 7 0 2.0 13-0 7.8 .444 .417 .500 1.0 0.5 5 0 1.7
Zahir Newell........ 21-0 9.1 .325 .375 .667 1.2 0.9 13 0 1.9 15-0 8.9 .323 .429 .750 1.1 0.8 9 0 2.1
S. Beaubrun......... 9-0 6.3 .500 .000 .286 2.2 0.1 1 1 2.7 5-0 6.0 .571 .000 .000 1.8 0.2 0 0 1.6
Noah Basket......... 13-0 5.2 .389 .000 .000 0.2 0.5 7 0 1.1 8-0 5.1 .300 .000 .000 0.3 0.3 2 0 0.8
Lavrone Green....... 13-0 3.5 .238 .333 1.000 0.2 0.1 5 0 1.1 9-0 3.6 .286 .429 .000 0.1 0.1 3 0 1.2
Salomon Pierre...... 11-0 3.5 .500 .500 .000 0.4 0.2 1 1 0.9 7-0 3.6 .600 .333 .000 0.3 0.3 1 1 1.0
Pascaly Dorilas..... 5-0 4.4 .600 1.000 .429 0.4 0.8 2 0 2.0 3-0 6.0 .600 1.000 .600 0.7 0.3 2 0 3.3
Ryan Morrissey...... 4-0 3.5 .500 .000 .500 0.8 0.3 0 0 1.5 1-0 8.0 .667 .000 .500 1.0 0.0 0 0 5.0
Joseph Rodriquez.... 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 5.0
Kindel Cuttino...... 3-0 5.3 .333 .000 1.000 0.3 1.0 2 0 1.3 1-0 5.0 .500 .000 .000 0.0 0.0 1 0 2.0
Raghav Sehgal....... 3-0 3.0 .500 .000 .000 1.0 0.0 0 0 0.7 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .499 .400 .704 39.8 16.9 315 92 85.3 18 .525 .434 .720 37.1 17.0 186 48 85.9
Opponents........... 29 .423 .365 .690 32.4 14.1 237 88 71.6 18 .450 .379 .713 28.4 14.1 162 54 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 159-313 .508 30-74 .405 130-169 .769 478 17.1 105-195 .538 20-45 .444 80-101 .792 310 18.2
Christopher Moseley. 138-231 .597 14-30 .467 77-108 .713 367 12.7 95-144 .660 10-19 .526 43-59 .729 243 13.5
Sultan Aminu........ 126-254 .496 0-0 .000 63-92 .685 315 10.9 85-159 .535 0-0 .000 37-57 .649 207 11.5
Josh Ford........... 103-239 .431 15-46 .326 59-88 .670 280 9.7 58-137 .423 8-26 .308 42-60 .700 166 9.2
Nick Stanek......... 78-144 .542 10-26 .385 69-98 .704 235 8.1 55-94 .585 6-16 .375 37-49 .755 153 8.5
Cory Soanes......... 68-118 .576 2-5 .400 42-67 .627 180 6.2 44-75 .587 2-4 .500 21-33 .636 111 6.2
James Long.......... 55-120 .458 37-80 .463 29-42 .690 176 6.1 35-74 .473 25-51 .490 9-16 .563 104 5.8
Patrick Peterson.... 49-110 .445 11-32 .344 55-66 .833 164 7.8 31-68 .456 8-19 .421 24-29 .828 94 7.2
Jermaine Peart...... 20-43 .465 1-2 .500 24-30 .800 65 2.5 13-25 .520 0-0 .000 11-16 .688 37 2.2
Jordan Zagadou...... 20-35 .571 0-0 .000 5-15 .333 45 2.0 8-12 .667 0-0 .000 3-5 .600 19 1.4
Connor Romano....... 14-31 .452 8-20 .400 5-8 .625 41 2.0 8-18 .444 5-12 .417 1-2 .500 22 1.7
Zahir Newell........ 13-40 .325 3-8 .375 10-15 .667 39 1.9 10-31 .323 3-7 .429 9-12 .750 32 2.1
S. Beaubrun......... 11-22 .500 0-0 .000 2-7 .286 24 2.7 4-7 .571 0-0 .000 0-0 .000 8 1.6
Noah Basket......... 7-18 .389 0-5 .000 0-2 .000 14 1.1 3-10 .300 0-2 .000 0-0 .000 6 0.8
Lavrone Green....... 5-21 .238 3-9 .333 1-1 1.000 14 1.1 4-14 .286 3-7 .429 0-0 .000 11 1.2
Salomon Pierre...... 4-8 .500 2-4 .500 0-0 .000 10 0.9 3-5 .600 1-3 .333 0-0 .000 7 1.0
Pascaly Dorilas..... 3-5 .600 1-1 1.000 3-7 .429 10 2.0 3-5 .600 1-1 1.000 3-5 .600 10 3.3
Ryan Morrissey...... 2-4 .500 0-1 .000 2-4 .500 6 1.5 2-3 .667 0-0 .000 1-2 .500 5 5.0
Joseph Rodriquez.... 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
Kindel Cuttino...... 1-3 .333 0-1 .000 2-2 1.000 4 1.3 1-2 .500 0-0 .000 0-0 .000 2 2.0
Raghav Sehgal....... 1-2 .500 0-0 .000 0-0 .000 2 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 879-1763 .499 138-345 .400 578-821 .704 2474 85.3 567-1079 .525 92-212 .434 321-446 .720 1547 85.9
Opponents........... 725-1712 .423 270-739 .365 356-516 .690 2076 71.6 454-1009 .450 167-441 .379 214-300 .713 1289 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas Bonacum...... 34 150 184 42 0 94 62 1.5 33 22 90 112 26 0 52 34 1.5 33
Christopher Moseley. 38 68 106 69 2 64 49 1.3 24 19 38 57 41 0 40 35 1.1 22
Sultan Aminu........ 75 126 201 75 2 19 63 0.3 24 45 78 123 45 0 11 35 0.3 24
Josh Ford........... 28 62 90 46 0 92 51 1.8 20 13 39 52 27 0 59 38 1.6 15
Nick Stanek......... 54 80 134 79 2 24 38 0.6 20 35 54 89 48 1 17 21 0.8 20
Cory Soanes......... 37 39 76 52 1 26 39 0.7 19 19 16 35 33 1 18 25 0.7 15
James Long.......... 4 43 47 39 0 84 38 2.2 17 4 21 25 24 0 58 22 2.6 17
Patrick Peterson.... 20 60 80 21 0 33 45 0.7 18 13 30 43 14 0 20 25 0.8 14
Jermaine Peart...... 14 15 29 22 0 5 15 0.3 10 6 7 13 11 0 3 11 0.3 10
Jordan Zagadou...... 7 19 26 26 0 2 15 0.1 6 1 11 12 14 0 2 10 0.2 6
Connor Romano....... 4 19 23 15 0 11 6 1.8 12 2 11 13 7 0 7 4 1.8 10
Zahir Newell........ 8 17 25 25 0 18 23 0.8 15 6 10 16 15 0 12 13 0.9 15
S. Beaubrun......... 7 13 20 7 0 1 8 0.1 8 2 7 9 5 0 1 3 0.3 6
Noah Basket......... 1 2 3 10 0 6 10 0.6 6 1 1 2 7 0 2 5 0.4 6
Lavrone Green....... 0 2 2 8 0 1 6 0.2 5 0 1 1 5 0 1 2 0.5 5
Salomon Pierre...... 2 2 4 4 0 2 5 0.4 7 1 1 2 1 0 2 2 1.0 7
Pascaly Dorilas..... 2 0 2 5 0 4 3 1.3 6 2 0 2 1 0 1 2 0.5 6
Ryan Morrissey...... 1 2 3 4 0 1 3 0.3 5 1 0 1 1 0 0 0 0.0 5
Joseph Rodriquez.... 0 0 0 0 0 0 0 0.0 5
Kindel Cuttino...... 0 1 1 1 0 3 1 3.0 2 0 0 0 0 0 0 1 0.0 2
Raghav Sehgal....... 0 3 3 2 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 373 782 1155 553 7 490 494 1.0 110 219 449 668 325 2 306 297 1.0 108
Opponents........... 294 646 940 641 - 408 602 0.7 101 151 361 512 368 7 254 367 0.7 90
Combined Team Statistics
16-17 Ramapo College Men's Basketball
Ramapo Combined Team Statistics (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (14-1) (9-2) (3-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (5-1) (2-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/16 COLBY SAWYER W 72-66 150
11/19/16 at Westfield State W 79-66 400
*11/22/16 at William Paterson W 92-76 585
11/28/16 MEDGAR EVERS W 107-72 230
*11/30/16 at Montclair State W 86-58 534
*12/3/16 STOCKTON W 86-69 280
*12/07/16 at Rutgers-Newark W 68-46 -
*12/10/16 KEAN W 96-62 220
12/15/16 vs Farmingdale State W 88-73 100
12/28/16 vs SALISBURY W 66-65 -
12/29/16 vs GUSTAVUS ADOLPHUS MEN W 77-62 -
*1/4/17 at Rutgers University-Camden W 94-86 80
*1/7/17 TCNJ W 98-90 339
*1/11/17 ROWAN W 96-78 275
*01/14/17 at New Jersey City University LOT 71-76 440
*1/18/17 WILLIAM PATERSON W 108-85 510
*1/21/17 at Stockton University W 89-81 603
1/23/17 at York W 97-63 100
*1/25/17 MONTCLAIR STATE W 80-68 367
*01/28/17 at Kean University W 82-62 213
*2/1/17 RUTGERS-NEWARK W 68-63 450
*02/04/17 at TCNJ L 78-84 637
*02/08/17 RUTGERS UNIVERSITY-CAMDEN W 87-64 404
*2/11/17 NEW JERSEY CITY UNIVERSITY W 78-70 526
*02/15/17 at Rowan W 90-71 326
#2/21/17 ROWAN W 110-101 850
#2/24/17 NEW JERSEY CITY UNIVERSITY W 67-64 1458
!03/03/17 MISERICORDIA W 73-63 1458
!03/04/17 KEENE ST. LOT 91-92 1485
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Thomas Bonacum...... 28-28 33.2 .508 .405 .769 6.6 3.4 41 8 17.1
13 Christopher Moseley. 29-29 22.9 .597 .467 .713 3.7 2.2 42 26 12.7
23 Sultan Aminu........ 29-29 20.6 .496 .000 .685 6.9 0.7 35 27 10.9
04 Josh Ford........... 29-29 28.1 .431 .326 .670 3.1 3.2 32 0 9.7
40 Nick Stanek......... 29-1 17.6 .542 .385 .704 4.6 0.8 20 9 8.1
25 Cory Soanes......... 29-0 13.0 .576 .400 .627 2.6 0.9 36 7 6.2
10 James Long.......... 29-29 25.0 .458 .463 .690 1.6 2.9 33 3 6.1
21 Patrick Peterson.... 21-0 17.7 .445 .344 .833 3.8 1.6 23 4 7.8
22 Jermaine Peart...... 26-0 4.9 .465 .500 .800 1.1 0.2 6 1 2.5
31 Jordan Zagadou...... 23-0 4.4 .571 .000 .333 1.1 0.1 9 5 2.0
01 Connor Romano....... 21-0 8.1 .452 .400 .625 1.1 0.5 7 0 2.0
15 Zahir Newell........ 21-0 9.1 .325 .375 .667 1.2 0.9 13 0 1.9
12 S. Beaubrun......... 9-0 6.3 .500 .000 .286 2.2 0.1 1 1 2.7
11 Noah Basket......... 13-0 5.2 .389 .000 .000 0.2 0.5 7 0 1.1
20 Lavrone Green....... 13-0 3.5 .238 .333 1.000 0.2 0.1 5 0 1.1
02 Salomon Pierre...... 11-0 3.5 .500 .500 .000 0.4 0.2 1 1 0.9
99 Pascaly Dorilas..... 5-0 4.4 .600 1.000 .429 0.4 0.8 2 0 2.0
24 Ryan Morrissey...... 4-0 3.5 .500 .000 .500 0.8 0.3 0 0 1.5
32 Joseph Rodriquez.... 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 5.0
05 Kindel Cuttino...... 3-0 5.3 .333 .000 1.000 0.3 1.0 2 0 1.3
34 Raghav Sehgal....... 3-0 3.0 .500 .000 .000 1.0 0.0 0 0 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .499 .400 .704 39.8 16.9 315 92 85.3
Opponents........... 29 .423 .365 .690 32.4 14.1 237 88 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Bonacum...... 28 159-313 .508 30-74 .405 130-169 .769 478 17.1
Christopher Moseley. 29 138-231 .597 14-30 .467 77-108 .713 367 12.7
Sultan Aminu........ 29 126-254 .496 0-0 .000 63-92 .685 315 10.9
Josh Ford........... 29 103-239 .431 15-46 .326 59-88 .670 280 9.7
Nick Stanek......... 29 78-144 .542 10-26 .385 69-98 .704 235 8.1
Cory Soanes......... 29 68-118 .576 2-5 .400 42-67 .627 180 6.2
James Long.......... 29 55-120 .458 37-80 .463 29-42 .690 176 6.1
Patrick Peterson.... 21 49-110 .445 11-32 .344 55-66 .833 164 7.8
Jermaine Peart...... 26 20-43 .465 1-2 .500 24-30 .800 65 2.5
Jordan Zagadou...... 23 20-35 .571 0-0 .000 5-15 .333 45 2.0
Connor Romano....... 21 14-31 .452 8-20 .400 5-8 .625 41 2.0
Zahir Newell........ 21 13-40 .325 3-8 .375 10-15 .667 39 1.9
S. Beaubrun......... 9 11-22 .500 0-0 .000 2-7 .286 24 2.7
Noah Basket......... 13 7-18 .389 0-5 .000 0-2 .000 14 1.1
Lavrone Green....... 13 5-21 .238 3-9 .333 1-1 1.000 14 1.1
Salomon Pierre...... 11 4-8 .500 2-4 .500 0-0 .000 10 0.9
Pascaly Dorilas..... 5 3-5 .600 1-1 1.000 3-7 .429 10 2.0
Ryan Morrissey...... 4 2-4 .500 0-1 .000 2-4 .500 6 1.5
Joseph Rodriquez.... 1 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
Kindel Cuttino...... 3 1-3 .333 0-1 .000 2-2 1.000 4 1.3
Raghav Sehgal....... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Total............... 29 879-1763 .499 138-345 .400 578-821 .704 2474 85.3
Opponents........... 29 725-1712 .423 270-739 .365 356-516 .690 2076 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Bonacum...... 28 930 34 150 184 42 0 94 62 1.5 33
Christopher Moseley. 29 663 38 68 106 69 2 64 49 1.3 24
Sultan Aminu........ 29 596 75 126 201 75 2 19 63 0.3 24
Josh Ford........... 29 815 28 62 90 46 0 92 51 1.8 20
Nick Stanek......... 29 510 54 80 134 79 2 24 38 0.6 20
Cory Soanes......... 29 378 37 39 76 52 1 26 39 0.7 19
James Long.......... 29 726 4 43 47 39 0 84 38 2.2 17
Patrick Peterson.... 21 371 20 60 80 21 0 33 45 0.7 18
Jermaine Peart...... 26 128 14 15 29 22 0 5 15 0.3 10
Jordan Zagadou...... 23 102 7 19 26 26 0 2 15 0.1 6
Connor Romano....... 21 170 4 19 23 15 0 11 6 1.8 12
Zahir Newell........ 21 191 8 17 25 25 0 18 23 0.8 15
S. Beaubrun......... 9 57 7 13 20 7 0 1 8 0.1 8
Noah Basket......... 13 67 1 2 3 10 0 6 10 0.6 6
Lavrone Green....... 13 45 0 2 2 8 0 1 6 0.2 5
Salomon Pierre...... 11 38 2 2 4 4 0 2 5 0.4 7
Pascaly Dorilas..... 5 22 2 0 2 5 0 4 3 1.3 6
Ryan Morrissey...... 4 14 1 2 3 4 0 1 3 0.3 5
Joseph Rodriquez.... 1 2 0 0 0 0 0 0 0 0.0 5
Kindel Cuttino...... 3 16 0 1 1 1 0 3 1 3.0 2
Raghav Sehgal....... 3 9 0 3 3 2 0 0 0 0.0 2
Total............... 29 5850 373 782 1155 553 7 490 494 1.0 110
Opponents........... 29 5847 294 646 940 641 - 408 602 0.7 101
TEAM STATISTICS RCNJMBB OPP
--------------------------------------------------
SCORING................. 2474 2076
Points per game....... 85.3 71.6
Scoring margin........ +13.7 -
FIELD GOALS-ATT......... 879-1763 725-1712
Field goal pct........ .499 .423
3 POINT FG-ATT.......... 138-345 270-739
3-point FG pct........ .400 .365
3-pt FG made per game. 4.8 9.3
FREE THROWS-ATT......... 578-821 356-516
Free throw pct........ .704 .690
F-Throws made per game 19.9 12.3
REBOUNDS................ 1155 940
Rebounds per game..... 39.8 32.4
Rebounding margin..... +7.4 -
ASSISTS................. 490 408
Assists per game...... 16.9 14.1
TURNOVERS............... 494 602
Turnovers per game.... 17.0 20.8
Turnover margin....... +3.7 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 315 237
Steals per game....... 10.9 8.2
BLOCKS.................. 92 88
Blocks per game....... 3.2 3.0
ATTENDANCE.............. 9002 4018
Home games-Avg/Game... 15-600 11-356
Neutral site-Avg/Game. - 3-33
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Ramapo................... 1170 1284 20 - 2474
Opponents................ 1015 1035 26 - 2076
Overall Team Statistics
16-17 Ramapo College Men's Basketball
Ramapo Overall Team Statistics (as of Mar 04, 2017)
All games
TEAM STATISTICS RCNJMBB OPP
---------------------------------------------------
SCORING.................. 2474 2076
Points per game........ 85.3 71.6
Scoring margin......... +13.7 -
FIELD GOALS-ATT.......... 879-1763 725-1712
Field goal pct......... .499 .423
3 POINT FG-ATT........... 138-345 270-739
3-point FG pct......... .400 .365
3-pt FG made per game.. 4.8 9.3
FREE THROWS-ATT.......... 578-821 356-516
Free throw pct......... .704 .690
F-Throws made per game. 19.9 12.3
REBOUNDS................. 1155 940
Rebounds per game...... 39.8 32.4
Rebounding margin...... +7.4 -
ASSISTS.................. 490 408
Assists per game....... 16.9 14.1
