16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#31 Jordan Zagadou
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 4 1-3 .333 0-0 .000 0-2 .000 2 0 2 2.0 2 0 0 0 0 0 2 2.0
at Westfield State 11/19/16 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 2 2.0
at William Paterson 11/22/16 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 2 2.0
MEDGAR EVERS 11/28/16 6 3-4 .750 0-0 .000 0-2 .000 1 2 3 1.3 0 0 0 1 1 1 6 3.0
at Montclair State 11/30/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.4
STOCKTON 12/3/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 2.0
at Rutgers-Newark 12/07/16 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 1.7
KEAN 12/10/16 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 2 2 1.8
vs Farmingdale State 12/15/16 8 2-3 .667 0-0 .000 2-3 .667 0 1 1 0.9 1 0 0 2 0 2 6 2.2
vs SALISBURY 12/28/16 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.0
vs GUSTAVUS ADOLPHUS M 12/29/16 5 1-1 1.000 0-0 .000 0-1 .000 1 0 1 0.8 2 0 0 0 0 0 2 2.0
at Rutgers University- 1/4/17 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
ROWAN 1/11/17 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 1 0 0 0 1.7
WILLIAM PATERSON 1/18/17 4 3-3 1.000 0-0 .000 0-1 .000 0 0 0 0.8 1 0 1 0 0 0 6 2.0
at Stockton University 1/21/17 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.9
at York 1/23/17 7 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.8 3 0 0 0 0 0 4 2.0
MONTCLAIR STATE 1/25/17 3 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.8 0 0 0 1 0 1 3 2.1
at Kean University 01/28/17 8 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.0 2 0 1 0 1 0 0 1.9
RUTGERS-NEWARK 2/1/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 3 0 1 0 1.8
at TCNJ 02/04/17 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 2 1.9
RUTGERS UNIVERSITY-CAM 02/08/17 7 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 0 1 1 0 4 2.0
MISERICORDIA 03/03/17 11 2-3 .667 0-0 .000 0-2 .000 2 4 6 1.2 2 0 0 1 2 1 4 2.0
KEENE ST. 03/04/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.0
Totals......................... 0 102 20-35 .571 0-0 .000 5-15 .333 7 19 26 1.1 26 0 2 15 5 9 45 2.0
Games played: 23
Minutes/game: 4.4
Points/game: 2.0
FG Pct: 57.1
FT Pct: 33.3
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.2