16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#25 Cory Soanes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 12 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 2.0 1 0 0 1 0 2 6 6.0
at Westfield State 11/19/16 13 5-6 .833 0-1 .000 4-6 .667 4 3 7 4.5 2 0 1 0 2 1 14 10.0
at William Paterson 11/22/16 17 7-7 1.000 0-0 .000 1-1 1.000 0 1 1 3.3 2 0 1 2 0 2 15 11.7
MEDGAR EVERS 11/28/16 7 0-3 .000 0-0 .000 1-2 .500 1 0 1 2.8 3 0 2 0 0 2 1 9.0
at Montclair State 11/30/16 9 2-4 .500 0-0 .000 3-4 .750 0 0 0 2.2 0 0 0 2 0 0 7 8.6
STOCKTON 12/3/16 13 2-6 .333 0-0 .000 0-0 .000 1 0 1 2.0 1 0 1 2 0 1 4 7.8
at Rutgers-Newark 12/07/16 9 0-2 .000 0-0 .000 0-3 .000 0 0 0 1.7 1 0 1 2 0 0 0 6.7
KEAN 12/10/16 6 3-4 .750 0-0 .000 0-0 .000 2 1 3 1.9 1 0 0 1 0 0 6 6.6
vs Farmingdale State 12/15/16 5 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.9 1 0 0 2 0 1 3 6.2
vs SALISBURY 12/28/16 13 2-3 .667 0-0 .000 1-1 1.000 2 5 7 2.4 0 0 0 1 0 3 5 6.1
vs GUSTAVUS ADOLPHUS M 12/29/16 27 7-9 .778 0-0 .000 5-8 .625 4 6 10 3.1 3 0 2 2 2 5 19 7.3
at Rutgers University- 1/4/17 20 2-5 .400 0-1 .000 1-3 .333 3 2 5 3.3 2 0 0 1 0 1 5 7.1
TCNJ 1/7/17 13 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 1 6 7.0
ROWAN 1/11/17 15 0-5 .000 0-0 .000 3-4 .750 1 2 3 3.1 2 0 2 1 1 0 3 6.7
at New Jersey City Uni 01/14/17 23 4-5 .800 0-0 .000 2-2 1.000 4 1 5 3.2 2 0 2 2 0 3 10 6.9
WILLIAM PATERSON 1/18/17 18 1-3 .333 1-2 .500 1-2 .500 2 1 3 3.2 4 0 1 2 0 2 4 6.8
at Stockton University 1/21/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 6.4
at York 1/23/17 10 1-2 .500 0-0 .000 4-4 1.000 0 3 3 3.0 2 0 1 1 0 0 6 6.3
MONTCLAIR STATE 1/25/17 8 3-3 1.000 0-0 .000 2-3 .667 1 1 2 2.9 1 0 0 2 0 1 8 6.4
at Kean University 01/28/17 10 4-5 .800 0-0 .000 1-2 .500 1 1 2 2.9 0 0 3 2 0 0 9 6.6
RUTGERS-NEWARK 2/1/17 13 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.8 2 0 1 2 0 2 6 6.5
at TCNJ 02/04/17 18 3-5 .600 0-0 .000 3-5 .600 1 2 3 2.8 5 1 1 1 0 3 9 6.6
RUTGERS UNIVERSITY-CAM 02/08/17 12 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.8 3 0 2 0 0 1 4 6.5
NEW JERSEY CITY UNIVER 2/11/17 23 2-2 1.000 0-0 .000 4-4 1.000 0 0 0 2.7 3 0 3 1 0 2 8 6.6
at Rowan 02/15/17 9 3-5 .600 1-1 1.000 0-0 .000 0 3 3 2.7 2 0 0 1 0 0 7 6.6
ROWAN 2/21/17 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 4 0 0 2 0 0 0 6.3
NEW JERSEY CITY UNIVER 2/24/17 12 1-2 .500 0-0 .000 1-2 .500 0 0 0 2.5 2 0 0 1 0 1 3 6.2
MISERICORDIA 03/03/17 19 3-7 .429 0-0 .000 2-4 .500 2 3 5 2.6 0 0 2 1 1 1 8 6.3
KEENE ST. 03/04/17 9 2-4 .500 0-0 .000 0-3 .000 1 2 3 2.6 1 0 0 3 1 1 4 6.2
Totals......................... 0 378 68-118 .576 2-5 .400 42-67 .627 37 39 76 2.6 52 1 26 39 7 36 180 6.2
Games played: 29
Minutes/game: 13.0
Points/game: 6.2
FG Pct: 57.6
3FG Pct: 40.0
FT Pct: 62.7
Rebounds/game: 2.6
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.2