16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#22 Jermaine Peart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 13 0-2 .000 0-1 .000 3-4 .750 0 3 3 3.0 3 0 1 1 0 1 3 3.0
at Westfield State 11/19/16 12 2-4 .500 0-0 .000 2-2 1.000 3 1 4 3.5 4 0 1 1 0 0 6 4.5
at William Paterson 11/22/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 3.0
MEDGAR EVERS 11/28/16 4 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 0 0 6 3.8
at Montclair State 11/30/16 8 4-4 1.000 0-0 .000 2-2 1.000 0 1 1 2.0 2 0 0 0 1 0 10 5.0
STOCKTON 12/3/16 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 4.2
at Rutgers-Newark 12/07/16 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.6 2 0 0 1 0 0 3 4.0
KEAN 12/10/16 10 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 4 4.0
vs Farmingdale State 12/15/16 2 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.2 0 0 0 0 0 0 5 4.1
vs SALISBURY 12/28/16 7 2-4 .500 0-0 .000 2-2 1.000 4 2 6 1.7 1 0 0 2 0 0 6 4.3
vs GUSTAVUS ADOLPHUS M 12/29/16 3 0-3 .000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 0 0 0 2 4.1
at Rutgers University- 1/4/17 1 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 1 0 0 1 3.8
TCNJ 1/7/17 4 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 1 2 3.7
ROWAN 1/11/17 3 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 3 3.6
at New Jersey City Uni 01/14/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 3.4
WILLIAM PATERSON 1/18/17 9 0-1 .000 0-0 .000 5-6 .833 2 1 3 1.4 1 0 0 1 0 1 5 3.5
at Stockton University 1/21/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 3.3
at York 1/23/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.1
MONTCLAIR STATE 1/25/17 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 0 0 0 1 3.0
at Kean University 01/28/17 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 0 0 2.9
RUTGERS-NEWARK 2/1/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.7
at TCNJ 02/04/17 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 2 2.7
RUTGERS UNIVERSITY-CAM 02/08/17 10 3-6 .500 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 1 0 2 6 2.8
NEW JERSEY CITY UNIVER 2/11/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 2.7
ROWAN 2/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 0 2.6
KEENE ST. 03/04/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.5
Totals......................... 0 128 20-43 .465 1-2 .500 24-30 .800 14 15 29 1.1 22 0 5 15 1 6 65 2.5
Games played: 26
Minutes/game: 4.9
Points/game: 2.5
FG Pct: 46.5
3FG Pct: 50.0
FT Pct: 80.0
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.0