16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#20 Lavrone Green
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PATERSON 1/18/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Stockton University 1/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at York 1/23/17 7 1-4 .250 0-1 .000 1-1 1.000 0 0 0 0.0 2 0 0 2 0 2 3 1.0
MONTCLAIR STATE 1/25/17 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.8
at Kean University 01/28/17 5 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 5 1.6
RUTGERS-NEWARK 2/1/17 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 2 3 1.8
at TCNJ 02/04/17 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.6
RUTGERS UNIVERSITY-CAM 02/08/17 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.1 1 0 0 1 0 0 3 1.8
NEW JERSEY CITY UNIVER 2/11/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 1.6
at Rowan 02/15/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 0 1.4
ROWAN 2/21/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 1.3
NEW JERSEY CITY UNIVER 2/24/17 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 0 1.2
MISERICORDIA 03/03/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
Totals......................... 0 45 5-21 .238 3-9 .333 1-1 1.000 0 2 2 0.2 8 0 1 6 0 5 14 1.1
Games played: 13
Minutes/game: 3.5
Points/game: 1.1
FG Pct: 23.8
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.4