16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#15 Zahir Newell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.0
at Westfield State 11/19/16 10 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 1 2 1.0
at William Paterson 11/22/16 21 3-5 .600 1-1 1.000 8-8 1.000 1 2 3 1.7 3 0 1 2 0 2 15 5.7
MEDGAR EVERS 11/28/16 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 1 2 0 0 0 4.3
at Montclair State 11/30/16 9 1-2 .500 0-0 .000 0-2 .000 0 0 0 1.2 1 0 2 2 0 0 2 3.8
STOCKTON 12/3/16 11 2-7 .286 0-1 .000 0-0 .000 1 1 2 1.3 0 0 2 2 0 1 4 3.8
at Rutgers-Newark 12/07/16 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 3.3
vs SALISBURY 12/28/16 14 1-2 .500 0-0 .000 1-1 1.000 1 1 2 1.4 3 0 2 3 0 1 3 3.3
vs GUSTAVUS ADOLPHUS M 12/29/16 12 1-1 1.000 0-0 .000 0-2 .000 0 3 3 1.6 2 0 1 3 0 2 2 3.1
at Rutgers University- 1/4/17 22 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.5 3 0 2 1 0 2 5 3.3
TCNJ 1/7/17 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 1 0 0 0 3.0
ROWAN 1/11/17 13 0-4 .000 0-1 .000 0-0 .000 2 2 4 1.6 0 0 2 1 0 1 0 2.8
at New Jersey City Uni 01/14/17 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 2 0 0 1 0 0 1 2.6
WILLIAM PATERSON 1/18/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 0 2.4
at Stockton University 1/21/17 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 3 0 1 2 2.4
at York 1/23/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.3
MONTCLAIR STATE 1/25/17 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 2.1
at Kean University 01/28/17 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 3 2.2
RUTGERS-NEWARK 2/1/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 2.1
NEW JERSEY CITY UNIVER 2/11/17 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 0 2.0
at Rowan 02/15/17 5 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 1.9
Totals......................... 0 191 13-40 .325 3-8 .375 10-15 .667 8 17 25 1.2 25 0 18 23 0 13 39 1.9
Games played: 21
Minutes/game: 9.1
Points/game: 1.9
FG Pct: 32.5
3FG Pct: 37.5
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6