16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#13 Christopher Moseley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 * 20 5-10 .500 1-2 .500 8-10 .800 1 2 3 3.0 5 1 1 2 0 3 19 19.0
at Westfield State 11/19/16 * 28 5-9 .556 1-1 1.000 1-2 .500 2 4 6 4.5 2 0 4 3 3 0 12 15.5
at William Paterson 11/22/16 * 27 4-7 .571 0-0 .000 0-3 .000 1 2 3 4.0 1 0 3 2 0 2 8 13.0
MEDGAR EVERS 11/28/16 * 21 6-13 .462 1-3 .333 2-2 1.000 3 1 4 4.0 0 0 2 0 1 1 15 13.5
at Montclair State 11/30/16 * 28 10-15 .667 1-2 .500 1-1 1.000 1 2 3 3.8 3 0 2 1 0 1 22 15.2
STOCKTON 12/3/16 * 31 8-11 .727 2-2 1.000 3-4 .750 2 1 3 3.7 2 0 3 3 1 4 21 16.2
at Rutgers-Newark 12/07/16 * 33 6-9 .667 0-1 .000 2-3 .667 1 3 4 3.7 1 0 4 3 0 0 14 15.9
KEAN 12/10/16 * 23 8-10 .800 3-3 1.000 2-2 1.000 1 2 3 3.6 1 0 2 2 1 1 21 16.5
vs Farmingdale State 12/15/16 * 32 5-10 .500 0-1 .000 4-5 .800 3 0 3 3.6 2 0 4 2 0 5 14 16.2
vs SALISBURY 12/28/16 * 27 5-8 .625 0-1 .000 1-7 .143 2 4 6 3.8 2 0 1 1 2 2 11 15.7
vs GUSTAVUS ADOLPHUS M 12/29/16 * 13 1-4 .250 0-1 .000 0-0 .000 0 0 0 3.5 4 0 0 1 1 0 2 14.5
at Rutgers University- 1/4/17 * 16 9-11 .818 1-1 1.000 2-3 .667 0 3 3 3.4 4 0 2 0 1 0 21 15.0
TCNJ 1/7/17 * 27 9-14 .643 0-2 .000 1-2 .500 2 2 4 3.5 2 0 4 2 1 3 19 15.3
ROWAN 1/11/17 * 11 2-5 .400 0-1 .000 0-0 .000 0 4 4 3.5 2 0 0 3 0 1 4 14.5
at New Jersey City Uni 01/14/17 * 26 4-11 .364 0-0 .000 4-5 .800 3 2 5 3.6 3 0 0 3 1 2 12 14.3
WILLIAM PATERSON 1/18/17 * 19 4-5 .800 0-0 .000 5-6 .833 1 2 3 3.6 4 0 1 1 0 2 13 14.3
at Stockton University 1/21/17 * 22 3-3 1.000 0-0 .000 4-4 1.000 0 0 0 3.4 2 0 1 3 1 1 10 14.0
at York 1/23/17 * 14 4-6 .667 0-0 .000 1-1 1.000 0 6 6 3.5 2 0 1 1 1 2 9 13.7
MONTCLAIR STATE 1/25/17 * 27 3-5 .600 0-1 .000 3-4 .750 1 3 4 3.5 0 0 3 0 0 3 9 13.5
at Kean University 01/28/17 * 14 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.6 2 0 5 3 1 0 0 12.8
RUTGERS-NEWARK 2/1/17 * 27 7-8 .875 1-1 1.000 4-4 1.000 1 1 2 3.5 3 0 0 2 0 1 19 13.1
at TCNJ 02/04/17 * 26 6-8 .750 0-0 .000 2-3 .667 3 2 5 3.5 3 0 3 0 2 1 14 13.1
RUTGERS UNIVERSITY-CAM 02/08/17 * 26 4-6 .667 1-2 .500 7-7 1.000 0 1 1 3.4 3 0 2 1 1 3 16 13.3
NEW JERSEY CITY UNIVER 2/11/17 * 15 4-5 .800 0-1 .000 0-4 .000 0 2 2 3.4 2 0 2 1 0 1 8 13.0
at Rowan 02/15/17 * 19 4-9 .444 1-1 1.000 3-4 .750 1 3 4 3.4 3 0 3 5 1 0 12 13.0
ROWAN 2/21/17 * 32 6-10 .600 1-1 1.000 11-14 .786 5 5 10 3.7 2 0 5 0 3 3 24 13.4
NEW JERSEY CITY UNIVER 2/24/17 * 17 1-4 .250 0-1 .000 2-2 1.000 2 0 2 3.6 3 0 3 1 1 0 4 13.1
MISERICORDIA 03/03/17 * 20 0-4 .000 0-0 .000 1-2 .500 1 5 6 3.7 1 0 0 2 2 0 1 12.6
KEENE ST. 03/04/17 * 22 5-9 .556 0-0 .000 3-4 .750 0 3 3 3.7 5 1 3 1 1 0 13 12.7
Totals......................... 29 663 138-231 .597 14-30 .467 77-108 .713 38 68 106 3.7 69 2 64 49 26 42 367 12.7
Games played: 29
Minutes/game: 22.9
Points/game: 12.7
FG Pct: 59.7
3FG Pct: 46.7
FT Pct: 71.3
Rebounds/game: 3.7
Assists/game: 2.2
Turnovers/game: 1.7
Assist/turnover ratio: 1.3
Steals/game: 1.4
Blocks/game: 0.9