16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#11 Noah Basket
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Westfield State 11/19/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at William Paterson 11/22/16 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MEDGAR EVERS 11/28/16 10 3-7 .429 0-3 .000 0-1 .000 0 1 1 0.3 1 0 3 0 0 4 6 1.5
at Montclair State 11/30/16 12 3-5 .600 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 1 0 0 6 2.4
STOCKTON 12/3/16 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 1 1 0 2 0 2.0
at Rutgers-Newark 12/07/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.7
KEAN 12/10/16 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.4 2 0 1 1 0 0 0 1.5
vs Farmingdale State 12/15/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
at Rutgers University- 1/4/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.2
at York 1/23/17 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.3 1 0 1 2 0 0 2 1.3
at Kean University 01/28/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
RUTGERS UNIVERSITY-CAM 02/08/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.1
Totals......................... 0 67 7-18 .389 0-5 .000 0-2 .000 1 2 3 0.2 10 0 6 10 0 7 14 1.1
Games played: 13
Minutes/game: 5.2
Points/game: 1.1
FG Pct: 38.9
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 0.2
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.5