16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#10 James Long
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 * 27 3-7 .429 1-3 .333 0-2 .000 0 3 3 3.0 1 0 4 1 0 1 7 7.0
at Westfield State 11/19/16 * 23 1-4 .250 0-3 .000 0-0 .000 0 4 4 3.5 2 0 3 0 0 2 2 4.5
at William Paterson 11/22/16 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 2 0 1 0 3.0
MEDGAR EVERS 11/28/16 * 16 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 2.0 1 0 2 0 0 3 6 3.8
at Montclair State 11/30/16 * 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 4 2 0 0 0 3.0
STOCKTON 12/3/16 * 21 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.8 0 0 4 0 0 1 0 2.5
at Rutgers-Newark 12/07/16 * 27 2-4 .500 1-2 .500 0-0 .000 0 3 3 2.0 0 0 4 0 0 3 5 2.9
KEAN 12/10/16 * 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.9 1 0 2 1 0 0 3 2.9
vs Farmingdale State 12/15/16 * 34 2-5 .400 1-3 .333 4-4 1.000 0 1 1 1.8 1 0 5 2 0 0 9 3.6
vs SALISBURY 12/28/16 * 26 1-2 .500 1-2 .500 1-4 .250 0 3 3 1.9 0 0 2 1 0 1 4 3.6
vs GUSTAVUS ADOLPHUS M 12/29/16 * 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 0 2 3.5
at Rutgers University- 1/4/17 * 11 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.6 0 0 1 1 0 1 6 3.7
TCNJ 1/7/17 * 26 3-4 .750 3-4 .750 3-6 .500 0 0 0 1.5 0 0 6 1 0 2 12 4.3
ROWAN 1/11/17 * 26 2-4 .500 0-1 .000 1-1 1.000 0 0 0 1.4 3 0 5 1 0 2 5 4.4
at New Jersey City Uni 01/14/17 * 33 1-4 .250 0-2 .000 0-0 .000 0 3 3 1.5 1 0 2 0 0 0 2 4.2
WILLIAM PATERSON 1/18/17 * 31 5-7 .714 4-5 .800 3-4 .750 0 3 3 1.6 3 0 10 3 0 1 17 5.0
at Stockton University 1/21/17 * 32 6-8 .750 3-5 .600 1-2 .500 0 1 1 1.5 2 0 0 3 0 1 16 5.6
at York 1/23/17 * 24 6-7 .857 4-5 .800 0-0 .000 0 3 3 1.6 1 0 3 2 0 1 16 6.2
MONTCLAIR STATE 1/25/17 * 25 1-3 .333 0-1 .000 0-0 .000 1 3 4 1.7 1 0 3 0 0 1 2 6.0
at Kean University 01/28/17 * 26 5-6 .833 4-4 1.000 1-1 1.000 0 1 1 1.7 1 0 1 2 0 4 15 6.5
RUTGERS-NEWARK 2/1/17 * 20 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.6 3 0 1 1 0 0 0 6.1
at TCNJ 02/04/17 * 24 2-6 .333 2-4 .500 0-0 .000 1 1 2 1.6 1 0 1 1 0 1 6 6.1
RUTGERS UNIVERSITY-CAM 02/08/17 * 31 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.6 0 0 6 2 1 1 6 6.1
NEW JERSEY CITY UNIVER 2/11/17 * 32 2-3 .667 2-3 .667 0-2 .000 0 2 2 1.6 1 0 4 2 0 1 6 6.1
at Rowan 02/15/17 * 25 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.6 3 0 4 0 0 1 3 6.0
ROWAN 2/21/17 * 28 0-2 .000 0-1 .000 5-6 .833 0 4 4 1.7 3 0 1 5 1 1 5 6.0
NEW JERSEY CITY UNIVER 2/24/17 * 36 3-5 .600 3-4 .750 0-0 .000 0 1 1 1.7 1 0 0 2 1 0 9 6.1
MISERICORDIA 03/03/17 * 19 0-4 .000 0-2 .000 4-4 1.000 0 1 1 1.6 1 0 3 0 0 2 4 6.0
KEENE ST. 03/04/17 * 38 1-5 .200 0-2 .000 6-6 1.000 0 1 1 1.6 3 0 3 1 0 1 8 6.1
Totals......................... 29 726 55-120 .458 37-80 .463 29-42 .690 4 43 47 1.6 39 0 84 38 3 33 176 6.1
Games played: 29
Minutes/game: 25.0
Points/game: 6.1
FG Pct: 45.8
3FG Pct: 46.3
FT Pct: 69.0
Rebounds/game: 1.6
Assists/game: 2.9
Turnovers/game: 1.3
Assist/turnover ratio: 2.2
Steals/game: 1.1
Blocks/game: 0.1