16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#03 Thomas Bonacum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 * 36 2-11 .182 0-2 .000 10-12 .833 1 7 8 8.0 2 0 1 6 0 2 14 14.0
at Westfield State 11/19/16 * 39 10-18 .556 1-5 .200 1-2 .500 2 3 5 6.5 0 0 4 0 0 2 22 18.0
at William Paterson 11/22/16 * 33 8-13 .615 0-2 .000 2-3 .667 3 4 7 6.7 2 0 5 1 0 1 18 18.0
MEDGAR EVERS 11/28/16 * 26 6-12 .500 1-2 .500 5-6 .833 4 3 7 6.8 0 0 5 0 0 1 18 18.0
at Montclair State 11/30/16 * 35 7-9 .778 2-2 1.000 0-1 .000 1 1 2 5.8 1 0 3 2 0 1 16 17.6
STOCKTON 12/3/16 * 38 8-17 .471 3-5 .600 14-14 1.000 6 10 16 7.5 0 0 0 0 0 5 33 20.2
at Rutgers-Newark 12/07/16 * 31 6-7 .857 1-2 .500 0-1 .000 0 3 3 6.9 3 0 3 2 2 0 13 19.1
KEAN 12/10/16 * 22 5-9 .556 2-4 .500 3-3 1.000 0 4 4 6.5 0 0 5 2 0 3 15 18.6
vs Farmingdale State 12/15/16 * 27 2-4 .500 0-0 .000 6-8 .750 0 7 7 6.6 3 0 9 4 1 1 10 17.7
vs SALISBURY 12/28/16 * 26 3-9 .333 1-3 .333 5-9 .556 0 7 7 6.6 3 0 6 5 0 3 12 17.1
vs GUSTAVUS ADOLPHUS M 12/29/16 * 34 6-13 .462 0-1 .000 9-12 .750 1 5 6 6.5 0 0 2 3 0 2 21 17.5
at Rutgers University- 1/4/17 * 36 8-14 .571 1-1 1.000 6-7 .857 3 5 8 6.7 3 0 4 3 2 0 23 17.9
TCNJ 1/7/17 * 34 6-8 .750 0-1 .000 3-5 .600 2 6 8 6.8 1 0 5 2 0 2 15 17.7
ROWAN 1/11/17 * 34 12-17 .706 2-2 1.000 7-9 .778 2 9 11 7.1 1 0 3 3 0 1 33 18.8
at New Jersey City Uni 01/14/17 * 44 5-15 .333 0-3 .000 7-10 .700 1 4 5 6.9 3 0 2 4 2 1 17 18.7
WILLIAM PATERSON 1/18/17 * 25 3-9 .333 0-1 .000 4-5 .800 0 5 5 6.8 4 0 2 2 0 2 10 18.1
at Stockton University 1/21/17 * 38 5-9 .556 1-2 .500 7-10 .700 1 7 8 6.9 2 0 4 2 0 0 18 18.1
at York 1/23/17 * 26 6-12 .500 1-2 .500 3-3 1.000 1 3 4 6.7 2 0 4 1 0 0 16 18.0
MONTCLAIR STATE 1/25/17 * 36 7-15 .467 1-4 .250 6-6 1.000 1 6 7 6.7 2 0 3 1 0 1 21 18.2
at Kean University 01/28/17 * 34 7-13 .538 1-5 .200 4-5 .800 1 5 6 6.7 0 0 4 2 0 4 19 18.2
RUTGERS-NEWARK 2/1/17 * 32 3-7 .429 0-0 .000 6-7 .857 0 5 5 6.6 0 0 2 1 0 1 12 17.9
at TCNJ 02/04/17 * 37 4-10 .400 1-4 .250 4-6 .667 0 4 4 6.5 2 0 0 3 0 1 13 17.7
NEW JERSEY CITY UNIVER 2/11/17 * 29 5-11 .455 2-3 .667 2-2 1.000 0 2 2 6.3 1 0 2 3 1 1 14 17.5
at Rowan 02/15/17 * 35 6-12 .500 3-4 .750 5-7 .714 1 10 11 6.5 1 0 5 1 0 0 20 17.6
ROWAN 2/21/17 * 40 5-8 .625 1-3 .333 5-8 .625 1 9 10 6.6 1 0 2 2 0 0 16 17.6
NEW JERSEY CITY UNIVER 2/24/17 * 39 7-14 .500 2-4 .500 4-5 .800 2 7 9 6.7 1 0 4 2 0 2 20 17.7
MISERICORDIA 03/03/17 * 33 2-11 .182 1-5 .200 0-0 .000 0 4 4 6.6 0 0 3 1 0 2 5 17.2
KEENE ST. 03/04/17 * 31 5-6 .833 2-2 1.000 2-3 .667 0 5 5 6.6 4 0 2 4 0 2 14 17.1
Totals......................... 28 930 159-313 .508 30-74 .405 130-169 .769 34 150 184 6.6 42 0 94 62 8 41 478 17.1
Games played: 28
Minutes/game: 33.2
Points/game: 17.1
FG Pct: 50.8
3FG Pct: 40.5
FT Pct: 76.9
Rebounds/game: 6.6
Assists/game: 3.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.5
Steals/game: 1.5
Blocks/game: 0.3