16-17 Ramapo College Men's Basketball
Ramapo Individual Game-by-Game (as of Mar 04, 2017)
All games
#02 Salomon Pierre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLBY SAWYER 11/18/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Westfield State 11/19/16 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
MEDGAR EVERS 11/28/16 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 3 1.0
at Montclair State 11/30/16 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.8
KEAN 12/10/16 10 3-4 .750 1-2 .500 0-0 .000 1 0 1 0.4 1 0 2 1 1 1 7 2.0
at Rutgers University- 1/4/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.7
ROWAN 1/11/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at York 1/23/17 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.3
at Kean University 01/28/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
RUTGERS UNIVERSITY-CAM 02/08/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Rowan 02/15/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 38 4-8 .500 2-4 .500 0-0 .000 2 2 4 0.4 4 0 2 5 1 1 10 0.9
Games played: 11
Minutes/game: 3.5
Points/game: 0.9
FG Pct: 50.0
3FG Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1