|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Isaiah Lynch | f | 8-15 | 0-1 | 4-7 | 4-5 | 9 | 1 | 20 | 3 | 1 | 3 | 1 | 34 |
| 31 | Davian Plunkett | f | 4-5 | 0-0 | 2-4 | 5-6 | 11 | 2 | 10 | 4 | 4 | 0 | 2 | 29 |
| 34 | LaQuan Peterkin | c | 17-22 | 0-0 | 7-10 | 7-6 | 13 | 4 | 41 | 3 | 1 | 4 | 0 | 45 |
| 03 | AJ LoRusso | g | 2-10 | 2-6 | 8-11 | 0-4 | 4 | 4 | 14 | 7 | 6 | 0 | 1 | 43 |
| 24 | Garret Thiel | g | 2-8 | 1-4 | 0-2 | 0-2 | 2 | 5 | 5 | 4 | 5 | 1 | 0 | 19 |
| 04 | Willie Vaughn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Anthony Hines | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12 | Scott Spieker | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jairo Cruz | - | 2-6 | 0-1 | 1-3 | 2-0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| 23 | Andre Kenny | - | 12-21 | 2-4 | 2-3 | 4-3 | 7 | 4 | 28 | 7 | 3 | 3 | 5 | 35 |
| 25 | Travis Conyers | - | 0-4 | 0-3 | 2-6 | 3-6 | 9 | 4 | 2 | 4 | 3 | 0 | 0 | 19 |
| 32 | Mike Nweme | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Stephon Treadwell | - | 1-1 | 0-0 | 2-3 | 2-4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 48-92 | 5-19 | 28-49 | 29-37 | 66 | 27 | 129 | 34 | 26 | 11 | 9 | 250 | |
| 52.2% | 26.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 2-7 | 5-14 | |||||||||||
| 62.1% | 28.6% | 35.7% | ||||||||||||
| 2nd Half: | 19-42 | 2-8 | 14-19 | |||||||||||
| 45.2% | 25.0% | 73.7% | ||||||||||||
| Overtime: | 11-21 | 1-4 | 9-16 | |||||||||||
| 52.4% | 25.0% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | COMBS, Kyle | f | 4-5 | 2-3 | 2-2 | 2-5 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 23 |
| 44 | CARNES, Tanner | f | 10-20 | 0-2 | 8-8 | 3-6 | 9 | 5 | 28 | 4 | 5 | 0 | 1 | 33 |
| 22 | SIGMAN, Tyler | g | 9-18 | 0-2 | 2-5 | 2-1 | 3 | 4 | 20 | 2 | 2 | 0 | 0 | 43 |
| 23 | BLACKSHEAR, Devonne | g | 3-5 | 0-1 | 2-3 | 1-0 | 1 | 5 | 8 | 2 | 8 | 1 | 2 | 19 |
| 24 | JERNIGAN, Mark | g | 9-19 | 2-4 | 0-0 | 1-6 | 7 | 4 | 20 | 7 | 2 | 0 | 3 | 43 |
| 03 | SIGMAN, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | FULP, Travis | - | 2-9 | 2-5 | 3-4 | 4-3 | 7 | 3 | 9 | 3 | 3 | 0 | 0 | 32 |
| 30 | DIACHENKO, Ross | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | THOMAS, Eric | - | 4-6 | 3-5 | 3-6 | 0-0 | 0 | 2 | 14 | 8 | 0 | 0 | 3 | 32 |
| 42 | PATTERSON, Bruce | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 8 |
| 50 | SLADE, Marc | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 52 | SNOWBERGER, Matthew | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 43-92 | 9-25 | 22-31 | 17-27 | 44 | 35 | 117 | 27 | 22 | 5 | 11 | 250 | |
| 46.7% | 36.0% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 3-13 | 8-12 | |||||||||||
| 48.6% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 18-35 | 5-10 | 9-11 | |||||||||||
| 51.4% | 50.0% | 81.8% | ||||||||||||
| Overtime: | 7-20 | 1-2 | 5-8 | |||||||||||
| 35.0% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Ramapo | 43 | 54 | 12 | 20 | 129 | Record: (5-2) |
| Methodist | 47 | 50 | 12 | 8 | 117 | Record: (0-8) |
|
Officials: Mike Goodrich, Tim Haddix, Frank Stocklin
Technical fouls: Ramapo-None. Methodist-TEAM. Attendance: 2009 Optimist Classic-Consolation Game |
Play-by-Play |
| 19:50 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 19:32 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 19:21 | METH | GOOD! JUMPER by JERNIGAN, Mark | METH 2 - RCNJMBB 0 | (METH by 2) |
| 18:56 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:47 | METH | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by AJ LoRusso | ||||
| 18:32 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | METH 2 - RCNJMBB 2 | Tied |
| ASSIST by Isaiah Lynch | ||||
| 18:15 | METH | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 18:08 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch (fastbreak) | RCNJMBB 4 - METH 2 | (RCNJMBB by 2) |
| ASSIST by AJ LoRusso | ||||
| 17:52 | METH | TURNOVR by CARNES, Tanner | ||
| 17:51 | RCNJMBB | STEAL by Davian Plunkett | ||
| 17:51 | METH | FOUL by COMBS, Kyle (1) | ||
| 17:39 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 6 - METH 2 | (RCNJMBB by 4) |
| ASSIST by Davian Plunkett | ||||
| 17:25 | RCNJMBB | FOUL by Garret Thiel (1) | ||
| 17:18 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
| 17:18 | METH | GOOD! FT SHOT by CARNES, Tanner | RCNJMBB 6 - METH 3 | (RCNJMBB by 3) |
| 17:18 | METH | GOOD! FT SHOT by CARNES, Tanner | RCNJMBB 6 - METH 4 | (RCNJMBB by 2) |
| 17:02 | METH | FOUL by CARNES, Tanner (1) | ||
| 17:02 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 8 - METH 4 | (RCNJMBB by 4) |
| 16:55 | METH | TURNOVR by JERNIGAN, Mark | ||
| 16:42 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 16:41 | METH | STEAL by BLACKSHEAR, Devonne | ||
| 16:39 | METH | GOOD! LAYUP by BLACKSHEAR, Devonne (fastbreak) | RCNJMBB 8 - METH 6 | (RCNJMBB by 2) |
| 16:25 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 10 - METH 6 | (RCNJMBB by 4) |
| ASSIST by Davian Plunkett | ||||
| 16:03 | METH | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by AJ LoRusso | ||||
| 15:55 | RCNJMBB | GOOD! 3 PTR by Garret Thiel | RCNJMBB 13 - METH 6 | (RCNJMBB by 7) |
| ASSIST by AJ LoRusso | ||||
| 15:35 | METH | GOOD! LAYUP by CARNES, Tanner | RCNJMBB 13 - METH 8 | (RCNJMBB by 5) |
| ASSIST by JERNIGAN, Mark | ||||
| 15:24 | RCNJMBB | GOOD! LAYUP by Davian Plunkett (fastbreak) | RCNJMBB 15 - METH 8 | (RCNJMBB by 7) |
| ASSIST by Isaiah Lynch | ||||
| 15:21 | METH | FOUL by SIGMAN, Tyler (1) | ||
| 15:21 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 16 - METH 8 | (RCNJMBB by 8) |
| 15:14 | METH | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 15:11 | METH | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 14:41 | METH | FOUL by SNOWBERGER, Matthew (1) | ||
| 14:41 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 14:32 | METH | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 14:24 | METH | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 14:15 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin (fastbreak) | RCNJMBB 18 - METH 8 | (RCNJMBB by 10) |
| ASSIST by Garret Thiel | ||||
| 14:02 | METH | FOUL by BLACKSHEAR, Devonne (1) | ||
| 14:02 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 13:44 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| 13:44 | METH | BLOCK by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 13:34 | METH | GOOD! LAYUP by SIGMAN, Tyler | RCNJMBB 18 - METH 10 | (RCNJMBB by 8) |
| ASSIST by JERNIGAN, Mark | ||||
| 13:16 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 13:07 | METH | MISSED 3 PTR by CARNES, Tanner | ||
| 13:07 | RCNJMBB | BLOCK by LaQuan Peterkin | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 12:43 | RCNJMBB | GOOD! LAYUP by Jairo Cruz | RCNJMBB 20 - METH 10 | (RCNJMBB by 10) |
| ASSIST by LaQuan Peterkin | ||||
| 12:26 | METH | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | RCNJMBB 20 - METH 12 | (RCNJMBB by 8) |
| 11:56 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 22 - METH 12 | (RCNJMBB by 10) |
| ASSIST by Garret Thiel | ||||
| 11:41 | METH | GOOD! LAYUP by CARNES, Tanner | RCNJMBB 22 - METH 14 | (RCNJMBB by 8) |
| 11:38 | RCNJMBB | TIMEOUT 30sec | ||
| 11:31 | METH | FOUL by JERNIGAN, Mark (1) | ||
| 11:31 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | RCNJMBB | GOOD! FT SHOT by LaQuan Peterkin | RCNJMBB 23 - METH 14 | (RCNJMBB by 9) |
| 11:27 | METH | GOOD! JUMPER by PATTERSON, Bruce (fastbreak) | RCNJMBB 23 - METH 16 | (RCNJMBB by 7) |
| ASSIST by CARNES, Tanner | ||||
| 11:08 | RCNJMBB | MISSED 3 PTR by Travis Conyers | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 11:02 | RCNJMBB | GOOD! LAYUP by Jairo Cruz | RCNJMBB 25 - METH 16 | (RCNJMBB by 9) |
| 10:55 | METH | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 10:51 | METH | GOOD! LAYUP by CARNES, Tanner | RCNJMBB 25 - METH 18 | (RCNJMBB by 7) |
| 10:43 | METH | FOUL by CARNES, Tanner (2) | ||
| 10:43 | RCNJMBB | MISSED FT SHOT by Jairo Cruz | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 10:37 | RCNJMBB | FOUL by Travis Conyers (1) | ||
| 10:31 | METH | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 10:26 | RCNJMBB | MISSED LAYUP by AJ LoRusso | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 10:20 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 27 - METH 18 | (RCNJMBB by 9) |
| 10:20 | METH | TIMEOUT 30sec | ||
| 10:10 | METH | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 10:01 | METH | FOUL by JERNIGAN, Mark (2) | ||
| 10:01 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 28 - METH 18 | (RCNJMBB by 10) |
| 09:45 | RCNJMBB | FOUL by Stephon Treadwell (1) | ||
| 09:45 | METH | GOOD! FT SHOT by CARNES, Tanner | RCNJMBB 28 - METH 19 | (RCNJMBB by 9) |
| 09:45 | METH | GOOD! FT SHOT by CARNES, Tanner | RCNJMBB 28 - METH 20 | (RCNJMBB by 8) |
| 09:35 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 09:35 | RCNJMBB | FOUL by Andre Kenny (1) | ||
| 09:23 | METH | GOOD! LAYUP by SIGMAN, Tyler | RCNJMBB 28 - METH 22 | (RCNJMBB by 6) |
| ASSIST by PATTERSON, Bruce | ||||
| 09:23 | RCNJMBB | FOUL by AJ LoRusso (1) | ||
| 09:23 | METH | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (OFF) by FULP, Travis | ||||
| 09:19 | METH | MISSED 3 PTR by PATTERSON, Bruce | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 09:04 | RCNJMBB | GOOD! 3 PTR by AJ LoRusso | RCNJMBB 31 - METH 22 | (RCNJMBB by 9) |
| ASSIST by Andre Kenny | ||||
| 08:56 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 08:42 | RCNJMBB | GOOD! DUNK by LaQuan Peterkin | RCNJMBB 33 - METH 22 | (RCNJMBB by 11) |
| ASSIST by AJ LoRusso | ||||
| 08:35 | METH | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | RCNJMBB 33 - METH 24 | (RCNJMBB by 9) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 08:25 | METH | FOUL by FULP, Travis (1) | ||
| 08:25 | RCNJMBB | MISSED FT SHOT by AJ LoRusso | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 08:15 | METH | GOOD! 3 PTR by COMBS, Kyle | RCNJMBB 33 - METH 27 | (RCNJMBB by 6) |
| ASSIST by FULP, Travis | ||||
| 08:01 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 07:56 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 07:33 | METH | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 07:29 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 07:25 | METH | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | METH | FOUL by PATTERSON, Bruce (1) | ||
| 07:05 | RCNJMBB | MISSED FT SHOT by AJ LoRusso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | RCNJMBB | MISSED FT SHOT by AJ LoRusso | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 06:51 | METH | TURNOVR by DIACHENKO, Ross | ||
| 06:38 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (DEF) by SNOWBERGER, Matthew | ||||
| 06:29 | METH | MISSED 3 PTR by THOMAS, Eric | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 06:17 | METH | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 06:13 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 06:11 | METH | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | RCNJMBB 33 - METH 29 | (RCNJMBB by 4) |
| 06:06 | RCNJMBB | TIMEOUT 30sec | ||
| 06:04 | RCNJMBB | GOOD! DUNK by LaQuan Peterkin (fastbreak) | RCNJMBB 35 - METH 29 | (RCNJMBB by 6) |
| ASSIST by Travis Conyers | ||||
| 05:47 | METH | GOOD! JUMPER by CARNES, Tanner (in the paint) | RCNJMBB 35 - METH 31 | (RCNJMBB by 4) |
| 05:32 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 05:07 | RCNJMBB | FOUL by Travis Conyers (2) | ||
| 05:07 | METH | GOOD! FT SHOT by COMBS, Kyle | RCNJMBB 35 - METH 32 | (RCNJMBB by 3) |
| 05:07 | METH | GOOD! FT SHOT by COMBS, Kyle | RCNJMBB 35 - METH 33 | (RCNJMBB by 2) |
| 04:57 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| 04:57 | METH | BLOCK by COMBS, Kyle | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 04:46 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 37 - METH 33 | (RCNJMBB by 4) |
| ASSIST by Garret Thiel | ||||
| 04:39 | METH | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | RCNJMBB 37 - METH 35 | (RCNJMBB by 2) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 04:03 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 03:55 | METH | MISSED LAYUP by CARNES, Tanner | ||
| 03:55 | RCNJMBB | BLOCK by Andre Kenny | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 03:37 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 03:32 | RCNJMBB | FOUL by Garret Thiel (2) | ||
| 03:32 | METH | GOOD! FT SHOT by BLACKSHEAR, Devonne | RCNJMBB 37 - METH 36 | (RCNJMBB by 1) |
| 03:32 | METH | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 03:22 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 03:21 | METH | STEAL by SLADE, Marc | ||
| 03:17 | METH | GOOD! 3 PTR by FULP, Travis | METH 39 - RCNJMBB 37 | (METH by 2) |
| ASSIST by JERNIGAN, Mark | ||||
| 03:01 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 02:59 | METH | STEAL by BLACKSHEAR, Devonne | ||
| 02:56 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 02:45 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | METH 39 - RCNJMBB 39 | Tied |
| ASSIST by Anthony Hines | ||||
| 02:44 | METH | FOUL by COMBS, Kyle (2) | ||
| 02:44 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 40 - METH 39 | (RCNJMBB by 1) |
| 02:35 | RCNJMBB | FOUL by Anthony Hines (1) | ||
| 02:35 | METH | MISSED FT SHOT by SLADE, Marc | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 02:28 | RCNJMBB | TURNOVR by Travis Conyers | ||
| 02:28 | RCNJMBB | FOUL by Travis Conyers (3) | ||
| 02:12 | METH | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 02:06 | RCNJMBB | FOUL by Andre Kenny (2) | ||
| 01:48 | METH | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 01:40 | METH | FOUL by THOMAS, Eric (1) | ||
| 01:40 | RCNJMBB | GOOD! FT SHOT by Jairo Cruz | RCNJMBB 41 - METH 39 | (RCNJMBB by 2) |
| 01:40 | RCNJMBB | MISSED FT SHOT by Jairo Cruz | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 01:35 | METH | GOOD! JUMPER by SIGMAN, Tyler (fastbreak) | METH 41 - RCNJMBB 41 | Tied |
| ASSIST by FULP, Travis | ||||
| 01:09 | RCNJMBB | TURNOVR by Anthony Hines | ||
| 01:08 | METH | STEAL by THOMAS, Eric | ||
| 01:07 | METH | GOOD! LAYUP by THOMAS, Eric (fastbreak) | METH 43 - RCNJMBB 41 | (METH by 2) |
| 00:51 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | METH 43 - RCNJMBB 43 | Tied |
| ASSIST by Jairo Cruz | ||||
| 00:29 | METH | GOOD! 3 PTR by THOMAS, Eric | METH 46 - RCNJMBB 43 | (METH by 3) |
| ASSIST by SIGMAN, Tyler | ||||
| 00:14 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 00:12 | METH | STEAL by THOMAS, Eric | ||
| 00:11 | RCNJMBB | FOUL by Willie Vaughn (1) | ||
| 00:11 | METH | MISSED FT SHOT by THOMAS, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | METH | GOOD! FT SHOT by THOMAS, Eric | METH 47 - RCNJMBB 43 | (METH by 4) |
| 00:01 | RCNJMBB | MISSED 3 PTR by Travis Conyers | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | RCNJMBB | MISSED LAYUP by Andre Kenny | METH 47 - RCNJMBB 43 | (METH by 4) |
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 19:41 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 19:41 | METH | FOUL by BLACKSHEAR, Devonne (2) | ||
| 19:28 | RCNJMBB | MISSED LAYUP by Isaiah Lynch | ||
| 19:28 | METH | BLOCK by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 19:12 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | METH | FOUL by BLACKSHEAR, Devonne (3) | ||
| 18:56 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | METH 47 - RCNJMBB 44 | (METH by 3) |
| 18:56 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | METH 47 - RCNJMBB 45 | (METH by 2) |
| 18:55 | METH | TURNOVR by CARNES, Tanner | ||
| 18:53 | RCNJMBB | STEAL by Andre Kenny | ||
| 18:52 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | METH 47 - RCNJMBB 47 | Tied |
| ASSIST by Andre Kenny | ||||
| 18:51 | METH | FOUL by CARNES, Tanner (3) | ||
| 18:51 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 48 - METH 47 | (RCNJMBB by 1) |
| 18:40 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 18:32 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 50 - METH 47 | (RCNJMBB by 3) |
| ASSIST by AJ LoRusso | ||||
| 18:24 | METH | TIMEOUT TEAM | ||
| 18:09 | METH | MISSED JUMPER by BLACKSHEAR, Devonne | ||
| 18:09 | RCNJMBB | BLOCK by Andre Kenny | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 18:02 | METH | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 17:56 | METH | GOOD! LAYUP by CARNES, Tanner | RCNJMBB 50 - METH 49 | (RCNJMBB by 1) |
| 17:48 | RCNJMBB | GOOD! 3 PTR by Andre Kenny | RCNJMBB 53 - METH 49 | (RCNJMBB by 4) |
| ASSIST by AJ LoRusso | ||||
| 17:29 | METH | GOOD! JUMPER by CARNES, Tanner (in the paint) | RCNJMBB 53 - METH 51 | (RCNJMBB by 2) |
| ASSIST by JERNIGAN, Mark | ||||
| 17:12 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 55 - METH 51 | (RCNJMBB by 4) |
| ASSIST by Andre Kenny | ||||
| 16:39 | METH | GOOD! JUMPER by BLACKSHEAR, Devonne (in the paint) | RCNJMBB 55 - METH 53 | (RCNJMBB by 2) |
| 16:39 | RCNJMBB | FOUL by Andre Kenny (3) | ||
| 16:39 | METH | GOOD! FT SHOT by BLACKSHEAR, Devonne | RCNJMBB 55 - METH 54 | (RCNJMBB by 1) |
| 16:32 | RCNJMBB | GOOD! JUMPER by Andre Kenny (fastbreak in the paint) | RCNJMBB 57 - METH 54 | (RCNJMBB by 3) |
| 16:19 | METH | TURNOVR by BLACKSHEAR, Devonne | ||
| 16:19 | METH | FOUL by BLACKSHEAR, Devonne (4) | ||
| 16:16 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 16:15 | METH | STEAL by JERNIGAN, Mark | ||
| 16:13 | METH | GOOD! LAYUP by CARNES, Tanner (fastbreak) | RCNJMBB 57 - METH 56 | (RCNJMBB by 1) |
| ASSIST by JERNIGAN, Mark | ||||
| 16:02 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 15:59 | METH | STEAL by COMBS, Kyle | ||
| 15:58 | METH | TURNOVR by COMBS, Kyle | ||
| 15:57 | RCNJMBB | STEAL by Andre Kenny | ||
| 15:56 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 15:48 | METH | GOOD! JUMPER by COMBS, Kyle (in the paint) | METH 58 - RCNJMBB 57 | (METH by 1) |
| 15:36 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch (fastbreak) | RCNJMBB 59 - METH 58 | (RCNJMBB by 1) |
| ASSIST by Andre Kenny | ||||
| 15:29 | METH | GOOD! LAYUP by CARNES, Tanner (fastbreak) | METH 60 - RCNJMBB 59 | (METH by 1) |
| ASSIST by THOMAS, Eric | ||||
| 15:14 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 14:57 | METH | GOOD! 3 PTR by JERNIGAN, Mark | METH 63 - RCNJMBB 59 | (METH by 4) |
| ASSIST by THOMAS, Eric | ||||
| 14:52 | RCNJMBB | TIMEOUT TEAM | ||
| 14:42 | RCNJMBB | MISSED JUMPER by Jairo Cruz | ||
| 14:42 | METH | BLOCK by PATTERSON, Bruce | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 14:35 | METH | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | METH 65 - RCNJMBB 59 | (METH by 6) |
| 14:25 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 14:21 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| REBOUND (OFF) by Andre Kenny | ||||
