2009-2010 Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Nov 04, 2010)
All games
#23 Andre Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WPMBB 12/2/09 24 2-9 .222 0-3 .000 1-3 .333 4 2 6 6.0 2 0 4 4 0 1 5 5.0
vs Hampden-Sydney 12/5/09 24 7-12 .583 0-2 .000 1-1 1.000 1 1 2 4.0 4 0 1 6 0 0 15 10.0
vs Methodist 12/6/09 35 12-21 .571 2-4 .500 2-3 .667 4 3 7 5.0 4 0 7 3 3 5 28 16.0
at Montclair State 12/08/09 * 38 8-16 .500 1-2 .500 4-4 1.000 4 5 9 6.0 2 0 6 5 1 1 21 17.3
NYCCTM 12/10/09 * 25 9-15 .600 2-4 .500 2-4 .500 1 6 7 6.2 0 0 3 3 0 2 22 18.2
at Farmingdale State 12/15/09 32 9-26 .346 0-3 .000 1-4 .250 4 3 7 6.3 2 0 8 4 0 3 19 18.3
vs Mass.-Dartmouth 01/02/10 * 36 14-25 .560 0-2 .000 4-10 .400 6 4 10 6.9 3 0 6 8 0 4 32 20.3
vs Wesley 01/04/10 * 31 7-17 .412 0-1 .000 0-0 .000 2 0 2 6.3 5 1 6 5 1 5 14 19.5
at VASSAR 01/08/10 * 33 2-13 .154 0-0 .000 1-2 .500 4 2 6 6.2 3 0 7 4 0 2 5 17.9
RUCM 01/11/10 * 36 8-18 .444 0-1 .000 3-6 .500 3 4 7 6.3 2 0 8 6 1 5 19 18.0
at Rowan University 01/13/10 * 34 6-18 .333 0-1 .000 1-2 .500 1 5 6 6.3 3 0 5 4 1 0 13 17.5
KEAN 01/16/10 * 30 6-20 .300 1-2 .500 4-6 .667 3 1 4 6.1 1 0 1 6 0 2 17 17.5
NJCU17 01/20/10 * 29 4-15 .267 0-0 .000 2-2 1.000 2 2 4 5.9 2 0 5 4 1 1 10 16.9
at Richard Stockton 1/23/10 * 38 11-22 .500 0-1 .000 2-4 .500 2 2 4 5.8 4 0 4 5 0 0 24 17.4
at Rutgers-Newark 01/27/10 * 34 6-13 .462 0-1 .000 2-3 .667 0 1 1 5.5 4 0 2 5 0 1 14 17.2
THE COLLEGE OF NJ 01/30/10 * 23 6-17 .353 0-0 .000 3-4 .750 4 1 5 5.4 2 0 3 7 0 0 15 17.1
at William Paterson 02/03/10 * 31 3-13 .231 0-1 .000 5-8 .625 1 4 5 5.4 3 0 3 4 1 2 11 16.7
MONTCLAIR STATE 02/06/10 * 38 7-12 .583 0-0 .000 3-4 .750 2 6 8 5.6 2 0 1 3 0 2 17 16.7
JOHNJAY 02/08/10 * 25 8-19 .421 1-2 .500 2-2 1.000 1 3 4 5.5 2 0 8 4 0 4 19 16.8
at New Jersey City Uni 02/13/10 * 37 2-12 .167 0-1 .000 1-5 .200 2 7 9 5.7 4 0 3 4 0 0 5 16.3
RUTGERS-NEWARK 02/17/10 * 38 9-20 .450 0-2 .000 5-5 1.000 5 4 9 5.8 2 0 1 8 0 1 23 16.6
at Rowan University 02/20/10 * 36 5-15 .333 0-1 .000 2-4 .500 1 2 3 5.7 1 0 2 5 0 1 12 16.4
at William Paterson 02/24/10 * 32 2-9 .222 0-1 .000 0-2 .000 1 0 1 5.5 2 0 1 5 0 2 4 15.8
Totals......................... 19 739 153-377 .406 7-35 .200 51-88 .580 58 68 126 5.5 59 1 95 112 9 44 364 15.8
Games played: 23
Minutes/game: 32.1
Points/game: 15.8
FG Pct: 40.6
3FG Pct: 20.0
FT Pct: 58.0
Rebounds/game: 5.5
Assists/game: 4.1
Turnovers/game: 4.9
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.4