2009-2010 Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Nov 04, 2010)
All games
#13 Jairo Cruz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at The City College of 11/17/09 8 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 3 3.0
YESHIVAM 11/21/09 23 3-5 .600 0-0 .000 3-4 .750 4 4 8 4.0 2 0 0 1 0 1 9 6.0
WIT 11/22/09 16 3-7 .429 0-2 .000 1-4 .250 4 1 5 4.3 2 0 3 1 0 1 7 6.3
at YORKM 11/24/09 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 1 0 0 0 0 4.8
WPMBB 12/2/09 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 0 0 3.8
vs Methodist 12/6/09 8 2-6 .333 0-1 .000 1-3 .333 2 0 2 2.8 0 0 1 1 0 0 5 4.0
at Montclair State 12/08/09 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 3.4
NYCCTM 12/10/09 9 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.5 0 0 1 1 0 0 3 3.4
at Farmingdale State 12/15/09 13 4-6 .667 0-0 .000 2-2 1.000 2 2 4 2.7 4 0 1 1 0 1 10 4.1
vs Mass.-Dartmouth 01/02/10 11 1-2 .500 0-0 .000 1-3 .333 0 2 2 2.6 2 0 0 3 0 2 3 4.0
vs Wesley 01/04/10 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 0 2 3.8
at VASSAR 01/08/10 7 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.5 0 0 0 3 0 1 4 3.8
RUCM 01/11/10 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.3 0 0 0 1 0 1 0 3.5
at Rowan University 01/13/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 3.3
KEAN 01/16/10 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.1 1 0 0 1 0 0 1 3.1
NJCU17 01/20/10 11 0-1 .000 0-1 .000 1-2 .500 0 1 1 2.0 1 0 0 0 0 0 1 3.0
at Richard Stockton 1/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 2.8
at Rutgers-Newark 01/27/10 15 2-2 1.000 0-0 .000 1-4 .250 0 1 1 1.8 2 0 1 2 0 0 5 2.9
THE COLLEGE OF NJ 01/30/10 14 1-1 1.000 0-0 .000 2-3 .667 0 2 2 1.8 2 0 1 0 0 1 4 3.0
at William Paterson 02/03/10 13 2-4 .500 0-1 .000 0-3 .000 0 3 3 1.9 2 0 0 0 0 1 4 3.1
MONTCLAIR STATE 02/06/10 8 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.9 3 0 1 0 0 0 0 2.9
JOHNJAY 02/08/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 3 0 0 2 0 0 0 2.8
at New Jersey City Uni 02/13/10 14 2-4 .500 0-0 .000 1-1 1.000 2 1 3 1.9 1 0 0 1 0 1 5 2.9
RUTGERS-NEWARK 02/17/10 9 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.0 1 0 0 0 0 0 4 2.9
at Rowan University 02/20/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at William Paterson 02/24/10 16 1-2 .500 0-0 .000 3-4 .750 2 4 6 2.0 3 0 0 1 0 0 5 2.9
Totals......................... 0 235 27-59 .458 0-5 .000 21-45 .467 22 31 53 2.0 39 0 11 23 0 10 75 2.9
Games played: 26
Minutes/game: 9.0
Points/game: 2.9
FG Pct: 45.8
3FG Pct: 0.0
FT Pct: 46.7
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4