|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 5-13 | 0-0 | 3-6 | 3-4 | 7 | 4 | 13 | 2 | 2 | 1 | 0 | 29 |
| 05 | De'Vion Manning | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 10 | James Johnson | * | 4-11 | 1-4 | 2-2 | 2-1 | 3 | 3 | 11 | 2 | 3 | 0 | 1 | 36 |
| 20 | Tim Smith | * | 2-10 | 1-1 | 3-4 | 1-5 | 6 | 4 | 8 | 0 | 3 | 0 | 3 | 27 |
| 30 | Phil Barnes | * | 3-5 | 0-0 | 1-3 | 3-5 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 26 |
| 22 | Ralph Jones | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| 23 | Al-Don Muhammad | - | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 16 |
| 24 | Greg Moore | - | 5-8 | 5-7 | 1-2 | 0-1 | 1 | 1 | 16 | 0 | 2 | 0 | 2 | 27 |
| 33 | Ryan Gillens | - | 0-1 | 0-0 | 0-3 | 0-3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-56 | 7-12 | 14-24 | 13-23 | 36 | 24 | 65 | 6 | 16 | 2 | 8 | 200 | |
| 39.3% | 58.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-7 | 4-9 | |||||||||||
| 45.8% | 85.7% | 44.4% | ||||||||||||
| 2nd Half: | 11-32 | 1-5 | 10-15 | |||||||||||
| 34.4% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | AJ LoRusso | * | 2-6 | 1-3 | 3-4 | 0-1 | 1 | 3 | 8 | 1 | 4 | 0 | 0 | 32 |
| 23 | Andre Kenny | * | 9-20 | 0-2 | 5-5 | 5-4 | 9 | 2 | 23 | 1 | 8 | 0 | 1 | 38 |
| 24 | Garret Thiel | * | 2-8 | 1-2 | 3-6 | 1-4 | 5 | 4 | 8 | 1 | 3 | 0 | 1 | 21 |
| 31 | Davian Plunkett | * | 2-5 | 0-0 | 9-10 | 4-9 | 13 | 5 | 13 | 1 | 0 | 3 | 2 | 31 |
| 34 | LaQuan Peterkin | * | 0-3 | 0-0 | 0-1 | 2-2 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 21 |
| 05 | Isaiah Lynch | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 20 |
| 13 | Jairo Cruz | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | Travis Conyers | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Stephon Treadwell | - | 0-2 | 0-0 | 1-4 | 1-1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 2-10 | 21-30 | 20-26 | 46 | 23 | 59 | 4 | 21 | 4 | 5 | 200 | |
| 32.7% | 20.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 0-2 | 15-19 | |||||||||||
| 27.6% | 0.0% | 78.9% | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 6-11 | |||||||||||
| 38.5% | 25.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 32 | 33 | 65 | Record: (19-6, 9-4 NJAC) |
| Ramapo College | 31 | 28 | 59 | Record: (17-8, 7-6 NJAC) |
|
Officials: Martin Herrick, Steven Lewis, Steve Turner
Technical fouls: Rutgers-Newark-None. Ramapo College-None. Attendance: 150 |
Play-by-Play |
| 19:30 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 19:25 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 19:13 | RNUM | TURNOVR by De'Vion Manning | ||
| 19:02 | RNUM | FOUL by Phil Barnes (1) | ||
| 19:02 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 1 - RNUM 0 | (RCNJMBB by 1) |
| 19:02 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 2 - RNUM 0 | (RCNJMBB by 2) |
| 18:37 | RNUM | GOOD! JUMPER by Phil Barnes | RCNJMBB 2 - RNUM 2 | Tied |
| ASSIST by James Johnson | ||||
| 18:17 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
| 18:17 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 18:00 | RNUM | GOOD! 3 PTR by Tim Smith | RNUM 5 - RCNJMBB 2 | (RNUM by 3) |
| ASSIST by Deshawn Singleton | ||||
| 17:46 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 17:35 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 8 - RCNJMBB 2 | (RNUM by 6) |
| 17:33 | RCNJMBB | TIMEOUT 30sec | ||
| 17:12 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 17:11 | RNUM | STEAL by Tim Smith | ||
| 17:07 | RCNJMBB | FOUL by AJ LoRusso (1) | ||
| 17:07 | RNUM | MISSED FT SHOT by Tim Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 9 - RCNJMBB 2 | (RNUM by 7) |
| 16:57 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 16:47 | RCNJMBB | FOUL by LaQuan Peterkin (2) | ||
| 16:47 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 10 - RCNJMBB 2 | (RNUM by 8) |
| 16:34 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 16:10 | RNUM | MISSED JUMPER by Greg Moore | ||
| REBOUND (OFF) by James Johnson | ||||
| 16:10 | RNUM | GOOD! DUNK by James Johnson | RNUM 12 - RCNJMBB 2 | (RNUM by 10) |
| 16:10 | RCNJMBB | TIMEOUT TEAM | ||
| 16:07 | RCNJMBB | FOUL by Stephon Treadwell (1) | ||
| 16:07 | RCNJMBB | TURNOVR by Stephon Treadwell | ||
| 15:57 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 15:32 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 15:26 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| 15:26 | RNUM | BLOCK by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 15:03 | RCNJMBB | MISSED FT SHOT by Stephon Treadwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | RCNJMBB | GOOD! FT SHOT by Stephon Treadwell | RNUM 12 - RCNJMBB 3 | (RNUM by 9) |
| 15:00 | RNUM | TURNOVR by James Johnson | ||
| 14:58 | RCNJMBB | STEAL by Davian Plunkett | ||
| 14:52 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 14:49 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RNUM 12 - RCNJMBB 5 | (RNUM by 7) |
| 14:43 | RNUM | TIMEOUT 30sec | ||
| 14:28 | RNUM | TURNOVR by Al-Don Muhammad | ||
| 14:04 | RNUM | FOUL by Ralph Jones (1) | ||
| 14:04 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 12 - RCNJMBB 6 | (RNUM by 6) |
| 14:04 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 13:53 | RNUM | MISSED JUMPER by Ralph Jones | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 13:49 | RCNJMBB | GOOD! JUMPER by AJ LoRusso | RNUM 12 - RCNJMBB 8 | (RNUM by 4) |
| 13:31 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 13:23 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RNUM 12 - RCNJMBB 10 | (RNUM by 2) |
| ASSIST by AJ LoRusso | ||||
| 13:02 | RNUM | MISSED JUMPER by Ralph Jones | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 12:53 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:49 | RCNJMBB | FOUL by Andre Kenny (1) | ||
| 12:49 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 12:10 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:05 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 15 - RCNJMBB 10 | (RNUM by 5) |
| ASSIST by Deshawn Singleton | ||||
| 11:31 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 11:27 | RNUM | MISSED JUMPER by Al-Don Muhammad | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 11:25 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 11:17 | RNUM | FOUL by Tim Smith (1) | ||
| 11:08 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RNUM 15 - RCNJMBB 12 | (RNUM by 3) |
| 10:43 | RCNJMBB | FOUL by Stephon Treadwell (2) | ||
| 10:37 | RNUM | TURNOVR by Deshawn Singleton | ||
| 10:13 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 09:54 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 09:45 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| 09:45 | RNUM | BLOCK by Ryan Gillens | ||
| REBOUND (DEF) by Tim Smith | ||||
| 09:39 | RNUM | FOUL by Al-Don Muhammad (1) | ||
| 09:39 | RNUM | TURNOVR by Al-Don Muhammad | ||
| 09:20 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 09:18 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RNUM 15 - RCNJMBB 14 | (RNUM by 1) |
| 08:55 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 18 - RCNJMBB 14 | (RNUM by 4) |
| 08:55 | RCNJMBB | FOUL by Garret Thiel (1) | ||
| 08:55 | RNUM | MISSED FT SHOT by Greg Moore | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 08:41 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 08:41 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 18 - RCNJMBB 15 | (RNUM by 3) |
| 08:41 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 18 - RCNJMBB 16 | (RNUM by 2) |
| 08:22 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 21 - RCNJMBB 16 | (RNUM by 5) |
| ASSIST by De'Vion Manning | ||||
| 08:09 | RNUM | FOUL by Ryan Gillens (1) | ||
| 08:09 | RNUM | TIMEOUT TEAM | ||
| 08:09 | RCNJMBB | MISSED FT SHOT by Garret Thiel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | RCNJMBB | MISSED FT SHOT by Garret Thiel | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 07:55 | RNUM | TURNOVR by Tim Smith | ||
| 07:47 | RCNJMBB | STEAL by Garret Thiel | ||
| 07:42 | RCNJMBB | FOUL by Garret Thiel (2) | ||
| 07:41 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 07:28 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 07:12 | RCNJMBB | MISSED JUMPER by Jairo Cruz | ||
| REBOUND (DEF) by Greg Moore | ||||
| 06:53 | RCNJMBB | FOUL by AJ LoRusso (2) | ||
| 06:53 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 22 - RCNJMBB 16 | (RNUM by 6) |
| 06:53 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 23 - RCNJMBB 16 | (RNUM by 7) |
| 06:39 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 06:39 | RNUM | STEAL by Greg Moore | ||
| 06:31 | RNUM | TURNOVR by Tim Smith | ||
| 06:30 | RCNJMBB | STEAL by Davian Plunkett | ||
| 06:29 | RNUM | FOUL by Ralph Jones (2) | ||
| 06:29 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 23 - RCNJMBB 17 | (RNUM by 6) |
| 06:29 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 23 - RCNJMBB 18 | (RNUM by 5) |
| 05:55 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
| 05:55 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 05:53 | RNUM | FOUL by Greg Moore (1) | ||
| 05:53 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 23 - RCNJMBB 19 | (RNUM by 4) |
| 05:53 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 23 - RCNJMBB 20 | (RNUM by 3) |
| 05:34 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 26 - RCNJMBB 20 | (RNUM by 6) |
| ASSIST by Al-Don Muhammad | ||||
| 05:03 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 04:40 | RNUM | GOOD! JUMPER by Al-Don Muhammad | RNUM 28 - RCNJMBB 20 | (RNUM by 8) |
| 04:22 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 04:21 | RNUM | FOUL by Al-Don Muhammad (2) | ||
| 04:21 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 28 - RCNJMBB 21 | (RNUM by 7) |
| 04:21 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 28 - RCNJMBB 22 | (RNUM by 6) |
| 04:05 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 04:02 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | RCNJMBB | MISSED JUMPER by Travis Conyers | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 02:54 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 30 - RCNJMBB 22 | (RNUM by 8) |
| 02:28 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RNUM 30 - RCNJMBB 24 | (RNUM by 6) |
| 02:28 | RNUM | FOUL by Tim Smith (2) | ||
| 02:28 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 30 - RCNJMBB 25 | (RNUM by 5) |
| 02:13 | RNUM | TURNOVR by Greg Moore | ||
| 02:00 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RNUM 30 - RCNJMBB 27 | (RNUM by 3) |
| ASSIST by Davian Plunkett | ||||
| 01:42 | RNUM | FOUL by Tim Smith (3) | ||
| 01:42 | RNUM | TURNOVR by Tim Smith | ||
| 01:34 | RNUM | FOUL by Ralph Jones (3) | ||
| 01:34 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 30 - RCNJMBB 28 | (RNUM by 2) |
| 01:34 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 30 - RCNJMBB 29 | (RNUM by 1) |
| 01:23 | RNUM | GOOD! LAYUP by De'Vion Manning | RNUM 32 - RCNJMBB 29 | (RNUM by 3) |
| 01:10 | RCNJMBB | FOUL by Andre Kenny (2) | ||
| 01:10 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 00:41 | RNUM | TURNOVR by Greg Moore | ||
| 00:40 | RCNJMBB | STEAL by Travis Conyers | ||
| 00:37 | RCNJMBB | MISSED JUMPER by Travis Conyers | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 00:34 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 00:28 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RNUM 32 - RCNJMBB 31 | (RNUM by 1) |
| 00:03 | RNUM | FOUL by James Johnson (1) | ||
| 00:03 | RNUM | TURNOVR by James Johnson | ||
| 00:00 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | RCNJMBB | MISSED JUMPER by Garret Thiel | RNUM 32 - RCNJMBB 31 | (RNUM by 1) |
| REBOUND (OFF) by Davian Plunkett | ||||
| 19:44 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 19:43 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 19:38 | RCNJMBB | GOOD! 3 PTR by Garret Thiel | RCNJMBB 34 - RNUM 32 | (RCNJMBB by 2) |
| 19:26 | RNUM | TURNOVR by (TEAM) | ||
| 19:26 | RCNJMBB | STEAL by Andre Kenny | ||
| 19:25 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 36 - RNUM 32 | (RCNJMBB by 4) |
| 19:25 | RNUM | TIMEOUT 30sec | ||
| 18:50 | RNUM | MISSED JUMPER by Ryan Gillens | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 18:48 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| 18:48 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 18:40 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 18:26 | RNUM | GOOD! JUMPER by Deshawn Singleton | RCNJMBB 36 - RNUM 34 | (RCNJMBB by 2) |
| 18:16 | RNUM | TIMEOUT TEAM | ||
| 18:13 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 18:13 | RNUM | STEAL by James Johnson | ||
| 17:26 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 17:19 | RCNJMBB | FOUL by AJ LoRusso (3) | ||
| 17:19 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 17:09 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 17:04 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 16:40 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 16:37 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 16:05 | RNUM | GOOD! JUMPER by James Johnson | RCNJMBB 36 - RNUM 36 | Tied |
| 15:42 | RNUM | FOUL by James Johnson (2) | ||
| 15:42 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 37 - RNUM 36 | (RCNJMBB by 1) |
| 15:42 | RCNJMBB | MISSED FT SHOT by Garret Thiel | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 15:33 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 39 - RCNJMBB 37 | (RNUM by 2) |
| ASSIST by James Johnson | ||||
| 15:33 | RCNJMBB | FOUL by Jairo Cruz (1) | ||
| 15:33 | RNUM | GOOD! FT SHOT by Greg Moore | RNUM 40 - RCNJMBB 37 | (RNUM by 3) |
| 14:49 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 14:49 | RNUM | FOUL by Al-Don Muhammad (3) | ||
| 14:39 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 14:38 | RNUM | STEAL by Greg Moore | ||
| 14:24 | RCNJMBB | FOUL by Davian Plunkett (2) | ||
| 14:24 | RCNJMBB | TIMEOUT 30sec | ||
| 14:24 | RNUM | GOOD! FT SHOT by Ralph Jones | RNUM 41 - RCNJMBB 37 | (RNUM by 4) |
| 14:24 | RNUM | GOOD! FT SHOT by Ralph Jones | RNUM 42 - RCNJMBB 37 | (RNUM by 5) |
| 14:04 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 13:42 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| 13:42 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 13:22 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by James Johnson | ||||
| 13:18 | RCNJMBB | FOUL by Garret Thiel (3) | ||
| 13:02 | RNUM | MISSED JUMPER by Ralph Jones | ||
| REBOUND (OFF) by Ralph Jones | ||||
| 12:59 | RNUM | GOOD! JUMPER by Ralph Jones | RNUM 44 - RCNJMBB 37 | (RNUM by 7) |
| 12:25 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 11:59 | RCNJMBB | FOUL by Davian Plunkett (3) | ||
| 11:59 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 11:46 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 11:43 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RNUM 44 - RCNJMBB 39 | (RNUM by 5) |
| 11:32 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 11:16 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 11:07 | RNUM | GOOD! JUMPER by James Johnson | RNUM 46 - RCNJMBB 39 | (RNUM by 7) |
| 10:58 | RCNJMBB | TIMEOUT TEAM | ||
| 10:47 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 10:44 | RNUM | FOUL by Ralph Jones (4) | ||
| 10:44 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 46 - RCNJMBB 40 | (RNUM by 6) |
| 10:44 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 46 - RCNJMBB 41 | (RNUM by 5) |
| 10:32 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 10:25 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RNUM 46 - RCNJMBB 43 | (RNUM by 3) |
| 10:20 | RNUM | FOUL by Ryan Gillens (2) | ||
| 10:20 | RNUM | TURNOVR by Ryan Gillens | ||
| 09:54 | RCNJMBB | GOOD! 3 PTR by AJ LoRusso | RCNJMBB 46 - RNUM 46 | Tied |
| ASSIST by Andre Kenny | ||||
| 09:36 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 48 - RCNJMBB 46 | (RNUM by 2) |
| 09:36 | RCNJMBB | FOUL by Stephon Treadwell (3) | ||
| 09:36 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 09:25 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 09:05 | RCNJMBB | FOUL by LaQuan Peterkin (3) | ||
| 09:05 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 09:01 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 09:00 | RNUM | STEAL by Al-Don Muhammad | ||
| 08:37 | RNUM | MISSED JUMPER by Al-Don Muhammad | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 08:35 | RNUM | GOOD! JUMPER by Phil Barnes | RNUM 50 - RCNJMBB 46 | (RNUM by 4) |
| 08:12 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
| REBOUND (OFF) by Stephon Treadwell | ||||
| 08:07 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 08:05 | RNUM | FOUL by Ryan Gillens (3) | ||
| 08:01 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 07:59 | RNUM | STEAL by Tim Smith | ||
| 07:54 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 07:42 | RCNJMBB | GOOD! JUMPER by Garret Thiel | RNUM 50 - RCNJMBB 48 | (RNUM by 2) |
| 07:01 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 52 - RCNJMBB 48 | (RNUM by 4) |
| 07:01 | RCNJMBB | FOUL by Davian Plunkett (4) | ||
| 07:01 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 53 - RCNJMBB 48 | (RNUM by 5) |
| 06:57 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 06:51 | RNUM | STEAL by Tim Smith | ||
| 06:50 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 06:50 | RNUM | TURNOVR by Phil Barnes | ||
| 06:34 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Tim Smith | ||||
| 06:15 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 06:08 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RNUM 53 - RCNJMBB 50 | (RNUM by 3) |
| ASSIST by Garret Thiel | ||||
| 05:57 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by James Johnson | ||||
| 05:52 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 55 - RCNJMBB 50 | (RNUM by 5) |
| 05:33 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (DEF) by Phil Barnes | ||||
