|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Dennis, Darryl | * | 6-10 | 2-3 | 0-0 | 0-2 | 2 | 1 | 14 | 1 | 3 | 0 | 0 | 29 |
| 13 | Padell, Joseph | * | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 21 |
| 25 | Holman, Isaiah | * | 3-7 | 0-1 | 2-3 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 22 |
| 33 | Lorquet, Lionel | * | 3-4 | 0-0 | 2-2 | 1-0 | 1 | 3 | 8 | 0 | 3 | 1 | 1 | 16 |
| 34 | Mason, Vaughn | * | 8-17 | 4-10 | 2-2 | 2-6 | 8 | 1 | 22 | 4 | 5 | 1 | 2 | 35 |
| 01 | Williams, David | - | 2-7 | 2-6 | 4-4 | 1-0 | 1 | 0 | 10 | 5 | 2 | 0 | 3 | 23 |
| 03 | Olsen, Ryan | - | 1-7 | 1-2 | 5-10 | 1-0 | 1 | 4 | 8 | 1 | 4 | 0 | 2 | 25 |
| 05 | Desir, Daniel | - | 3-7 | 0-0 | 1-2 | 3-3 | 6 | 4 | 7 | 0 | 5 | 1 | 2 | 29 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-63 | 10-26 | 16-23 | 10-16 | 26 | 15 | 80 | 15 | 30 | 3 | 11 | 200 | |
| 42.9% | 38.5% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-11 | 7-11 | |||||||||||
| 42.9% | 45.5% | 63.6% | ||||||||||||
| 2nd Half: | 15-35 | 5-15 | 9-12 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | AJ LoRusso | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 16 |
| 05 | Isaiah Lynch | * | 4-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 10 | 2 | 1 | 0 | 1 | 13 |
| 23 | Andre Kenny | * | 8-19 | 1-2 | 2-2 | 1-3 | 4 | 2 | 19 | 8 | 4 | 0 | 4 | 25 |
| 31 | Davian Plunkett | * | 6-8 | 0-0 | 3-4 | 7-3 | 10 | 1 | 15 | 0 | 3 | 3 | 3 | 17 |
| 34 | LaQuan Peterkin | * | 7-8 | 0-0 | 5-7 | 3-4 | 7 | 1 | 19 | 1 | 1 | 0 | 1 | 20 |
| 01 | Rich Grant | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 02 | Jonathon Salomon | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 04 | Willie Vaughn | - | 2-4 | 0-1 | 0-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 15 |
| 10 | Ross Gerhart | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Anthony Hines | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 12 | Scott Spieker | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 13 | Jairo Cruz | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | Garret Thiel | - | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 3 | 8 | 4 | 2 | 0 | 3 | 15 |
| 25 | Travis Conyers | - | 6-6 | 0-0 | 0-2 | 0-2 | 2 | 0 | 12 | 0 | 2 | 0 | 3 | 17 |
| 32 | Mike Nweme | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
| 33 | Stephon Treadwell | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| 45 | Mike Thelusma | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 45-77 | 1-6 | 14-21 | 20-28 | 48 | 19 | 105 | 19 | 24 | 3 | 20 | 200 | |
| 58.4% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-42 | 0-1 | 7-8 | |||||||||||
| 59.5% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 20-35 | 1-5 | 7-13 | |||||||||||
| 57.1% | 20.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| JOHNJAY | 36 | 44 | 80 | Record: (1-22) |
| Ramapo College | 57 | 48 | 105 | Record: (16-6) |
|
Officials: Bryan Scipio, Tom Carr, Jim Gover
Technical fouls: JOHNJAY-None. Ramapo College-None. Attendance: 75 |
Play-by-Play |
| 19:44 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 19:42 | JOHNJAY | FOUL by Lorquet, Lionel (1) | ||
| 19:42 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 1 - JOHNJAY 0 | (RCNJMBB by 1) |
| 19:42 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 19:41 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 19:38 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 19:35 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 3 - JOHNJAY 0 | (RCNJMBB by 3) |
| 19:23 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 19:23 | JOHNJAY | FOUL by Padell, Joseph (1) | ||
| 19:23 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 4 - JOHNJAY 0 | (RCNJMBB by 4) |
| 19:23 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 5 - JOHNJAY 0 | (RCNJMBB by 5) |
| 19:12 | JOHNJAY | MISSED JUMPER by Holman, Isaiah | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 19:05 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 18:59 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 7 - JOHNJAY 0 | (RCNJMBB by 7) |
| 18:34 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 18:19 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 9 - JOHNJAY 0 | (RCNJMBB by 9) |
| 18:06 | JOHNJAY | TIMEOUT 30sec | ||
| 17:51 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | RCNJMBB 9 - JOHNJAY 2 | (RCNJMBB by 7) |
| ASSIST by Mason, Vaughn | ||||
| 17:36 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 11 - JOHNJAY 2 | (RCNJMBB by 9) |
| ASSIST by AJ LoRusso | ||||
| 17:26 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 17:25 | RCNJMBB | STEAL by Davian Plunkett | ||
| 17:22 | RCNJMBB | GOOD! DUNK by Davian Plunkett | RCNJMBB 13 - JOHNJAY 2 | (RCNJMBB by 11) |
| ASSIST by Andre Kenny | ||||
| 17:13 | JOHNJAY | MISSED LAYUP by Mason, Vaughn | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 17:04 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 17:04 | JOHNJAY | STEAL by Padell, Joseph | ||
| 16:57 | JOHNJAY | GOOD! 3 PTR by Dennis, Darryl | RCNJMBB 13 - JOHNJAY 5 | (RCNJMBB by 8) |
| ASSIST by Padell, Joseph | ||||
| 16:45 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Desir, Daniel | ||||
| 16:43 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
| 16:27 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 16:26 | RCNJMBB | STEAL by Andre Kenny | ||
| 16:22 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 15 - JOHNJAY 5 | (RCNJMBB by 10) |
| ASSIST by Andre Kenny | ||||
| 16:07 | RCNJMBB | FOUL by Garret Thiel (1) | ||
| 16:06 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 16:05 | RCNJMBB | STEAL by Andre Kenny | ||
| 15:56 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 15:55 | JOHNJAY | STEAL by Mason, Vaughn | ||
| 15:44 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | RCNJMBB 15 - JOHNJAY 7 | (RCNJMBB by 8) |
| ASSIST by Mason, Vaughn | ||||
| 15:37 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 15:24 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 15:16 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 15:05 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (OFF) by Desir, Daniel | ||||
| 15:00 | JOHNJAY | MISSED JUMPER by Desir, Daniel | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 14:55 | RCNJMBB | FOUL by Jairo Cruz (1) | ||
| 14:55 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 14:38 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 14:35 | JOHNJAY | FOUL by Desir, Daniel (1) | ||
| 14:20 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 14:19 | JOHNJAY | STEAL by Williams, David | ||
| 14:13 | RCNJMBB | FOUL by Isaiah Lynch (1) | ||
| 14:08 | RCNJMBB | TIMEOUT 30sec | ||
| 14:08 | JOHNJAY | GOOD! FT SHOT by Williams, David | RCNJMBB 15 - JOHNJAY 8 | (RCNJMBB by 7) |
| 14:08 | JOHNJAY | GOOD! FT SHOT by Williams, David | RCNJMBB 15 - JOHNJAY 9 | (RCNJMBB by 6) |
| 14:01 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Stephon Treadwell | ||||
| 13:54 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 13:36 | JOHNJAY | MISSED LAYUP by Williams, David | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 13:30 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 17 - JOHNJAY 9 | (RCNJMBB by 8) |
| 13:01 | JOHNJAY | GOOD! JUMPER by Mason, Vaughn | RCNJMBB 17 - JOHNJAY 11 | (RCNJMBB by 6) |
| 12:44 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 12:34 | JOHNJAY | GOOD! 3 PTR by Mason, Vaughn | RCNJMBB 17 - JOHNJAY 14 | (RCNJMBB by 3) |
| 12:27 | RCNJMBB | GOOD! LAYUP by AJ LoRusso | RCNJMBB 19 - JOHNJAY 14 | (RCNJMBB by 5) |
| 11:54 | JOHNJAY | TURNOVR by Holman, Isaiah | ||
| 11:52 | RCNJMBB | STEAL by Stephon Treadwell | ||
| 11:49 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 21 - JOHNJAY 14 | (RCNJMBB by 7) |
| 11:19 | JOHNJAY | GOOD! 3 PTR by Williams, David | RCNJMBB 21 - JOHNJAY 17 | (RCNJMBB by 4) |
| ASSIST by Padell, Joseph | ||||
| 11:05 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 11:04 | JOHNJAY | STEAL by Williams, David | ||
| 10:59 | JOHNJAY | MISSED 3 PTR by Williams, David | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 10:55 | JOHNJAY | FOUL by Desir, Daniel (2) | ||
| 10:55 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 22 - JOHNJAY 17 | (RCNJMBB by 5) |
| 10:55 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 23 - JOHNJAY 17 | (RCNJMBB by 6) |
| 10:48 | JOHNJAY | TURNOVR by (TEAM) | ||
| 10:38 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 25 - JOHNJAY 17 | (RCNJMBB by 8) |
| ASSIST by Andre Kenny | ||||
| 10:32 | JOHNJAY | TURNOVR by Williams, David | ||
| 10:30 | RCNJMBB | STEAL by LaQuan Peterkin | ||
| 10:27 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 10:23 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 10:12 | JOHNJAY | MISSED LAYUP by Olsen, Ryan | ||
| 10:12 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | JOHNJAY | TURNOVR by Lorquet, Lionel | ||
| 10:00 | RCNJMBB | STEAL by Isaiah Lynch | ||
| 09:50 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 09:39 | RCNJMBB | GOOD! TIP-IN by Davian Plunkett | RCNJMBB 27 - JOHNJAY 17 | (RCNJMBB by 10) |
| 09:37 | RCNJMBB | FOUL by Andre Kenny (1) | ||
| 09:37 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | RCNJMBB 27 - JOHNJAY 18 | (RCNJMBB by 9) |
| 09:31 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 29 - JOHNJAY 18 | (RCNJMBB by 11) |
| ASSIST by Isaiah Lynch | ||||
| 09:19 | JOHNJAY | GOOD! 3 PTR by Padell, Joseph | RCNJMBB 29 - JOHNJAY 21 | (RCNJMBB by 8) |
| 09:05 | RCNJMBB | TURNOVR by Travis Conyers | ||
| 09:05 | JOHNJAY | STEAL by Olsen, Ryan | ||
| 09:05 | RCNJMBB | FOUL by AJ LoRusso (1) | ||
| 08:45 | JOHNJAY | TURNOVR by Desir, Daniel | ||
| 08:37 | RCNJMBB | STEAL by Travis Conyers | ||
| 08:37 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 31 - JOHNJAY 21 | (RCNJMBB by 10) |
| 08:37 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 08:37 | RCNJMBB | STEAL by Andre Kenny | ||
| 08:29 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 33 - JOHNJAY 21 | (RCNJMBB by 12) |
| ASSIST by Andre Kenny | ||||
| 08:23 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | RCNJMBB 33 - JOHNJAY 23 | (RCNJMBB by 10) |
| ASSIST by Padell, Joseph | ||||
| 08:05 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 08:03 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 35 - JOHNJAY 23 | (RCNJMBB by 12) |
| 07:46 | JOHNJAY | MISSED 3 PTR by Padell, Joseph | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 07:36 | RCNJMBB | MISSED LAYUP by AJ LoRusso | ||
| REBOUND (DEF) by Holman, Isaiah | ||||
| 07:33 | RCNJMBB | FOUL by AJ LoRusso (2) | ||
| 07:33 | JOHNJAY | MISSED FT SHOT by Holman, Isaiah | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 07:26 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 07:15 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 07:14 | RCNJMBB | STEAL by Andre Kenny | ||
| 07:12 | RCNJMBB | GOOD! LAYUP by Garret Thiel | RCNJMBB 37 - JOHNJAY 23 | (RCNJMBB by 14) |
| ASSIST by Andre Kenny | ||||
| 06:54 | JOHNJAY | MISSED JUMPER by Holman, Isaiah | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 06:47 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 06:36 | JOHNJAY | MISSED JUMPER by Mason, Vaughn | ||
| 06:36 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 06:26 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 39 - JOHNJAY 23 | (RCNJMBB by 16) |
| 06:15 | JOHNJAY | GOOD! JUMPER by Mason, Vaughn | RCNJMBB 39 - JOHNJAY 25 | (RCNJMBB by 14) |
| 05:51 | RCNJMBB | GOOD! JUMPER by Travis Conyers | RCNJMBB 41 - JOHNJAY 25 | (RCNJMBB by 16) |
| 05:43 | JOHNJAY | GOOD! JUMPER by Dennis, Darryl | RCNJMBB 41 - JOHNJAY 27 | (RCNJMBB by 14) |
| 05:41 | RCNJMBB | TIMEOUT 30sec | ||
| 05:27 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 05:26 | JOHNJAY | STEAL by Mason, Vaughn | ||
| 05:13 | JOHNJAY | TURNOVR by Desir, Daniel | ||
| 05:12 | RCNJMBB | STEAL by Travis Conyers | ||
| 05:09 | RCNJMBB | MISSED DUNK by Andre Kenny | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 05:04 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | RCNJMBB 41 - JOHNJAY 29 | (RCNJMBB by 12) |
| ASSIST by Mason, Vaughn | ||||
| 04:49 | RCNJMBB | GOOD! LAYUP by Garret Thiel | RCNJMBB 43 - JOHNJAY 29 | (RCNJMBB by 14) |
| ASSIST by Andre Kenny | ||||
| 04:34 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
| 04:34 | JOHNJAY | GOOD! FT SHOT by Holman, Isaiah | RCNJMBB 43 - JOHNJAY 30 | (RCNJMBB by 13) |
| 04:34 | JOHNJAY | GOOD! FT SHOT by Holman, Isaiah | RCNJMBB 43 - JOHNJAY 31 | (RCNJMBB by 12) |
| 04:26 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 04:16 | JOHNJAY | MISSED 3 PTR by Padell, Joseph | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 04:05 | RCNJMBB | GOOD! JUMPER by Anthony Hines | RCNJMBB 45 - JOHNJAY 31 | (RCNJMBB by 14) |
| ASSIST by Andre Kenny | ||||
| 03:49 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 03:37 | RCNJMBB | GOOD! LAYUP by Garret Thiel | RCNJMBB 47 - JOHNJAY 31 | (RCNJMBB by 16) |
| 03:22 | RCNJMBB | FOUL by Garret Thiel (2) | ||
| 03:22 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (DEF) by Anthony Hines | ||||
| 03:08 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 49 - JOHNJAY 31 | (RCNJMBB by 18) |
| 02:59 | JOHNJAY | TIMEOUT 30sec | ||
| 02:37 | JOHNJAY | GOOD! 3 PTR by Mason, Vaughn | RCNJMBB 49 - JOHNJAY 34 | (RCNJMBB by 15) |
| ASSIST by Williams, David | ||||
| 02:26 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 02:25 | JOHNJAY | STEAL by Olsen, Ryan | ||
| 02:12 | RCNJMBB | FOUL by Andre Kenny (2) | ||
| 02:12 | JOHNJAY | GOOD! FT SHOT by Williams, David | RCNJMBB 49 - JOHNJAY 35 | (RCNJMBB by 14) |
| 02:12 | JOHNJAY | GOOD! FT SHOT by Williams, David | RCNJMBB 49 - JOHNJAY 36 | (RCNJMBB by 13) |
| 01:59 | JOHNJAY | FOUL by Olsen, Ryan (1) | ||
| 01:59 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 50 - JOHNJAY 36 | (RCNJMBB by 14) |
| 01:59 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 51 - JOHNJAY 36 | (RCNJMBB by 15) |
| 01:57 | JOHNJAY | TURNOVR by Padell, Joseph | ||
| 01:56 | RCNJMBB | STEAL by Garret Thiel | ||
| 01:54 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 01:52 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 01:33 | RCNJMBB | STEAL by Garret Thiel | ||
| 01:27 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| 01:27 | JOHNJAY | BLOCK by Lorquet, Lionel | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 01:22 | RCNJMBB | GOOD! JUMPER by Garret Thiel | RCNJMBB 53 - JOHNJAY 36 | (RCNJMBB by 17) |
| 01:06 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 00:40 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 55 - JOHNJAY 36 | (RCNJMBB by 19) |
| 00:23 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 00:18 | JOHNJAY | MISSED JUMPER by Dennis, Darryl | ||
| REBOUND (DEF) by Stephon Treadwell | ||||
| 00:11 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 57 - JOHNJAY 36 | (RCNJMBB by 21) |
| ASSIST by Andre Kenny | ||||
| 00:01 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | JOHNJAY | TURNOVR by Mason, Vaughn | RCNJMBB 57 - JOHNJAY 36 | (RCNJMBB by 21) |
| 19:34 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | JOHNJAY | GOOD! JUMPER by Dennis, Darryl | RCNJMBB 57 - JOHNJAY 38 | (RCNJMBB by 19) |
| ASSIST by Padell, Joseph | ||||
| 18:59 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 59 - JOHNJAY 38 | (RCNJMBB by 21) |
| 18:43 | JOHNJAY | MISSED JUMPER by Dennis, Darryl | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 18:24 | JOHNJAY | MISSED LAYUP by Desir, Daniel | ||
| 18:24 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 18:07 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 61 - JOHNJAY 38 | (RCNJMBB by 23) |
| ASSIST by AJ LoRusso | ||||
| 18:03 | JOHNJAY | TURNOVR by (TEAM) | ||
| 18:00 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 63 - JOHNJAY 38 | (RCNJMBB by 25) |
| ASSIST by Isaiah Lynch | ||||
| 17:52 | JOHNJAY | GOOD! LAYUP by Holman, Isaiah | RCNJMBB 63 - JOHNJAY 40 | (RCNJMBB by 23) |
| ASSIST by Dennis, Darryl | ||||
| 17:40 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 65 - JOHNJAY 40 | (RCNJMBB by 25) |
| 17:30 | JOHNJAY | GOOD! LAYUP by Holman, Isaiah | RCNJMBB 65 - JOHNJAY 42 | (RCNJMBB by 23) |
| 17:18 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RCNJMBB 67 - JOHNJAY 42 | (RCNJMBB by 25) |
| 17:01 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 17:01 | RCNJMBB | STEAL by Davian Plunkett | ||
| 17:01 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 16:47 | JOHNJAY | MISSED 3 PTR by Holman, Isaiah | ||
| REBOUND (OFF) by Desir, Daniel | ||||
| 16:41 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | RCNJMBB 67 - JOHNJAY 44 | (RCNJMBB by 23) |
| 16:22 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 69 - JOHNJAY 44 | (RCNJMBB by 25) |
| 16:11 | JOHNJAY | MISSED JUMPER by Desir, Daniel | ||
| REBOUND (OFF) by Mason, Vaughn | ||||
| 16:06 | JOHNJAY | MISSED LAYUP by Mason, Vaughn | ||
| REBOUND (OFF) by Olsen, Ryan | ||||
| 16:02 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 15:52 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 71 - JOHNJAY 44 | (RCNJMBB by 27) |
| 15:46 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 15:35 | JOHNJAY | FOUL by Desir, Daniel (3) | ||
| 15:31 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| 15:31 | JOHNJAY | BLOCK by Mason, Vaughn | ||
| REBOUND (DEF) by Desir, Daniel | ||||
| 15:25 | JOHNJAY | TURNOVR by Williams, David | ||
| 15:12 | RCNJMBB | GOOD! JUMPER by Stephon Treadwell | RCNJMBB 73 - JOHNJAY 44 | (RCNJMBB by 29) |
| ASSIST by Garret Thiel | ||||
| 15:03 | RCNJMBB | FOUL by Stephon Treadwell (1) | ||
| 15:03 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | RCNJMBB 73 - JOHNJAY 45 | (RCNJMBB by 28) |
| 15:03 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (OFF) by Mason, Vaughn | ||||
| 14:59 | RCNJMBB | FOUL by Garret Thiel (3) | ||
| 14:53 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 14:35 | RCNJMBB | GOOD! 3 PTR by Andre Kenny | RCNJMBB 76 - JOHNJAY 45 | (RCNJMBB by 31) |
| ASSIST by Stephon Treadwell | ||||
| 14:22 | RCNJMBB | FOUL by AJ LoRusso (3) | ||
| 14:21 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 14:21 | RCNJMBB | STEAL by Travis Conyers | ||
