|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Isaiah Lynch | f | 6-11 | 3-5 | 6-6 | 2-1 | 3 | 1 | 21 | 1 | 3 | 0 | 0 | 25 |
| 45 | Davian Plunkett | f | 1-2 | 0-0 | 1-4 | 1-4 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 23 |
| 34 | LaQuan Peterkin | c | 6-9 | 0-0 | 1-2 | 2-4 | 6 | 2 | 13 | 0 | 1 | 1 | 0 | 40 |
| 03 | AJ LoRusso | g | 2-5 | 1-2 | 4-4 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 16 |
| 23 | Andre Kenny | g | 6-13 | 0-1 | 2-3 | 0-1 | 1 | 4 | 14 | 2 | 5 | 0 | 1 | 34 |
| 01 | Rich Grant | - | 3-4 | 0-0 | 0-1 | 0-3 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 11 |
| 04 | Willie Vaughn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Anthony Hines | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Scott Spieker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Jairo Cruz | - | 2-2 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 15 |
| 15 | Camel Drummond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Travis Conyers | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | Stephon Treadwell | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 4-9 | 15-26 | 6-19 | 25 | 20 | 71 | 10 | 17 | 2 | 4 | 200 | |
| 51.0% | 44.4% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-7 | 6-8 | |||||||||||
| 48.0% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 0-2 | 9-18 | |||||||||||
| 53.8% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | f | 9-12 | 0-0 | 0-0 | 3-4 | 7 | 3 | 18 | 1 | 2 | 0 | 0 | 25 |
| 30 | Phil Barnes | f | 4-6 | 0-0 | 1-5 | 3-3 | 6 | 1 | 9 | 2 | 0 | 0 | 2 | 25 |
| 10 | James Johnson | g | 6-11 | 3-7 | 0-2 | 0-4 | 4 | 4 | 15 | 3 | 4 | 1 | 0 | 26 |
| 15 | Micheal DeShields | g | 3-5 | 0-2 | 1-1 | 0-2 | 2 | 4 | 7 | 6 | 1 | 0 | 1 | 29 |
| 20 | Tim Smith | g | 7-10 | 3-4 | 2-4 | 0-2 | 2 | 1 | 19 | 4 | 3 | 0 | 1 | 30 |
| 05 | De'Vion Manning | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 20 |
| 12 | Noah McCoy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Jeremiah Rivers | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Ralph Jones | - | 2-2 | 1-1 | 1-2 | 1-2 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 12 |
| 23 | Al-Don Muhammad | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 9 |
| 31 | Mark Moorman | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Ryan Gillens | - | 6-8 | 0-0 | 1-5 | 1-1 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 13 |
| 34 | Ihueze Nwosu | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 41 | Hussein Abdelmaksoud | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-63 | 9-17 | 7-21 | 13-23 | 36 | 21 | 98 | 23 | 16 | 3 | 9 | 200 | |
| 65.1% | 52.9% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-36 | 5-11 | 2-4 | |||||||||||
| 66.7% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 17-27 | 4-6 | 5-17 | |||||||||||
| 63.0% | 66.7% | 29.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ramapo College of Ne | 34 | 37 | 71 | Record: (14-5, NJAC 5-3) |
| Rutgers-Newark | 55 | 43 | 98 | Record: (14-6, NJAC 4-4) |
|
Officials: Guy Pagano, Joe Wladyka, Jim Koskinen
Technical fouls: Ramapo College of Ne-None. Rutgers-Newark-None. Attendance: 266 |
Play-by-Play |
| 19:30 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 19:27 | RNUM | GOOD! TIP-IN by Deshawn Singleton | RNUM 2 - RCNJMBB 0 | (RNUM by 2) |
| 19:16 | RCNJMBB | GOOD! 3 PTR by AJ LoRusso | RCNJMBB 3 - RNUM 2 | (RCNJMBB by 1) |
| ASSIST by Isaiah Lynch | ||||
| 18:45 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 18:44 | RNUM | MISSED TIP-IN by Phil Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch (in the paint) | RCNJMBB 5 - RNUM 2 | (RCNJMBB by 3) |
| 18:04 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 5 - RCNJMBB 5 | Tied |
| ASSIST by Micheal DeShields | ||||
| 17:51 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 17:50 | RNUM | STEAL by Tim Smith | ||
| 17:48 | RNUM | GOOD! JUMPER by Tim Smith (fastbreak in the paint) | RNUM 7 - RCNJMBB 5 | (RNUM by 2) |
| 17:30 | RCNJMBB | GOOD! 3 PTR by Isaiah Lynch | RCNJMBB 8 - RNUM 7 | (RCNJMBB by 1) |
| ASSIST by Davian Plunkett | ||||
| 17:14 | RNUM | MISSED 3 PTR by Micheal DeShields | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 17:05 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| REBOUND (DEF) by James Johnson | ||||
| 16:59 | RNUM | GOOD! LAYUP by Micheal DeShields (fastbreak) | RNUM 9 - RCNJMBB 8 | (RNUM by 1) |
| ASSIST by James Johnson | ||||
| 16:43 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 16:22 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 11 - RCNJMBB 8 | (RNUM by 3) |
| ASSIST by Micheal DeShields | ||||
| 16:21 | RCNJMBB | TIMEOUT 30sec | ||
| 15:58 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 15:56 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 15:55 | RNUM | STEAL by Phil Barnes | ||
| 15:53 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | RNUM | GOOD! JUMPER by Micheal DeShields | RNUM 13 - RCNJMBB 8 | (RNUM by 5) |
| 15:15 | RCNJMBB | MISSED LAYUP by Davian Plunkett | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 15:10 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RNUM 13 - RCNJMBB 10 | (RNUM by 3) |
| 15:05 | RNUM | GOOD! LAYUP by Tim Smith (fastbreak) | RNUM 15 - RCNJMBB 10 | (RNUM by 5) |
| 15:05 | RCNJMBB | FOUL by Isaiah Lynch (1) | ||
| 15:05 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 16 - RCNJMBB 10 | (RNUM by 6) |
| 14:41 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:26 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 18 - RCNJMBB 10 | (RNUM by 8) |
| ASSIST by Tim Smith | ||||
| 14:13 | RCNJMBB | GOOD! 3 PTR by Isaiah Lynch | RNUM 18 - RCNJMBB 13 | (RNUM by 5) |
| ASSIST by Andre Kenny | ||||
| 13:54 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 13:43 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 13:30 | RNUM | TURNOVR by Deshawn Singleton | ||
| 13:15 | RNUM | FOUL by Al-Don Muhammad (1) | ||
| 13:15 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RNUM 18 - RCNJMBB 14 | (RNUM by 4) |
| 13:15 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RNUM 18 - RCNJMBB 15 | (RNUM by 3) |
| 13:04 | RNUM | MISSED 3 PTR by Micheal DeShields | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 12:52 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RNUM 18 - RCNJMBB 17 | (RNUM by 1) |
| 12:30 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 20 - RCNJMBB 17 | (RNUM by 3) |
| 12:13 | RNUM | FOUL by Phil Barnes (1) | ||
| 11:58 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RNUM 20 - RCNJMBB 19 | (RNUM by 1) |
| ASSIST by Stephon Treadwell | ||||
| 11:44 | RNUM | GOOD! JUMPER by James Johnson | RNUM 22 - RCNJMBB 19 | (RNUM by 3) |
| 11:32 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (DEF) by Al-Don Muhammad | ||||
| 11:21 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 11:02 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 11:01 | RNUM | STEAL by De'Vion Manning | ||
| 10:59 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (OFF) by Ralph Jones | ||||
| 10:56 | RNUM | GOOD! TIP-IN by Ralph Jones | RNUM 24 - RCNJMBB 19 | (RNUM by 5) |
| 10:46 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| 10:46 | RNUM | BLOCK by Ryan Gillens | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 10:41 | RCNJMBB | FOUL by Andre Kenny (1) | ||
| 10:41 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | RNUM | GOOD! FT SHOT by Ryan Gillens | RNUM 25 - RCNJMBB 19 | (RNUM by 6) |
| 10:26 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Al-Don Muhammad | ||||
| 10:18 | RNUM | TURNOVR by Al-Don Muhammad | ||
| 10:18 | RNUM | FOUL by Al-Don Muhammad (2) | ||
| 10:04 | RNUM | FOUL by Ryan Gillens (1) | ||
| 10:02 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 09:48 | RNUM | GOOD! 3 PTR by De'Vion Manning | RNUM 28 - RCNJMBB 19 | (RNUM by 9) |
| ASSIST by Tim Smith | ||||
| 09:16 | RCNJMBB | GOOD! LAYUP by AJ LoRusso | RNUM 28 - RCNJMBB 21 | (RNUM by 7) |
| 08:51 | RNUM | GOOD! LAYUP by Ryan Gillens | RNUM 30 - RCNJMBB 21 | (RNUM by 9) |
| 08:34 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 08:06 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | RNUM 32 - RCNJMBB 21 | (RNUM by 11) |
| 07:50 | RCNJMBB | MISSED LAYUP by Isaiah Lynch | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 07:39 | RCNJMBB | GOOD! 3 PTR by Isaiah Lynch | RNUM 32 - RCNJMBB 24 | (RNUM by 8) |
| ASSIST by AJ LoRusso | ||||
| 07:12 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 35 - RCNJMBB 24 | (RNUM by 11) |
| ASSIST by Micheal DeShields | ||||
| 06:51 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| 06:51 | RNUM | BLOCK by James Johnson | ||
| REBOUND (DEF) by Micheal DeShields | ||||
| 06:43 | RNUM | GOOD! DUNK by James Johnson (fastbreak) | RNUM 37 - RCNJMBB 24 | (RNUM by 13) |
| ASSIST by Micheal DeShields | ||||
| 06:43 | RCNJMBB | TIMEOUT 30sec | ||
| 06:25 | RNUM | FOUL by Micheal DeShields (1) | ||
| 06:20 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 06:17 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
| 05:58 | RNUM | TURNOVR by Deshawn Singleton | ||
| 05:58 | RCNJMBB | STEAL by Davian Plunkett | ||
| 05:45 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 05:31 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 05:31 | RCNJMBB | FOUL by Davian Plunkett (2) | ||
| 05:19 | RNUM | GOOD! DUNK by Phil Barnes | RNUM 39 - RCNJMBB 24 | (RNUM by 15) |
| ASSIST by Deshawn Singleton | ||||
| 05:16 | RCNJMBB | TIMEOUT 30sec | ||
| 04:50 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (DEF) by James Johnson | ||||
| 04:34 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 41 - RCNJMBB 24 | (RNUM by 17) |
| 04:28 | RNUM | FOUL by Tim Smith (1) | ||
| 04:28 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | RNUM 41 - RCNJMBB 25 | (RNUM by 16) |
| 04:28 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | RNUM 41 - RCNJMBB 26 | (RNUM by 15) |
| 04:19 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | RNUM 43 - RCNJMBB 26 | (RNUM by 17) |
| 04:09 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RNUM 43 - RCNJMBB 28 | (RNUM by 15) |
| 03:41 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 46 - RCNJMBB 28 | (RNUM by 18) |
| ASSIST by Tim Smith | ||||
| 03:22 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin (in the paint) | RNUM 46 - RCNJMBB 30 | (RNUM by 16) |
| ASSIST by Jairo Cruz | ||||
| 03:07 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 03:04 | RNUM | GOOD! TIP-IN by Deshawn Singleton | RNUM 48 - RCNJMBB 30 | (RNUM by 18) |
| 02:59 | RNUM | FOUL by James Johnson (1) | ||
| 02:59 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | RNUM 48 - RCNJMBB 31 | (RNUM by 17) |
| 02:59 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | RNUM 48 - RCNJMBB 32 | (RNUM by 16) |
| 02:42 | RCNJMBB | FOUL by AJ LoRusso (1) | ||
| 02:11 | RNUM | GOOD! 3 PTR by Tim Smith | RNUM 51 - RCNJMBB 32 | (RNUM by 19) |
| 01:58 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RNUM 51 - RCNJMBB 34 | (RNUM by 17) |
| 01:46 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 01:41 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 01:34 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 01:34 | RCNJMBB | FOUL by Jairo Cruz (1) | ||
| 01:03 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 53 - RCNJMBB 34 | (RNUM by 19) |
| 00:56 | RCNJMBB | TURNOVR by Stephon Treadwell | ||
| 00:52 | RNUM | STEAL by Phil Barnes | ||
| 00:27 | RCNJMBB | FOUL by Jairo Cruz (2) | ||
| 00:27 | RNUM | MISSED FT SHOT by Tim Smith | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 00:21 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 00:21 | RCNJMBB | FOUL by Andre Kenny (2) | ||
| 00:08 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 55 - RCNJMBB 34 | (RNUM by 21) |
| 00:00 | RNUM | FOUL by Ralph Jones (1) | ||
| 00:00 | RCNJMBB | MISSED FT SHOT by Travis Conyers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | RCNJMBB | MISSED FT SHOT by Travis Conyers | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:30 | RNUM | MISSED LAYUP by Tim Smith | RNUM 55 - RCNJMBB 34 | (RNUM by 21) |
| REBOUND (OFF) by Phil Barnes | ||||
| 19:24 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 57 - RCNJMBB 34 | (RNUM by 23) |
| ASSIST by Phil Barnes | ||||
| 19:00 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 18:56 | RCNJMBB | GOOD! TIP-IN by LaQuan Peterkin | RNUM 57 - RCNJMBB 36 | (RNUM by 21) |
| 18:43 | RCNJMBB | FOUL by Davian Plunkett (3) | ||
| 18:43 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 58 - RCNJMBB 36 | (RNUM by 22) |
| 18:31 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 18:28 | RCNJMBB | MISSED TIP-IN by Isaiah Lynch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | RNUM | GOOD! JUMPER by James Johnson (fastbreak in the paint) | RNUM 60 - RCNJMBB 36 | (RNUM by 24) |
| 18:07 | RCNJMBB | MISSED JUMPER by Travis Conyers | ||
| REBOUND (DEF) by Tim Smith | ||||
| 17:56 | RNUM | TURNOVR by Tim Smith | ||
| 17:50 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by James Johnson | ||||
| 17:40 | RNUM | TURNOVR by James Johnson | ||
| 17:31 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RNUM 60 - RCNJMBB 38 | (RNUM by 22) |
| ASSIST by Andre Kenny | ||||
| 17:17 | RNUM | TIMEOUT 30sec | ||
| 17:08 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
| 17:08 | RNUM | MISSED FT SHOT by James Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | RNUM | MISSED FT SHOT by James Johnson | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 17:08 | RNUM | FOUL by Micheal DeShields (2) | ||
| 16:49 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RNUM 60 - RCNJMBB 40 | (RNUM by 20) |
| 16:49 | RNUM | FOUL by Micheal DeShields (3) | ||
| 16:49 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 60 - RCNJMBB 41 | (RNUM by 19) |
| 16:47 | RCNJMBB | FOUL by Andre Kenny (3) | ||
| 16:33 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | RNUM | TIMEOUT 30sec | ||
| 16:07 | RNUM | GOOD! LAYUP by Ryan Gillens | RNUM 62 - RCNJMBB 41 | (RNUM by 21) |
| ASSIST by De'Vion Manning | ||||
| 16:07 | RCNJMBB | FOUL by Stephon Treadwell (1) | ||
| 16:07 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 16:00 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RNUM 62 - RCNJMBB 43 | (RNUM by 19) |
| 15:41 | RNUM | GOOD! LAYUP by Ryan Gillens | RNUM 64 - RCNJMBB 43 | (RNUM by 21) |
| ASSIST by Phil Barnes | ||||
| 15:41 | RCNJMBB | FOUL by Stephon Treadwell (2) | ||
| 15:41 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 15:34 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:22 | RNUM | TURNOVR by Tim Smith | ||
| 15:09 | RCNJMBB | MISSED JUMPER by Travis Conyers | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:00 | RNUM | GOOD! 3 PTR by Tim Smith (fastbreak) | RNUM 67 - RCNJMBB 43 | (RNUM by 24) |
| ASSIST by James Johnson | ||||
| 14:36 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RNUM 67 - RCNJMBB 45 | (RNUM by 22) |
| 14:12 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 14:06 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 14:04 | RCNJMBB | FOUL by Stephon Treadwell (3) | ||
| 14:04 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 13:56 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin (fastbreak) | RNUM 67 - RCNJMBB 47 | (RNUM by 20) |
| ASSIST by Willie Vaughn | ||||
| 13:34 | RNUM | TURNOVR by James Johnson | ||
| 13:27 | RCNJMBB | TURNOVR by Travis Conyers | ||
| 13:25 | RNUM | STEAL by Micheal DeShields | ||
| 13:24 | RNUM | GOOD! LAYUP by Micheal DeShields (fastbreak) | RNUM 69 - RCNJMBB 47 | (RNUM by 22) |
| 13:22 | RCNJMBB | FOUL by Travis Conyers (1) | ||
| 13:22 | RNUM | GOOD! FT SHOT by Micheal DeShields | RNUM 70 - RCNJMBB 47 | (RNUM by 23) |
| 13:18 | RCNJMBB | TURNOVR by Scott Spieker | ||
| 13:07 | RNUM | TURNOVR by Al-Don Muhammad | ||
| 12:51 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 12:45 | RNUM | GOOD! LAYUP by Al-Don Muhammad (fastbreak) | RNUM 72 - RCNJMBB 47 | (RNUM by 25) |
| ASSIST by Micheal DeShields | ||||
| 12:41 | RCNJMBB | TIMEOUT TEAM | ||
| 12:32 | RCNJMBB | MISSED 3 PTR by Willie Vaughn | ||
| REBOUND (DEF) by Micheal DeShields | ||||
| 12:17 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 12:17 | RCNJMBB | BLOCK by LaQuan Peterkin | ||
| REBOUND (DEF) by Anthony Hines | ||||
| 12:10 | RCNJMBB | GOOD! DUNK by Andre Kenny (fastbreak) | RNUM 72 - RCNJMBB 49 | (RNUM by 23) |
| ASSIST by Willie Vaughn | ||||
| 11:53 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 74 - RCNJMBB 49 | (RNUM by 25) |
| ASSIST by Al-Don Muhammad | ||||
| 11:53 | RCNJMBB | FOUL by Willie Vaughn (1) | ||
| 11:53 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Rich Grant | ||||
| 11:36 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 11:36 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RNUM 74 - RCNJMBB 50 | (RNUM by 24) |
| 11:36 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 11:09 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | RNUM 76 - RCNJMBB 50 | (RNUM by 26) |
| ASSIST by Al-Don Muhammad | ||||
| 10:57 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 10:36 | RNUM | GOOD! 3 PTR by Ralph Jones | RNUM 79 - RCNJMBB 50 | (RNUM by 29) |
| ASSIST by De'Vion Manning | ||||
| 10:20 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| 10:20 | RNUM | BLOCK by Ralph Jones | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 10:04 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (DEF) by Rich Grant | ||||
| 09:57 | RNUM | FOUL by Ralph Jones (2) | ||
| 09:47 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 09:25 | RNUM | TURNOVR by Al-Don Muhammad | ||
| 09:08 | RNUM | FOUL by Deshawn Singleton (3) | ||
| 09:08 | RCNJMBB | GOOD! FT SHOT by LaQuan Peterkin | RNUM 79 - RCNJMBB 51 | (RNUM by 28) |
| 09:08 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 08:43 | RNUM | GOOD! LAYUP by Ryan Gillens | RNUM 81 - RCNJMBB 51 | (RNUM by 30) |
| ASSIST by James Johnson | ||||
| 08:43 | RCNJMBB | FOUL by LaQuan Peterkin (2) | ||
| 08:43 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 08:34 | RNUM | FOUL by Ralph Jones (3) | ||
| 08:34 | RCNJMBB | MISSED FT SHOT by Jairo Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | RCNJMBB | GOOD! FT SHOT by Jairo Cruz | RNUM 81 - RCNJMBB 52 | (RNUM by 29) |
| 08:20 | RNUM | TURNOVR by De'Vion Manning | ||
| 08:12 | RCNJMBB | GOOD! JUMPER by Rich Grant | RNUM 81 - RCNJMBB 54 | (RNUM by 27) |
