|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Haim, Omer | * | 7-12 | 5-9 | 0-3 | 0-1 | 1 | 4 | 19 | 2 | 4 | 0 | 4 | 30 |
| 11 | Leibovich, Martin | * | 4-10 | 2-6 | 0-1 | 2-5 | 7 | 5 | 10 | 3 | 6 | 1 | 2 | 32 |
| 12 | Pressman, Jeremy | * | 0-3 | 0-0 | 4-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 20 |
| 15 | Biron, Chen | * | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 30 |
| 22 | Claster, Alex | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 03 | Bash, Gil | - | 5-6 | 0-0 | 2-2 | 0-1 | 1 | 4 | 12 | 2 | 2 | 0 | 1 | 25 |
| 04 | Gilboa, David | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 10 | Somech, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Boussi, Yechiel | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| 24 | Sina, Chen | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 16 |
| 41 | Magilnick, Aryeh | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 55 | Volkov, Udi | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 7 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-50 | 11-26 | 6-10 | 4-20 | 24 | 23 | 63 | 13 | 22 | 2 | 10 | 200 | |
| 46.0% | 42.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-9 | 3-3 | |||||||||||
| 45.8% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 7-17 | 3-7 | |||||||||||
| 46.2% | 41.2% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | AJ LoRusso | * | 1-5 | 0-2 | 4-5 | 1-1 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 25 |
| 05 | Isaiah Lynch | * | 4-10 | 1-4 | 4-6 | 2-1 | 3 | 1 | 13 | 1 | 5 | 1 | 1 | 20 |
| 24 | Garret Thiel | * | 3-7 | 0-1 | 4-4 | 0-7 | 7 | 3 | 10 | 0 | 5 | 0 | 2 | 19 |
| 31 | Davian Plunkett | * | 6-9 | 0-0 | 1-2 | 3-5 | 8 | 2 | 13 | 1 | 1 | 0 | 0 | 28 |
| 34 | LaQuan Peterkin | * | 4-7 | 0-0 | 0-3 | 3-4 | 7 | 2 | 8 | 1 | 1 | 0 | 0 | 29 |
| 04 | Willie Vaughn | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11 | Anthony Hines | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Jairo Cruz | - | 3-5 | 0-0 | 3-4 | 4-4 | 8 | 2 | 9 | 0 | 1 | 0 | 1 | 23 |
| 25 | Travis Conyers | - | 5-6 | 0-1 | 2-4 | 0-2 | 2 | 2 | 12 | 3 | 1 | 0 | 3 | 25 |
| 33 | Stephon Treadwell | - | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-56 | 1-10 | 19-29 | 14-26 | 40 | 17 | 74 | 13 | 20 | 1 | 7 | 200 | |
| 48.2% | 10.0% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 7-11 | |||||||||||
| 40.0% | 16.7% | 63.6% | ||||||||||||
| 2nd Half: | 15-26 | 0-4 | 12-18 | |||||||||||
| 57.7% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| YESHIVAM | 29 | 34 | 63 | Record: (1-1) |
| Ramapo College | 32 | 42 | 74 | Record: (2-0) |
|
Officials: Troy Stevenson, Jim Grover, Bryan Scipio
Technical fouls: YESHIVAM-None. Ramapo College-None. Attendance: 150 |
Play-by-Play |
| 19:35 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (DEF) by Claster, Alex | ||||
| 19:14 | YESHIVAM | MISSED JUMPER by Leibovich, Martin | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 19:06 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 19:02 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 2 - YESHIVAM 0 | (RCNJMBB by 2) |
| 18:41 | YESHIVAM | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 18:31 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 18:30 | YESHIVAM | STEAL by Leibovich, Martin | ||
| 18:21 | RCNJMBB | FOUL by AJ LoRusso (1) | ||
| 18:21 | YESHIVAM | GOOD! FT SHOT by Pressman, Jeremy | RCNJMBB 2 - YESHIVAM 1 | (RCNJMBB by 1) |
| 18:21 | YESHIVAM | GOOD! FT SHOT by Pressman, Jeremy | RCNJMBB 2 - YESHIVAM 2 | Tied |
| 18:05 | RCNJMBB | GOOD! JUMPER by Garret Thiel | RCNJMBB 4 - YESHIVAM 2 | (RCNJMBB by 2) |
| 17:34 | YESHIVAM | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 17:30 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 17:09 | YESHIVAM | MISSED JUMPER by Claster, Alex | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 16:39 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 6 - YESHIVAM 2 | (RCNJMBB by 4) |
| ASSIST by Isaiah Lynch | ||||
| 16:31 | YESHIVAM | MISSED JUMPER by Pressman, Jeremy | ||
| REBOUND (OFF) by Leibovich, Martin | ||||
| 16:27 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 16:13 | RCNJMBB | GOOD! 3 PTR by Isaiah Lynch | RCNJMBB 9 - YESHIVAM 2 | (RCNJMBB by 7) |
| ASSIST by AJ LoRusso | ||||
| 15:48 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 15:48 | YESHIVAM | TIMEOUT 30sec | ||
| 15:31 | RCNJMBB | TURNOVR by Travis Conyers | ||
| 15:30 | YESHIVAM | STEAL by Haim, Omer | ||
| 15:27 | YESHIVAM | MISSED LAYUP by Haim, Omer | ||
| 15:27 | RCNJMBB | BLOCK by Isaiah Lynch | ||
| REBOUND (OFF) by Leibovich, Martin | ||||
| 15:23 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
| 15:11 | YESHIVAM | TURNOVR by Biron, Chen | ||
| 15:10 | RCNJMBB | STEAL by Travis Conyers | ||
| 15:06 | RCNJMBB | GOOD! LAYUP by Travis Conyers | RCNJMBB 11 - YESHIVAM 2 | (RCNJMBB by 9) |
| ASSIST by Willie Vaughn | ||||
| 14:39 | YESHIVAM | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 11 - YESHIVAM 4 | (RCNJMBB by 7) |
| 14:27 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 14:24 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 13 - YESHIVAM 4 | (RCNJMBB by 9) |
| 14:20 | YESHIVAM | GOOD! JUMPER by Biron, Chen | RCNJMBB 13 - YESHIVAM 6 | (RCNJMBB by 7) |
| 13:58 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by Claster, Alex | ||||
| 13:38 | YESHIVAM | TURNOVR by Claster, Alex | ||
| 13:25 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RCNJMBB 15 - YESHIVAM 6 | (RCNJMBB by 9) |
| ASSIST by Travis Conyers | ||||
| 12:58 | YESHIVAM | FOUL by Haim, Omer (1) | ||
| 12:58 | YESHIVAM | TURNOVR by Haim, Omer | ||
| 12:38 | RCNJMBB | MISSED JUMPER by Jairo Cruz | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 12:35 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | RCNJMBB | FOUL by Willie Vaughn (1) | ||
| 11:55 | YESHIVAM | MISSED JUMPER by Sina, Chen | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 11:48 | YESHIVAM | FOUL by Gilboa, David (1) | ||
| 11:38 | RCNJMBB | MISSED JUMPER by Willie Vaughn | ||
| REBOUND (DEF) by Bash, Gil | ||||
| 11:17 | RCNJMBB | FOUL by Stephon Treadwell (1) | ||
| 11:16 | YESHIVAM | MISSED JUMPER by Gilboa, David | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 10:48 | YESHIVAM | FOUL by Boussi, Yechiel (1) | ||
| 10:48 | RCNJMBB | MISSED FT SHOT by Travis Conyers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | RCNJMBB | GOOD! FT SHOT by Travis Conyers | RCNJMBB 16 - YESHIVAM 6 | (RCNJMBB by 10) |
| 10:29 | RCNJMBB | FOUL by LaQuan Peterkin (2) | ||
| 10:15 | YESHIVAM | MISSED JUMPER by Gilboa, David | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 10:00 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| 10:00 | YESHIVAM | BLOCK by Boussi, Yechiel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | YESHIVAM | GOOD! LAYUP by Bash, Gil | RCNJMBB 16 - YESHIVAM 8 | (RCNJMBB by 8) |
| 09:34 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (DEF) by Boussi, Yechiel | ||||
| 09:15 | RCNJMBB | FOUL by Isaiah Lynch (1) | ||
| 08:59 | YESHIVAM | MISSED 3 PTR by Leibovich, Martin | ||
| REBOUND (OFF) by Boussi, Yechiel | ||||
| 08:53 | YESHIVAM | GOOD! LAYUP by Bash, Gil | RCNJMBB 16 - YESHIVAM 10 | (RCNJMBB by 6) |
| 08:53 | RCNJMBB | FOUL by Garret Thiel (1) | ||
| 08:53 | YESHIVAM | GOOD! FT SHOT by Bash, Gil | RCNJMBB 16 - YESHIVAM 11 | (RCNJMBB by 5) |
| 08:44 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (OFF) by Anthony Hines | ||||
| 08:39 | RCNJMBB | TURNOVR by Anthony Hines | ||
| 08:37 | YESHIVAM | STEAL by Leibovich, Martin | ||
| 08:22 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 08:22 | RCNJMBB | TIMEOUT 30sec | ||
| 08:00 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RCNJMBB 18 - YESHIVAM 11 | (RCNJMBB by 7) |
| ASSIST by AJ LoRusso | ||||
| 07:35 | YESHIVAM | GOOD! 3 PTR by Boussi, Yechiel | RCNJMBB 18 - YESHIVAM 14 | (RCNJMBB by 4) |
| ASSIST by Leibovich, Martin | ||||
| 07:23 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (OFF) by AJ LoRusso | ||||
| 07:16 | YESHIVAM | FOUL by Boussi, Yechiel (2) | ||
| 07:16 | RCNJMBB | MISSED FT SHOT by Isaiah Lynch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 19 - YESHIVAM 14 | (RCNJMBB by 5) |
| 06:46 | YESHIVAM | GOOD! JUMPER by Volkov, Udi | RCNJMBB 19 - YESHIVAM 16 | (RCNJMBB by 3) |
| ASSIST by Gilboa, David | ||||
| 06:40 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 21 - YESHIVAM 16 | (RCNJMBB by 5) |
| ASSIST by Stephon Treadwell | ||||
| 06:16 | YESHIVAM | GOOD! 3 PTR by Leibovich, Martin | RCNJMBB 21 - YESHIVAM 19 | (RCNJMBB by 2) |
| ASSIST by Haim, Omer | ||||
| 06:01 | RCNJMBB | MISSED 3 PTR by AJ LoRusso | ||
| REBOUND (DEF) by Haim, Omer | ||||
| 05:55 | YESHIVAM | FOUL by Bash, Gil (1) | ||
| 05:55 | YESHIVAM | TURNOVR by Bash, Gil | ||
| 05:46 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 05:45 | YESHIVAM | STEAL by Volkov, Udi | ||
| 05:37 | YESHIVAM | GOOD! JUMPER by Volkov, Udi | RCNJMBB 21 - YESHIVAM 21 | Tied |
| ASSIST by Bash, Gil | ||||
| 05:17 | RCNJMBB | TIMEOUT TEAM | ||
| 05:07 | RCNJMBB | MISSED 3 PTR by Willie Vaughn | ||
| REBOUND (DEF) by Volkov, Udi | ||||
| 04:56 | YESHIVAM | MISSED 3 PTR by Leibovich, Martin | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 04:46 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (DEF) by Volkov, Udi | ||||
| 04:26 | YESHIVAM | TURNOVR by Volkov, Udi | ||
| 04:06 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | YESHIVAM | TURNOVR by (TEAM) | ||
| 03:47 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 03:45 | YESHIVAM | FOUL by Sina, Chen (1) | ||
| 03:45 | RCNJMBB | MISSED FT SHOT by Jairo Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | RCNJMBB | GOOD! FT SHOT by Jairo Cruz | RCNJMBB 22 - YESHIVAM 21 | (RCNJMBB by 1) |
| 03:30 | YESHIVAM | GOOD! JUMPER by Bash, Gil | YESHIVAM 23 - RCNJMBB 22 | (YESHIVAM by 1) |
| ASSIST by Sina, Chen | ||||
| 03:19 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 03:16 | YESHIVAM | FOUL by Bash, Gil (2) | ||
| 03:16 | RCNJMBB | GOOD! FT SHOT by Jairo Cruz | RCNJMBB 23 - YESHIVAM 23 | Tied |
| 03:16 | RCNJMBB | GOOD! FT SHOT by Jairo Cruz | RCNJMBB 24 - YESHIVAM 23 | (RCNJMBB by 1) |
| 03:10 | YESHIVAM | MISSED JUMPER by Bash, Gil | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 03:07 | RCNJMBB | TURNOVR by Stephon Treadwell | ||
| 02:40 | YESHIVAM | TURNOVR by Haim, Omer | ||
| 02:29 | YESHIVAM | FOUL by Bash, Gil (3) | ||
| 02:29 | RCNJMBB | MISSED FT SHOT by AJ LoRusso | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 02:29 | RCNJMBB | MISSED JUMPER by Jairo Cruz | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 02:03 | YESHIVAM | GOOD! 3 PTR by Haim, Omer | YESHIVAM 26 - RCNJMBB 24 | (YESHIVAM by 2) |
| ASSIST by Leibovich, Martin | ||||
| 01:57 | YESHIVAM | FOUL by Bash, Gil (4) | ||
| 01:57 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | YESHIVAM 26 - RCNJMBB 25 | (YESHIVAM by 1) |
| 01:57 | RCNJMBB | GOOD! FT SHOT by AJ LoRusso | RCNJMBB 26 - YESHIVAM 26 | Tied |
| 01:38 | YESHIVAM | GOOD! 3 PTR by Sina, Chen | YESHIVAM 29 - RCNJMBB 26 | (YESHIVAM by 3) |
| ASSIST by Biron, Chen | ||||
| 01:14 | RCNJMBB | GOOD! JUMPER by AJ LoRusso | YESHIVAM 29 - RCNJMBB 28 | (YESHIVAM by 1) |
| 01:10 | YESHIVAM | TURNOVR by Biron, Chen | ||
| 01:09 | RCNJMBB | STEAL by Jairo Cruz | ||
| 01:08 | RCNJMBB | GOOD! JUMPER by Garret Thiel | RCNJMBB 30 - YESHIVAM 29 | (RCNJMBB by 1) |
| 00:41 | YESHIVAM | TURNOVR by Gilboa, David | ||
| 00:40 | RCNJMBB | STEAL by Travis Conyers | ||
| 00:35 | RCNJMBB | GOOD! JUMPER by Travis Conyers | RCNJMBB 32 - YESHIVAM 29 | (RCNJMBB by 3) |
| 00:06 | YESHIVAM | MISSED 3 PTR by Sina, Chen | ||
| REBOUND (DEF) by Stephon Treadwell |
| 19:57 | RCNJMBB | TURNOVR by AJ LoRusso | RCNJMBB 32 - YESHIVAM 29 | (RCNJMBB by 3) |
| 19:56 | YESHIVAM | STEAL by Haim, Omer | ||
| 19:54 | YESHIVAM | GOOD! JUMPER by Haim, Omer | RCNJMBB 32 - YESHIVAM 31 | (RCNJMBB by 1) |
| 19:36 | YESHIVAM | FOUL by Leibovich, Martin (1) | ||
| 19:36 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 33 - YESHIVAM 31 | (RCNJMBB by 2) |
| 19:36 | RCNJMBB | MISSED FT SHOT by Isaiah Lynch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
| 19:16 | YESHIVAM | MISSED JUMPER by Pressman, Jeremy | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 19:07 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 19:06 | YESHIVAM | STEAL by Haim, Omer | ||
| 18:58 | YESHIVAM | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 18:52 | YESHIVAM | FOUL by Haim, Omer (2) | ||
| 18:35 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 35 - YESHIVAM 31 | (RCNJMBB by 4) |
| 18:05 | YESHIVAM | FOUL by Leibovich, Martin (2) | ||
| 18:05 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 17:45 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RCNJMBB 37 - YESHIVAM 31 | (RCNJMBB by 6) |
| ASSIST by Davian Plunkett | ||||
| 17:28 | YESHIVAM | TURNOVR by (TEAM) | ||
| 17:27 | RCNJMBB | STEAL by Garret Thiel | ||
| 17:19 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 17:18 | YESHIVAM | STEAL by Biron, Chen | ||
| 16:59 | YESHIVAM | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 37 - YESHIVAM 33 | (RCNJMBB by 4) |
| 16:48 | YESHIVAM | FOUL by Leibovich, Martin (3) | ||
| 16:48 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 38 - YESHIVAM 33 | (RCNJMBB by 5) |
| 16:35 | YESHIVAM | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 16:26 | RCNJMBB | FOUL by Garret Thiel (2) | ||
| 16:26 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 16:07 | YESHIVAM | TURNOVR by Claster, Alex | ||
| 16:06 | RCNJMBB | STEAL by Garret Thiel | ||
| 15:59 | YESHIVAM | FOUL by Claster, Alex (1) | ||
| 15:59 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
| REBOUND (DEF) by Claster, Alex | ||||
| 15:50 | YESHIVAM | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 15:48 | RCNJMBB | MISSED 3 PTR by Travis Conyers | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 15:48 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 15:45 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 40 - YESHIVAM 33 | (RCNJMBB by 7) |
| 15:42 | YESHIVAM | FOUL by Gilboa, David (2) | ||
| 15:39 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
| REBOUND (DEF) by Volkov, Udi | ||||
| 15:12 | YESHIVAM | MISSED JUMPER by Volkov, Udi | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 15:08 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 15:07 | YESHIVAM | STEAL by Volkov, Udi | ||
| 14:42 | YESHIVAM | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by AJ LoRusso | ||||
| 14:33 | YESHIVAM | FOUL by Haim, Omer (3) | ||
| 14:14 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 41 - YESHIVAM 33 | (RCNJMBB by 8) |
| 14:12 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 42 - YESHIVAM 33 | (RCNJMBB by 9) |
| 14:06 | YESHIVAM | GOOD! 3 PTR by Haim, Omer | RCNJMBB 42 - YESHIVAM 36 | (RCNJMBB by 6) |
| ASSIST by Boussi, Yechiel | ||||
| 13:57 | RCNJMBB | GOOD! JUMPER by Stephon Treadwell | RCNJMBB 44 - YESHIVAM 36 | (RCNJMBB by 8) |
| ASSIST by AJ LoRusso | ||||
| 13:57 | YESHIVAM | FOUL by Volkov, Udi (1) | ||
| 13:57 | RCNJMBB | GOOD! FT SHOT by Stephon Treadwell | RCNJMBB 45 - YESHIVAM 36 | (RCNJMBB by 9) |
| 13:38 | RCNJMBB | FOUL by Travis Conyers (1) | ||
| 13:38 | YESHIVAM | TURNOVR by Haim, Omer | ||
| 13:38 | RCNJMBB | STEAL by Isaiah Lynch | ||
| 13:37 | RCNJMBB | MISSED JUMPER by Stephon Treadwell | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 13:36 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RCNJMBB 47 - YESHIVAM 36 | (RCNJMBB by 11) |
| 13:34 | YESHIVAM | TIMEOUT TEAM | ||
| 13:03 | YESHIVAM | MISSED 3 PTR by Leibovich, Martin | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 12:58 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RCNJMBB 49 - YESHIVAM 36 | (RCNJMBB by 13) |
| ASSIST by Travis Conyers | ||||
| 12:41 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 12:10 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 12:02 | YESHIVAM | GOOD! 3 PTR by Haim, Omer | RCNJMBB 49 - YESHIVAM 39 | (RCNJMBB by 10) |
| ASSIST by Sina, Chen | ||||
| 11:36 | RCNJMBB | GOOD! JUMPER by Travis Conyers | RCNJMBB 51 - YESHIVAM 39 | (RCNJMBB by 12) |
| 11:35 | YESHIVAM | FOUL by Volkov, Udi (2) | ||
| 11:35 | RCNJMBB | MISSED FT SHOT by Travis Conyers | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 11:25 | YESHIVAM | GOOD! 3 PTR by Leibovich, Martin | RCNJMBB 51 - YESHIVAM 42 | (RCNJMBB by 9) |
| ASSIST by Sina, Chen | ||||
| 11:01 | RCNJMBB | GOOD! JUMPER by Travis Conyers | RCNJMBB 53 - YESHIVAM 42 | (RCNJMBB by 11) |
| 10:32 | RCNJMBB | FOUL by Travis Conyers (2) | ||
| 10:32 | YESHIVAM | GOOD! FT SHOT by Pressman, Jeremy | RCNJMBB 53 - YESHIVAM 43 | (RCNJMBB by 10) |
| 10:32 | YESHIVAM | GOOD! FT SHOT by Pressman, Jeremy | RCNJMBB 53 - YESHIVAM 44 | (RCNJMBB by 9) |
| 10:10 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 09:58 | YESHIVAM | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (OFF) by Sina, Chen | ||||
| 09:49 | RCNJMBB | FOUL by Stephon Treadwell (2) | ||
| 09:49 | YESHIVAM | GOOD! FT SHOT by Bash, Gil | RCNJMBB 53 - YESHIVAM 45 | (RCNJMBB by 8) |
| 09:37 | RCNJMBB | MISSED 3 PTR by Willie Vaughn | ||
| REBOUND (DEF) by Pressman, Jeremy | ||||
| 09:22 | RCNJMBB | FOUL by AJ LoRusso (2) | ||
| 09:15 | YESHIVAM | GOOD! JUMPER by Bash, Gil | RCNJMBB 53 - YESHIVAM 47 | (RCNJMBB by 6) |
| ASSIST by Haim, Omer | ||||
| 09:11 | RCNJMBB | TIMEOUT 30sec | ||
| 09:05 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| 09:05 | YESHIVAM | BLOCK by Leibovich, Martin | ||
| REBOUND (DEF) by Pressman, Jeremy | ||||
| 08:36 | YESHIVAM | GOOD! 3 PTR by Sina, Chen | RCNJMBB 53 - YESHIVAM 50 | (RCNJMBB by 3) |
| ASSIST by Bash, Gil | ||||
| 08:10 | RCNJMBB | TIMEOUT TEAM | ||
| 08:07 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 08:07 | RCNJMBB | FOUL by Jairo Cruz (1) | ||
| 08:07 | YESHIVAM | MISSED FT SHOT by Haim, Omer | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 08:02 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 55 - YESHIVAM 50 | (RCNJMBB by 5) |
| ASSIST by AJ LoRusso | ||||
| 07:45 | YESHIVAM | MISSED 3 PTR by Sina, Chen | ||
| REBOUND (DEF) by Jairo Cruz | ||||
| 07:16 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 07:07 | YESHIVAM | FOUL by Leibovich, Martin (4) | ||
| 07:07 | YESHIVAM | TURNOVR by Leibovich, Martin | ||
| 06:55 | RCNJMBB | TURNOVR by AJ LoRusso | ||
| 06:40 | RCNJMBB | FOUL by Jairo Cruz (2) | ||
| 06:32 | YESHIVAM | MISSED FT SHOT by Haim, Omer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | YESHIVAM | MISSED FT SHOT by Haim, Omer | ||
| REBOUND (DEF) by Travis Conyers | ||||
| 06:29 | RCNJMBB | MISSED JUMPER by AJ LoRusso | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 06:28 | RCNJMBB | FOUL by Davian Plunkett (2) | ||
| 06:28 | YESHIVAM | MISSED FT SHOT by Leibovich, Martin | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 06:07 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
