#22 Ahmad Hassan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YESHIVA UNIVERSITY | 11/15/08 | * | 23 | 7-11 | .636 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 3 | 17 | 17.0 |
| EASTERN CONNECTICUT STATE | 11/16/08 | * | 34 | 5-15 | .333 | 4-7 | .571 | 2-2 | 1.000 | 4 | 0 | 5 | 2.5 | 0 | 0 | 3 | 1 | 1 | 2 | 16 | 16.5 |
| FARMINGDALE STATE | 11/18/08 | * | 32 | 3-10 | .300 | 2-8 | .250 | 3-3 | 1.000 | 2 | 4 | 11 | 3.7 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 14.7 |
| at Scranton | 11/22/08 | 26 | 2-9 | .222 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 12 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 12.8 | |
| YORK COLLEGE | 11/25/08 | * | 33 | 4-17 | .235 | 2-12 | .167 | 1-2 | .500 | 2 | 1 | 15 | 3.0 | 3 | 0 | 3 | 4 | 0 | 2 | 11 | 12.4 |
| at Rutgers-Newark | 12/03/08 | * | 31 | 7-10 | .700 | 5-8 | .625 | 4-5 | .800 | 0 | 0 | 15 | 2.5 | 3 | 0 | 1 | 3 | 0 | 2 | 23 | 14.2 |
| STOCKTON COLLEGE | 12/6/08 | * | 34 | 3-11 | .273 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 17 | 2.4 | 3 | 0 | 2 | 2 | 0 | 2 | 9 | 13.4 |
| at NY City Tech | 12/11/08 | * | 38 | 4-9 | .444 | 3-5 | .600 | 5-7 | .714 | 4 | 0 | 21 | 2.6 | 3 | 0 | 3 | 2 | 0 | 2 | 16 | 13.8 |
| at John Jay Bloodhounds | 12/13/08 | * | 32 | 7-17 | .412 | 3-8 | .375 | 3-4 | .750 | 1 | 4 | 26 | 2.9 | 3 | 0 | 5 | 1 | 0 | 2 | 20 | 14.4 |
| vs FDU Florham | 12/28/08 | * | 29 | 7-14 | .500 | 5-10 | .500 | 0-0 | .000 | 2 | 1 | 29 | 2.9 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 14.9 |
| vs Ohio Northern | 12/29/08 | * | 29 | 2-10 | .200 | 2-6 | .333 | 9-9 | 1.000 | 2 | 3 | 34 | 3.1 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 14.9 |
| vs King's | 1/3/09 | * | 36 | 9-17 | .529 | 7-15 | .467 | 1-2 | .500 | 1 | 3 | 38 | 3.2 | 2 | 0 | 1 | 1 | 1 | 3 | 26 | 15.8 |
| at Wilkes | 1/4/09 | * | 29 | 6-15 | .400 | 3-9 | .333 | 0-0 | .000 | 3 | 0 | 41 | 3.2 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | 15.8 |
| MONTCLAIR STATE UNIVERSITY | 1/7/09 | * | 28 | 1-8 | .125 | 0-4 | .000 | 3-4 | .750 | 2 | 3 | 46 | 3.3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 15.0 |
| at Kean University | 01/10/09 | * | 27 | 4-8 | .500 | 1-4 | .250 | 7-9 | .778 | 2 | 1 | 49 | 3.3 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 15.1 |
| at William Paterson | 1/14/09 | * | 24 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 50 | 3.1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 14.3 |
| ROWAN UNIVERSITY | 1/17/09 | * | 37 | 7-18 | .389 | 5-13 | .385 | 0-0 | .000 | 2 | 5 | 57 | 3.4 | 2 | 0 | 0 | 1 | 0 | 3 | 19 | 14.5 |
| NJCU | 1/21/09 | 15 | 2-6 | .333 | 0-3 | .000 | 0-1 | .000 | 1 | 2 | 60 | 3.3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 13.9 | |
| Totals | 16 | 537 | 81-213 | .380 | 49-135 | .363 | 40-50 | .800 | 30 | 30 | 60 | 3.3 | 30 | 0 | 32 | 29 | 2 | 37 | 251 | 13.9 | |
| Games played: 18 | Rebounds/game: 3.3 | |
| Points/game: 13.9 | Assists/game: 1.8 | |
| FG Pct: 38.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.0 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |