#13 Jairo Cruz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YESHIVA UNIVERSITY | 11/15/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| EASTERN CONNECTICUT STATE | 11/16/08 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| FARMINGDALE STATE | 11/18/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Scranton | 11/22/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1.0 | |
| YORK COLLEGE | 11/25/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at NY City Tech | 12/11/08 | 5 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 3 | 0 | 6 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 1.7 | |
| at John Jay Bloodhounds | 12/13/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs FDU Florham | 12/28/08 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 6 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.4 | |
| at Wilkes | 1/4/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MONTCLAIR STATE UNIVERSITY | 1/7/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at William Paterson | 1/14/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| ROWAN UNIVERSITY | 1/17/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| NJCU | 1/21/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
| at Rutgers-Camden | 1/24/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| RUTGERS-NEWARK | 2/4/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 57 | 4-14 | .286 | 0-3 | .000 | 3-6 | .500 | 4 | 4 | 8 | 0.5 | 5 | 0 | 3 | 10 | 0 | 5 | 11 | 0.7 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 28.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |