#10 Larry Burroughs |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YESHIVA UNIVERSITY | 11/15/08 | 8 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 10.0 | |
| EASTERN CONNECTICUT STATE | 11/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| FARMINGDALE STATE | 11/18/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Scranton | 11/22/08 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| YORK COLLEGE | 11/25/08 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 7 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
| at Rutgers-Newark | 12/03/08 | 18 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4.0 | |
| STOCKTON COLLEGE | 12/6/08 | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 9 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.9 | |
| at NY City Tech | 12/11/08 | 2 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 9 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| at John Jay Bloodhounds | 12/13/08 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 13 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.7 | |
| vs FDU Florham | 12/28/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| vs Ohio Northern | 12/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 15 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs King's | 1/3/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Kean University | 01/10/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| ROWAN UNIVERSITY | 1/17/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 18 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| NJCU | 1/21/09 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 19 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Rutgers-Camden | 1/24/09 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 23 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
| CCNY | 2/17/09 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 25 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 | |
| Totals | 0 | 125 | 17-35 | .486 | 0-3 | .000 | 8-10 | .800 | 12 | 13 | 25 | 1.5 | 18 | 0 | 3 | 9 | 0 | 5 | 42 | 2.5 | |
| Games played: 17 | Rebounds/game: 1.5 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 48.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |