#02 Justin Arthur |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YESHIVA UNIVERSITY | 11/15/08 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| EASTERN CONNECTICUT STATE | 11/16/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FARMINGDALE STATE | 11/18/08 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 4 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1.0 | |
| at Scranton | 11/22/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 5 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| YORK COLLEGE | 11/25/08 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 6 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| at Rutgers-Newark | 12/03/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| STOCKTON COLLEGE | 12/6/08 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at NY City Tech | 12/11/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 7 | 0.9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.8 | |
| vs FDU Florham | 12/28/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| MONTCLAIR STATE UNIVERSITY | 1/7/09 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 12 | 1.2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.6 | |
| at Kean University | 01/10/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at William Paterson | 1/14/09 | 10 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 15 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.8 | |
| ROWAN UNIVERSITY | 1/17/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 16 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| NJCU | 1/21/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| at The College of NJ | 1/31/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| RUTGERS-NEWARK | 2/4/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 17 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | |
| at Montclair State | 02/07/09 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| WILLIAM PATERSON | 2/14/09 | 12 | 0-4 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 18 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.7 | |
| CCNY | 2/17/09 | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 20 | 1.1 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 0.9 | |
| Totals | 0 | 126 | 5-27 | .185 | 2-13 | .154 | 5-8 | .625 | 6 | 14 | 20 | 1.1 | 20 | 0 | 13 | 12 | 0 | 12 | 17 | 0.9 | |
| Games played: 19 | Rebounds/game: 1.1 | |
| Points/game: 0.9 | Assists/game: 0.7 | |
| FG Pct: 18.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |