| 19:47 | WILKESMB | GOOD! JUMPER by Tom Kresge (in the paint) | WILKESMB 44 - RCNJMBB 35 | (WILKESMB by 9) |
| | ASSIST by Chris DeRojas |
| 19:37 | RCNJMBB | MISSED JUMPER by Tim Wesley |
| | REBOUND (DEF) by Tom Kresge |
| 19:17 | WILKESMB | GOOD! LAYUP by Chris DeRojas | WILKESMB 46 - RCNJMBB 35 | (WILKESMB by 11) |
| | ASSIST by Steve Kline |
| 18:56 | RCNJMBB | MISSED 3 PTR by Anthony LoRusso |
| | REBOUND (OFF) by Kevin Findlay |
| 18:50 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | WILKESMB 46 - RCNJMBB 37 | (WILKESMB by 9) |
| | ASSIST by Kevin Findlay |
| 18:29 | RCNJMBB | FOUL by Davian Plunkett |
| 18:29 | WILKESMB | MISSED FT SHOT by Tom Kresge |
| | REBOUND (OFF) by (DEADBALL) |
| 18:29 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 47 - RCNJMBB 37 | (WILKESMB by 10) |
| 18:20 | RCNJMBB | GOOD! JUMPER by Tim Wesley | WILKESMB 47 - RCNJMBB 39 | (WILKESMB by 8) |
| 18:04 | WILKESMB | GOOD! LAYUP by Chris DeRojas (fastbreak) | WILKESMB 49 - RCNJMBB 39 | (WILKESMB by 10) |
| 17:51 | RCNJMBB | MISSED JUMPER by Isaiah Lynch |
| | REBOUND (DEF) by Chris DeRojas |
| 17:25 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 51 - RCNJMBB 39 | (WILKESMB by 12) |
| | ASSIST by Chris Gulla |
| 17:17 | WILKESMB | FOUL by John Defeo |
| 17:17 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | WILKESMB 51 - RCNJMBB 40 | (WILKESMB by 11) |
| 17:17 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | WILKESMB 51 - RCNJMBB 41 | (WILKESMB by 10) |
| 17:06 | WILKESMB | TIMEOUT 30sec |
| 16:59 | WILKESMB | GOOD! LAYUP by Kendall Hinze | WILKESMB 53 - RCNJMBB 41 | (WILKESMB by 12) |
| 16:59 | RCNJMBB | FOUL by Isaiah Lynch |
| 16:59 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 54 - RCNJMBB 41 | (WILKESMB by 13) |
| 16:54 | WILKESMB | FOUL by Chris Gulla |
| 16:50 | RCNJMBB | TURNOVR by Tim Wesley |
| 16:49 | WILKESMB | TURNOVR by Steve Kline |
| 16:47 | RCNJMBB | STEAL by Andre Kenny |
| 16:45 | RCNJMBB | MISSED LAYUP by Andre Kenny |
| | REBOUND (DEF) by Steve Kline |
| 16:33 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 56 - RCNJMBB 41 | (WILKESMB by 15) |
| | ASSIST by Chris DeRojas |
| 16:28 | RCNJMBB | TIMEOUT TEAM |
| 16:19 | RCNJMBB | GOOD! LAYUP by Tim Wesley | WILKESMB 56 - RCNJMBB 43 | (WILKESMB by 13) |
| 15:53 | RCNJMBB | FOUL by Kevin Findlay |
| 15:53 | WILKESMB | GOOD! FT SHOT by Steve Kline | WILKESMB 57 - RCNJMBB 43 | (WILKESMB by 14) |
| 15:53 | WILKESMB | GOOD! FT SHOT by Steve Kline | WILKESMB 58 - RCNJMBB 43 | (WILKESMB by 15) |
| 15:43 | RCNJMBB | MISSED 3 PTR by Garret Thiel |
| | REBOUND (OFF) by Tim Wesley |
| 15:39 | RCNJMBB | GOOD! LAYUP by Tim Wesley | WILKESMB 58 - RCNJMBB 45 | (WILKESMB by 13) |
| 15:39 | WILKESMB | FOUL by Kyle Ruby |
| 15:39 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | WILKESMB 58 - RCNJMBB 46 | (WILKESMB by 12) |
| 15:23 | WILKESMB | GOOD! JUMPER by Chris DeRojas | WILKESMB 60 - RCNJMBB 46 | (WILKESMB by 14) |
| | ASSIST by Steve Kline |
| 15:10 | WILKESMB | FOUL by Kendall Hinze |
| 15:10 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | WILKESMB 60 - RCNJMBB 47 | (WILKESMB by 13) |
| 15:10 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | WILKESMB 60 - RCNJMBB 48 | (WILKESMB by 12) |
| 15:05 | WILKESMB | TURNOVR by Chris DeRojas |
| 15:04 | WILKESMB | TIMEOUT TEAM |
| 14:46 | WILKESMB | FOUL by Anthony Gabriel |
| 14:46 | RCNJMBB | MISSED FT SHOT by Davian Plunkett |
| | REBOUND (OFF) by (DEADBALL) |
| 14:46 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | WILKESMB 60 - RCNJMBB 49 | (WILKESMB by 11) |
| 14:36 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | WILKESMB 63 - RCNJMBB 49 | (WILKESMB by 14) |
| | ASSIST by Steve Kline |
| 14:08 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | WILKESMB 63 - RCNJMBB 51 | (WILKESMB by 12) |
| | ASSIST by Tim Wesley |
| 13:53 | WILKESMB | TURNOVR by Chris DeRojas |
| 13:51 | RCNJMBB | STEAL by Tim Wesley |
| 13:49 | RCNJMBB | GOOD! LAYUP by Tim Wesley (fastbreak) | WILKESMB 63 - RCNJMBB 53 | (WILKESMB by 10) |
| 13:27 | WILKESMB | MISSED LAYUP by Anthony Gabriel |
| 13:27 | RCNJMBB | BLOCK by Davian Plunkett |
| | REBOUND (OFF) by (TEAM) |
| 13:11 | WILKESMB | GOOD! JUMPER by Chris DeRojas | WILKESMB 65 - RCNJMBB 53 | (WILKESMB by 12) |
| 12:56 | RCNJMBB | TURNOVR by Kyle Kahler |
| 12:39 | RCNJMBB | FOUL by Andre Kenny |
| 12:32 | WILKESMB | MISSED LAYUP by Steve Kline |
| | REBOUND (OFF) by (TEAM) |
| 12:14 | WILKESMB | MISSED JUMPER by Anthony Gabriel |
| | REBOUND (DEF) by Andre Kenny |
| 12:08 | RCNJMBB | MISSED LAYUP by Ahmad Hassan |
| | REBOUND (OFF) by Davian Plunkett |
| 12:05 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | WILKESMB 65 - RCNJMBB 55 | (WILKESMB by 10) |
| 11:53 | WILKESMB | GOOD! LAYUP by Anthony Gabriel (fastbreak) | WILKESMB 67 - RCNJMBB 55 | (WILKESMB by 12) |
| | ASSIST by Kyle Ruby |
| 11:35 | RCNJMBB | MISSED LAYUP by Andre Kenny |
| | REBOUND (DEF) by (TEAM) |
| 11:27 | RCNJMBB | FOUL by Tim Wesley |
| 11:27 | WILKESMB | MISSED FT SHOT by Tom Kresge |
| | REBOUND (OFF) by (DEADBALL) |
| 11:27 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 68 - RCNJMBB 55 | (WILKESMB by 13) |
| 11:13 | RCNJMBB | MISSED JUMPER by Andre Kenny |
| | REBOUND (OFF) by Andre Kenny |
| 11:10 | RCNJMBB | MISSED LAYUP by Andre Kenny |
| | REBOUND (OFF) by Davian Plunkett |
| 11:04 | RCNJMBB | MISSED LAYUP by Davian Plunkett |
| | REBOUND (OFF) by Andre Kenny |
| 11:01 | RCNJMBB | GOOD! LAYUP by Andre Kenny | WILKESMB 68 - RCNJMBB 57 | (WILKESMB by 11) |
| 10:42 | WILKESMB | MISSED JUMPER by Steve Kline |
| | REBOUND (DEF) by Anthony LoRusso |
| 10:30 | RCNJMBB | GOOD! LAYUP by Andre Kenny | WILKESMB 68 - RCNJMBB 59 | (WILKESMB by 9) |
| 10:24 | RCNJMBB | FOUL by Ahmad Hassan |
| 10:18 | RCNJMBB | FOUL by Ahmad Hassan |
| 10:18 | WILKESMB | MISSED FT SHOT by Chris DeRojas |
| | REBOUND (OFF) by Kendall Hinze |
| 10:13 | WILKESMB | MISSED LAYUP by Kendall Hinze |
| | REBOUND (DEF) by Kevin Findlay |
| 10:08 | WILKESMB | FOUL by Kendall Hinze |
| 10:00 | WILKESMB | FOUL by Chris Gulla |
| 10:00 | RCNJMBB | MISSED FT SHOT by Anthony LoRusso |
| | REBOUND (DEF) by Anthony Gabriel |
| 09:51 | WILKESMB | GOOD! JUMPER by Tom Kresge | WILKESMB 70 - RCNJMBB 59 | (WILKESMB by 11) |
| | ASSIST by Steve Kline |
| 09:39 | RCNJMBB | TURNOVR by Andre Kenny |
| 09:38 | WILKESMB | STEAL by Tom Kresge |
| 09:25 | WILKESMB | MISSED JUMPER by Steve Kline |
| | REBOUND (OFF) by Steve Kline |
| 09:22 | WILKESMB | MISSED LAYUP by Steve Kline |
| | REBOUND (DEF) by Kevin Findlay |
| 09:21 | RCNJMBB | TURNOVR by Kevin Findlay |
| 09:21 | RCNJMBB | TIMEOUT 30sec |
| 09:20 | WILKESMB | MISSED LAYUP by Steve Kline |
| | REBOUND (DEF) by Tim Wesley |
| 09:04 | RCNJMBB | MISSED JUMPER by Kevin Findlay |
| | REBOUND (OFF) by Ahmad Hassan |
| 08:56 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | WILKESMB 70 - RCNJMBB 61 | (WILKESMB by 9) |
| 08:50 | WILKESMB | TURNOVR by Chris DeRojas |
| 08:49 | RCNJMBB | STEAL by Tim Wesley |
| 08:43 | RCNJMBB | GOOD! LAYUP by Ahmad Hassan (fastbreak) | WILKESMB 70 - RCNJMBB 63 | (WILKESMB by 7) |
| 08:21 | RCNJMBB | FOUL by Ahmad Hassan |
| 08:21 | WILKESMB | GOOD! FT SHOT by Chris DeRojas | WILKESMB 71 - RCNJMBB 63 | (WILKESMB by 8) |
| 08:21 | WILKESMB | GOOD! FT SHOT by Chris DeRojas | WILKESMB 72 - RCNJMBB 63 | (WILKESMB by 9) |
| 08:08 | RCNJMBB | TURNOVR by Andre Kenny |
| 08:06 | WILKESMB | STEAL by Anthony Gabriel |
| 08:06 | RCNJMBB | TURNOVR by Garret Thiel |
| 08:06 | WILKESMB | STEAL by Chris Gulla |
| 07:58 | RCNJMBB | FOUL by Anthony LoRusso |
| 07:58 | WILKESMB | MISSED FT SHOT by Michael Donatoni |
| | REBOUND (DEF) by Davian Plunkett |
| 07:50 | RCNJMBB | GOOD! LAYUP by Tim Wesley | WILKESMB 72 - RCNJMBB 65 | (WILKESMB by 7) |
| 07:50 | WILKESMB | FOUL by Tom Kresge |
| 07:50 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | WILKESMB 72 - RCNJMBB 66 | (WILKESMB by 6) |
| 07:50 | WILKESMB | TIMEOUT TEAM |
| 07:42 | WILKESMB | TURNOVR by Kendall Hinze |
| 07:40 | RCNJMBB | STEAL by Andre Kenny |
| 07:33 | RCNJMBB | MISSED JUMPER by Tim Wesley |
| | REBOUND (DEF) by Steve Kline |
| 07:28 | WILKESMB | MISSED LAYUP by Kyle Ruby |
| 07:28 | RCNJMBB | BLOCK by Davian Plunkett |
| | REBOUND (DEF) by Tim Wesley |
| 07:22 | RCNJMBB | FOUL by Andre Kenny |
| 07:22 | RCNJMBB | TURNOVR by Andre Kenny |
| 07:16 | WILKESMB | TURNOVR by Kyle Ruby |
| 07:14 | RCNJMBB | STEAL by Anthony LoRusso |
| 07:12 | RCNJMBB | MISSED LAYUP by Kevin Findlay |
| | REBOUND (OFF) by Davian Plunkett |
| 07:08 | RCNJMBB | MISSED LAYUP by Davian Plunkett |
| | REBOUND (OFF) by (TEAM) |
| 07:05 | RCNJMBB | MISSED LAYUP by Tim Wesley |
| | REBOUND (DEF) by Chris DeRojas |
| 06:59 | WILKESMB | TURNOVR by Chris DeRojas |
| 06:48 | WILKESMB | FOUL by Kyle Ruby |
| 06:48 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | WILKESMB 72 - RCNJMBB 67 | (WILKESMB by 5) |
| 06:48 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | WILKESMB 72 - RCNJMBB 68 | (WILKESMB by 4) |
| 06:30 | WILKESMB | MISSED 3 PTR by Chris DeRojas |
| | REBOUND (DEF) by Kevin Findlay |
| 06:19 | RCNJMBB | MISSED JUMPER by Andre Kenny |
| | REBOUND (DEF) by Steve Kline |
| 06:18 | WILKESMB | TURNOVR by Steve Kline |
| 06:17 | RCNJMBB | STEAL by Davian Plunkett |
| 06:11 | WILKESMB | FOUL by Kyle Ruby |
| 05:59 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | WILKESMB 72 - RCNJMBB 69 | (WILKESMB by 3) |
| 05:59 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | WILKESMB 72 - RCNJMBB 70 | (WILKESMB by 2) |
| 05:51 | RCNJMBB | FOUL by Andre Kenny |
| 05:51 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 73 - RCNJMBB 70 | (WILKESMB by 3) |
| 05:51 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 74 - RCNJMBB 70 | (WILKESMB by 4) |
| 05:35 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | WILKESMB 74 - RCNJMBB 72 | (WILKESMB by 2) |
| 05:20 | WILKESMB | GOOD! LAYUP by Kendall Hinze | WILKESMB 76 - RCNJMBB 72 | (WILKESMB by 4) |
| | ASSIST by Chris Gulla |
| 05:15 | RCNJMBB | TURNOVR by Kevin Findlay |
| 05:13 | WILKESMB | STEAL by Steve Kline |
| 05:10 | WILKESMB | GOOD! JUMPER by Chris DeRojas | WILKESMB 78 - RCNJMBB 72 | (WILKESMB by 6) |
| 05:05 | RCNJMBB | TIMEOUT TEAM |
| 04:55 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan |
| | REBOUND (DEF) by (TEAM) |
| 04:49 | WILKESMB | TURNOVR by Steve Kline |
| 04:42 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | WILKESMB 78 - RCNJMBB 75 | (WILKESMB by 3) |
| | ASSIST by Anthony LoRusso |
| 04:30 | WILKESMB | MISSED JUMPER by Tom Kresge |
| | REBOUND (DEF) by Anthony LoRusso |
| 04:19 | RCNJMBB | MISSED LAYUP by Davian Plunkett |
| | REBOUND (OFF) by Kevin Findlay |
| 04:18 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | WILKESMB 78 - RCNJMBB 77 | (WILKESMB by 1) |
| 04:10 | WILKESMB | MISSED LAYUP by Chris DeRojas |
| | REBOUND (OFF) by Kendall Hinze |
| 04:03 | WILKESMB | MISSED LAYUP by Kendall Hinze |
| | REBOUND (OFF) by Kendall Hinze |
| 03:54 | WILKESMB | MISSED LAYUP by Kendall Hinze |
| | REBOUND (OFF) by Steve Kline |
| 03:50 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 80 - RCNJMBB 77 | (WILKESMB by 3) |
| 03:47 | WILKESMB | FOUL by Tom Kresge |
| 03:47 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | WILKESMB 80 - RCNJMBB 78 | (WILKESMB by 2) |
| 03:47 | RCNJMBB | MISSED FT SHOT by Tim Wesley |
| | REBOUND (DEF) by (TEAM) |
| 03:47 | RCNJMBB | FOUL by Kevin Findlay |
| 03:47 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 81 - RCNJMBB 78 | (WILKESMB by 3) |
| 03:47 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 82 - RCNJMBB 78 | (WILKESMB by 4) |
| 03:28 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | WILKESMB 82 - RCNJMBB 80 | (WILKESMB by 2) |
| | ASSIST by Garret Thiel |
| 02:58 | WILKESMB | GOOD! LAYUP by Tom Kresge | WILKESMB 84 - RCNJMBB 80 | (WILKESMB by 4) |
| 02:42 | RCNJMBB | MISSED JUMPER by Kevin Findlay |
| 02:42 | WILKESMB | BLOCK by Steve Kline |
| | REBOUND (OFF) by Davian Plunkett |
| 02:39 | RCNJMBB | MISSED JUMPER by Davian Plunkett |
| 02:39 | WILKESMB | BLOCK by Steve Kline |
| | REBOUND (OFF) by Davian Plunkett |
| 02:39 | WILKESMB | FOUL by Steve Kline |
| 02:39 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | WILKESMB 84 - RCNJMBB 81 | (WILKESMB by 3) |
| 02:39 | RCNJMBB | MISSED FT SHOT by Davian Plunkett |
| | REBOUND (DEF) by Kendall Hinze |
| 02:32 | RCNJMBB | FOUL by Garret Thiel |
| 02:32 | WILKESMB | MISSED FT SHOT by Michael Donatoni |
| | REBOUND (OFF) by (DEADBALL) |
| 02:32 | WILKESMB | GOOD! FT SHOT by Michael Donatoni | WILKESMB 85 - RCNJMBB 81 | (WILKESMB by 4) |
| 02:17 | RCNJMBB | TURNOVR by Garret Thiel |
| 02:15 | WILKESMB | STEAL by Tom Kresge |
| 02:04 | RCNJMBB | FOUL by Garret Thiel |
| 02:04 | WILKESMB | MISSED FT SHOT by Chris Gulla |
| | REBOUND (OFF) by (DEADBALL) |
| 02:04 | WILKESMB | GOOD! FT SHOT by Chris Gulla | WILKESMB 86 - RCNJMBB 81 | (WILKESMB by 5) |
| 01:51 | RCNJMBB | GOOD! JUMPER by Tim Wesley | WILKESMB 86 - RCNJMBB 83 | (WILKESMB by 3) |
| 01:50 | RCNJMBB | TIMEOUT 30sec |
| 01:31 | WILKESMB | TIMEOUT TEAM |
| 01:17 | WILKESMB | MISSED LAYUP by Tom Kresge |
| 01:17 | RCNJMBB | BLOCK by Tim Wesley |
| | REBOUND (DEF) by Tim Wesley |
| 01:06 | RCNJMBB | MISSED LAYUP by Jairo Cruz |
| | REBOUND (DEF) by Kendall Hinze |
| 01:01 | RCNJMBB | FOUL by Jairo Cruz |
| 01:01 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 87 - RCNJMBB 83 | (WILKESMB by 4) |
| 01:01 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 88 - RCNJMBB 83 | (WILKESMB by 5) |
| 00:46 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | WILKESMB 88 - RCNJMBB 85 | (WILKESMB by 3) |
| | ASSIST by Anthony LoRusso |
| 00:46 | RCNJMBB | TIMEOUT TEAM |
| 00:39 | WILKESMB | TURNOVR by Kyle Ruby |
| 00:37 | RCNJMBB | STEAL by Tim Wesley |
| 00:32 | RCNJMBB | MISSED JUMPER by Anthony LoRusso |
| | REBOUND (OFF) by Andre Kenny |
| 00:29 | RCNJMBB | MISSED LAYUP by Andre Kenny |
| 00:29 | WILKESMB | BLOCK by Steve Kline |
| | REBOUND (OFF) by Andre Kenny |
| 00:29 | WILKESMB | FOUL by Kyle Ruby |
| 00:29 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | WILKESMB 88 - RCNJMBB 86 | (WILKESMB by 2) |
| 00:29 | RCNJMBB | MISSED FT SHOT by Andre Kenny |
| | REBOUND (OFF) by (TEAM) |
| 00:18 | RCNJMBB | FOUL by Andre Kenny |
| 00:18 | RCNJMBB | TURNOVR by Andre Kenny |
| 00:13 | RCNJMBB | FOUL by Tim Wesley |
| 00:12 | WILKESMB | MISSED FT SHOT by Tom Kresge |
| | REBOUND (OFF) by (DEADBALL) |
| 00:12 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 89 - RCNJMBB 86 | (WILKESMB by 3) |
| 00:04 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan |
| | REBOUND (DEF) by Chris DeRojas |