Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ezra Bradshaw | * | 0-2 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 25 |
| 12 | Kurtis Brown | * | 3-13 | 1-9 | 5-5 | 1-2 | 3 | 3 | 12 | 8 | 2 | 0 | 2 | 33 |
| 14 | Jake Cannan | * | 0-3 | 0-2 | 1-2 | 1-0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 24 |
| 32 | Sam Bastian | * | 5-19 | 3-8 | 5-6 | 3-2 | 5 | 4 | 18 | 0 | 3 | 0 | 1 | 31 |
| 34 | Kyle Meyer | * | 6-12 | 0-0 | 7-8 | 2-5 | 7 | 5 | 19 | 0 | 0 | 0 | 0 | 27 |
| 22 | Matt Phillips | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Gene Goering | - | 3-3 | 1-1 | 1-2 | 2-3 | 5 | 0 | 8 | 1 | 2 | 0 | 1 | 25 |
| 30 | Loudan Hammersmith | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 11 |
| 44 | Sean Whitney | - | 2-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9 |
| 50 | Scott Schnelle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 5-21 | 24-30 | 13-19 | 32 | 21 | 71 | 11 | 14 | 2 | 5 | 200 | |
| 36.2% | 23.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-11 | 12-15 | |||||||||||
| 31.3% | 18.2% | 80.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-10 | 12-15 | |||||||||||
| 42.3% | 30.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anthony LoRusso | * | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 25 |
| 22 | Ahmad Hassan | * | 2-10 | 2-6 | 9-9 | 2-3 | 5 | 3 | 15 | 3 | 1 | 0 | 2 | 29 |
| 24 | Kevin Findlay | * | 4-5 | 0-0 | 0-0 | 0-7 | 7 | 5 | 8 | 0 | 3 | 2 | 1 | 23 |
| 25 | Tim Wesley | * | 5-9 | 3-4 | 5-5 | 3-4 | 7 | 1 | 18 | 3 | 5 | 1 | 1 | 29 |
| 31 | Davian Plunkett | * | 4-7 | 0-0 | 5-8 | 3-5 | 8 | 4 | 13 | 0 | 0 | 0 | 0 | 21 |
| 05 | Isaiah Lynch | - | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 10 | Larry Burroughs | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Garret Thiel | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 23 | Andre Kenny | - | 6-10 | 0-0 | 1-3 | 2-2 | 4 | 1 | 13 | 1 | 2 | 0 | 1 | 25 |
| 34 | LaQuan Peterkin | - | 2-5 | 0-0 | 0-1 | 1-0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 20 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 5-12 | 22-28 | 13-26 | 39 | 21 | 79 | 11 | 15 | 4 | 5 | 200 | |
| 46.4% | 41.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-3 | 10-13 | |||||||||||
| 41.4% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 14-27 | 4-9 | 12-15 | |||||||||||
| 51.9% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Northern | 34 | 37 | 71 | Record: (9-2, 4-0) |
| Ramapo College of NJ | 35 | 44 | 79 | Record: (7-4, 0-2) |
|
Officials:
Technical fouls: Ohio Northern-None. Ramapo College of NJ-None. Attendance: |
Play-by-Play |
| 19:54 | ONU | MISSED JUMPER by Kyle Meyer | ||
| 19:54 | RCNJMBB | BLOCK by Kevin Findlay | ||
| REBOUND (OFF) by Kurtis Brown | ||||
| 19:47 | ONU | GOOD! 3 PTR by Sam Bastian | ONU 3 - RCNJMBB 0 | (ONU by 3) |
| 19:34 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 19:29 | ONU | FOUL by Matt Phillips | ||
| 19:29 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | ONU 3 - RCNJMBB 1 | (ONU by 2) |
| 19:29 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | ONU 3 - RCNJMBB 2 | (ONU by 1) |
| 19:11 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Tim Wesley | ||||
| 19:04 | RCNJMBB | MISSED LAYUP by Davian Plunkett | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 18:58 | ONU | FOUL by Matt Phillips | ||
| 18:58 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 3 - ONU 3 | Tied |
| 18:58 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 4 - ONU 3 | (RCNJMBB by 1) |
| 18:58 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 5 - ONU 3 | (RCNJMBB by 2) |
| 18:43 | ONU | MISSED LAYUP by Kurtis Brown | ||
| REBOUND (OFF) by Kyle Meyer | ||||
| 18:40 | RCNJMBB | FOUL by Anthony LoRusso | ||
| 18:35 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by Ahmad Hassan | ||||
| 18:17 | RCNJMBB | GOOD! JUMPER by Anthony LoRusso | RCNJMBB 7 - ONU 3 | (RCNJMBB by 4) |
| 18:00 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (OFF) by Sam Bastian | ||||
| 17:40 | ONU | MISSED LAYUP by Matt Phillips | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 17:32 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 9 - ONU 3 | (RCNJMBB by 6) |
| 17:21 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 17:10 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 17:07 | ONU | STEAL by Gene Goering | ||
| 17:02 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 16:54 | RCNJMBB | GOOD! LAYUP by Anthony LoRusso (fastbreak) | RCNJMBB 11 - ONU 3 | (RCNJMBB by 8) |
| ASSIST by Tim Wesley | ||||
| 16:31 | ONU | GOOD! JUMPER by Kyle Meyer (in the paint) | RCNJMBB 11 - ONU 5 | (RCNJMBB by 6) |
| ASSIST by Kurtis Brown | ||||
| 16:29 | ONU | FOUL by Kyle Meyer | ||
| 16:14 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Sam Bastian | ||||
| 15:49 | ONU | GOOD! JUMPER by Gene Goering | RCNJMBB 11 - ONU 7 | (RCNJMBB by 4) |
| 15:30 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 13 - ONU 7 | (RCNJMBB by 6) |
| ASSIST by Anthony LoRusso | ||||
| 15:12 | ONU | TURNOVR by Sam Bastian | ||
| 15:04 | RCNJMBB | MISSED JUMPER by Ahmad Hassan | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 14:47 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 15 - ONU 7 | (RCNJMBB by 8) |
| ASSIST by Garret Thiel | ||||
| 14:36 | RCNJMBB | FOUL by Andre Kenny | ||
| 14:27 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (OFF) by Gene Goering | ||||
| 14:19 | ONU | TURNOVR by Gene Goering | ||
| 14:05 | RCNJMBB | FOUL by LaQuan Peterkin | ||
| 14:05 | ONU | GOOD! FT SHOT by Ezra Bradshaw | RCNJMBB 15 - ONU 8 | (RCNJMBB by 7) |
| 14:05 | ONU | MISSED FT SHOT by Ezra Bradshaw | ||
| REBOUND (OFF) by Jake Cannan | ||||
| 14:03 | ONU | MISSED LAYUP by Jake Cannan | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 13:54 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Gene Goering | ||||
| 13:45 | ONU | MISSED LAYUP by Kurtis Brown | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 13:21 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 17 - ONU 8 | (RCNJMBB by 9) |
| ASSIST by Ahmad Hassan | ||||
| 13:03 | ONU | GOOD! JUMPER by Scott Schnelle | RCNJMBB 17 - ONU 10 | (RCNJMBB by 7) |
| ASSIST by Kurtis Brown | ||||
| 12:49 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 12:36 | ONU | FOUL by Jake Cannan | ||
| 12:36 | ONU | TURNOVR by Jake Cannan | ||
| 12:22 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 12:19 | ONU | STEAL by Ezra Bradshaw | ||
| 12:19 | ONU | TURNOVR by Jake Cannan | ||
| 12:06 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 11:52 | ONU | MISSED JUMPER by Ezra Bradshaw | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 11:43 | RCNJMBB | GOOD! LAYUP by Andre Kenny (fastbreak) | RCNJMBB 19 - ONU 10 | (RCNJMBB by 9) |
| ASSIST by Tim Wesley | ||||
| 11:25 | ONU | GOOD! JUMPER by Kyle Meyer (in the paint) | RCNJMBB 19 - ONU 12 | (RCNJMBB by 7) |
| ASSIST by Kurtis Brown | ||||
| 11:13 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 11:09 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| 11:09 | ONU | BLOCK by Jake Cannan | ||
| REBOUND (DEF) by Kurtis Brown | ||||
| 10:59 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 10:50 | RCNJMBB | GOOD! LAYUP by Tim Wesley (fastbreak) | RCNJMBB 21 - ONU 12 | (RCNJMBB by 9) |
| 10:37 | ONU | MISSED LAYUP by Kyle Meyer | ||
| 10:37 | RCNJMBB | BLOCK by Kevin Findlay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | RCNJMBB | FOUL by Davian Plunkett | ||
| 10:33 | ONU | MISSED FT SHOT by Jake Cannan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | ONU | GOOD! FT SHOT by Jake Cannan | RCNJMBB 21 - ONU 13 | (RCNJMBB by 8) |
| 10:17 | RCNJMBB | MISSED JUMPER by Anthony LoRusso | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 10:10 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 23 - ONU 13 | (RCNJMBB by 10) |
| 09:56 | ONU | TURNOVR by Ezra Bradshaw | ||
| 09:54 | RCNJMBB | STEAL by Tim Wesley | ||
| 09:51 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 09:25 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 09:12 | ONU | FOUL by Sean Whitney | ||
| 09:12 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 24 - ONU 13 | (RCNJMBB by 11) |
| 08:59 | ONU | MISSED 3 PTR by Ezra Bradshaw | ||
| REBOUND (DEF) by Anthony LoRusso | ||||
| 08:46 | ONU | FOUL by Scott Schnelle | ||
| 08:46 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 25 - ONU 13 | (RCNJMBB by 12) |
| 08:46 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RCNJMBB 26 - ONU 13 | (RCNJMBB by 13) |
| 08:31 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (OFF) by Sean Whitney | ||||
| 08:27 | ONU | GOOD! LAYUP by Sean Whitney | RCNJMBB 26 - ONU 15 | (RCNJMBB by 11) |
| 08:08 | RCNJMBB | TURNOVR by (TEAM) | ||
| 07:57 | ONU | GOOD! 3 PTR by Sam Bastian | RCNJMBB 26 - ONU 18 | (RCNJMBB by 8) |
| ASSIST by Kurtis Brown | ||||
| 07:35 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (DEF) by Ezra Bradshaw | ||||
| 07:22 | RCNJMBB | FOUL by Garret Thiel | ||
| 07:22 | ONU | GOOD! FT SHOT by Ezra Bradshaw | RCNJMBB 26 - ONU 19 | (RCNJMBB by 7) |
| 07:22 | ONU | GOOD! FT SHOT by Ezra Bradshaw | RCNJMBB 26 - ONU 20 | (RCNJMBB by 6) |
| 07:11 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 06:51 | ONU | GOOD! JUMPER by Kyle Meyer (in the paint) | RCNJMBB 26 - ONU 22 | (RCNJMBB by 4) |
| ASSIST by Jake Cannan | ||||
| 06:17 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RCNJMBB 28 - ONU 22 | (RCNJMBB by 6) |
| 05:56 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (OFF) by Kyle Meyer | ||||
| 05:51 | ONU | MISSED LAYUP by Kyle Meyer | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 05:50 | ONU | FOUL by Sam Bastian | ||
| 05:50 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 29 - ONU 22 | (RCNJMBB by 7) |
| 05:50 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 30 - ONU 22 | (RCNJMBB by 8) |
| 05:43 | ONU | TURNOVR by Ezra Bradshaw | ||
| 05:31 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 05:28 | RCNJMBB | MISSED LAYUP by Davian Plunkett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | ONU | FOUL by Ezra Bradshaw | ||
| 05:20 | ONU | TURNOVR by Ezra Bradshaw | ||
| 05:05 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 32 - ONU 22 | (RCNJMBB by 10) |
| 04:39 | ONU | TURNOVR by Sam Bastian | ||
| 04:37 | RCNJMBB | STEAL by Andre Kenny | ||
| 04:35 | RCNJMBB | MISSED LAYUP by Ahmad Hassan | ||
| REBOUND (DEF) by Ezra Bradshaw | ||||
| 04:26 | RCNJMBB | FOUL by Davian Plunkett | ||
| 04:26 | ONU | GOOD! FT SHOT by Kyle Meyer | RCNJMBB 32 - ONU 23 | (RCNJMBB by 9) |
| 04:26 | ONU | GOOD! FT SHOT by Kyle Meyer | RCNJMBB 32 - ONU 24 | (RCNJMBB by 8) |
| 04:13 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
| 04:00 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (OFF) by Sam Bastian | ||||
| 03:54 | RCNJMBB | FOUL by Tim Wesley | ||
| 03:54 | ONU | GOOD! FT SHOT by Sam Bastian | RCNJMBB 32 - ONU 25 | (RCNJMBB by 7) |
| 03:54 | ONU | GOOD! FT SHOT by Sam Bastian | RCNJMBB 32 - ONU 26 | (RCNJMBB by 6) |
| 03:36 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by Sam Bastian | ||||
| 03:20 | ONU | TURNOVR by Loudan Hammersmith | ||
| 03:11 | RCNJMBB | MISSED JUMPER by LaQuan Peterkin | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 03:07 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| REBOUND (DEF) by Loudan Hammersmith | ||||
| 02:53 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (OFF) by Loudan Hammersmith | ||||
| 02:46 | ONU | GOOD! LAYUP by Loudan Hammersmith | RCNJMBB 32 - ONU 28 | (RCNJMBB by 4) |
| 02:37 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Kurtis Brown | ||||
| 02:17 | ONU | MISSED LAYUP by Sam Bastian | ||
| 02:17 | RCNJMBB | BLOCK by Tim Wesley | ||
| REBOUND (DEF) by Tim Wesley | ||||
| 02:12 | ONU | FOUL by Kurtis Brown | ||
| 02:12 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by Larry Burroughs | ||||
| 01:43 | RCNJMBB | TURNOVR by Anthony LoRusso | ||
| 01:31 | ONU | GOOD! LAYUP by Sean Whitney | RCNJMBB 32 - ONU 30 | (RCNJMBB by 2) |
| 01:31 | RCNJMBB | FOUL by Larry Burroughs | ||
| 01:31 | ONU | MISSED FT SHOT by Sean Whitney | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 01:08 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 01:06 | ONU | STEAL by Kurtis Brown | ||
| 00:46 | RCNJMBB | FOUL by Larry Burroughs | ||
| 00:46 | ONU | GOOD! FT SHOT by Sam Bastian | RCNJMBB 32 - ONU 31 | (RCNJMBB by 1) |
| 00:46 | ONU | GOOD! FT SHOT by Sam Bastian | RCNJMBB 32 - ONU 32 | Tied |
| 00:35 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 35 - ONU 32 | (RCNJMBB by 3) |
| ASSIST by Ahmad Hassan | ||||
| 00:14 | RCNJMBB | FOUL by Ahmad Hassan | ||
| 00:14 | ONU | GOOD! FT SHOT by Kurtis Brown | RCNJMBB 35 - ONU 33 | (RCNJMBB by 2) |
| 00:14 | ONU | GOOD! FT SHOT by Kurtis Brown | RCNJMBB 35 - ONU 34 | (RCNJMBB by 1) |
| 00:05 | RCNJMBB | MISSED JUMPER by Anthony LoRusso | ||
| REBOUND (OFF) by Tim Wesley |
| 19:50 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 38 - ONU 34 | (RCNJMBB by 4) |
| ASSIST by Tim Wesley | ||||
| 19:44 | ONU | TURNOVR by Kurtis Brown | ||
| 19:43 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 19:41 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
| 19:40 | ONU | STEAL by Kurtis Brown | ||
| 19:37 | RCNJMBB | FOUL by Davian Plunkett | ||
| 19:37 | ONU | GOOD! FT SHOT by Kyle Meyer | RCNJMBB 38 - ONU 35 | (RCNJMBB by 3) |
| 19:37 | ONU | GOOD! FT SHOT by Kyle Meyer | RCNJMBB 38 - ONU 36 | (RCNJMBB by 2) |
| 19:31 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 41 - ONU 36 | (RCNJMBB by 5) |
| ASSIST by Anthony LoRusso | ||||
| 19:19 | ONU | TURNOVR by Sam Bastian | ||
| 19:14 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 18:50 | ONU | MISSED JUMPER by Kyle Meyer | ||
| REBOUND (DEF) by Ahmad Hassan | ||||
| 18:43 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 44 - ONU 36 | (RCNJMBB by 8) |
| ASSIST by Ahmad Hassan | ||||
| 18:20 | ONU | GOOD! LAYUP by Sam Bastian | RCNJMBB 44 - ONU 38 | (RCNJMBB by 6) |
| 17:45 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 46 - ONU 38 | (RCNJMBB by 8) |
| 17:32 | RCNJMBB | FOUL by Kevin Findlay | ||
| 17:19 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 17:11 | RCNJMBB | MISSED LAYUP by Ahmad Hassan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 16:52 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 16:52 | ONU | STEAL by Sam Bastian | ||
| 16:52 | RCNJMBB | FOUL by Kevin Findlay | ||
| 16:52 | ONU | MISSED FT SHOT by Sam Bastian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | ONU | GOOD! FT SHOT by Sam Bastian | RCNJMBB 46 - ONU 39 | (RCNJMBB by 7) |
| 16:39 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 48 - ONU 39 | (RCNJMBB by 9) |
| 16:12 | ONU | TURNOVR by Gene Goering | ||
| 16:11 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 16:05 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 51 - ONU 39 | (RCNJMBB by 12) |
| ASSIST by Anthony LoRusso | ||||
| 15:54 | ONU | TURNOVR by Kurtis Brown | ||
| 15:38 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 15:29 | RCNJMBB | FOUL by Ahmad Hassan | ||
| 15:22 | ONU | GOOD! LAYUP by Kurtis Brown | RCNJMBB 51 - ONU 41 | (RCNJMBB by 10) |
| 15:22 | RCNJMBB | FOUL by Kevin Findlay | ||
| 15:22 | ONU | GOOD! FT SHOT by Kurtis Brown | RCNJMBB 51 - ONU 42 | (RCNJMBB by 9) |
| 15:12 | ONU | FOUL by Kurtis Brown | ||
| 15:11 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 14:52 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Ahmad Hassan | ||||
| 14:32 | RCNJMBB | MISSED JUMPER by Ahmad Hassan | ||
| 14:32 | ONU | BLOCK by Loudan Hammersmith | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 14:17 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Tim Wesley | ||||
| 14:02 | RCNJMBB | FOUL by Garret Thiel | ||
| 14:02 | RCNJMBB | TURNOVR by Garret Thiel | ||
| 13:51 | ONU | GOOD! LAYUP by Gene Goering | RCNJMBB 51 - ONU 44 | (RCNJMBB by 7) |
| 13:20 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | RCNJMBB 53 - ONU 44 | (RCNJMBB by 9) |
| 12:54 | ONU | TURNOVR by Sean Whitney | ||
| 12:54 | RCNJMBB | STEAL by Kevin Findlay | ||
| 12:41 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 12:38 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (DEF) by Gene Goering | ||||
| 12:29 | ONU | MISSED LAYUP by Sam Bastian | ||
| REBOUND (OFF) by Loudan Hammersmith | ||||
| 12:20 | ONU | MISSED LAYUP by Loudan Hammersmith | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 11:54 | RCNJMBB | MISSED JUMPER by Kevin Findlay | ||
| REBOUND (DEF) by Sean Whitney | ||||
| 11:26 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 11:20 | RCNJMBB | GOOD! LAYUP by Andre Kenny (fastbreak) | RCNJMBB 55 - ONU 44 | (RCNJMBB by 11) |
| 11:20 | ONU | FOUL by Kurtis Brown | ||
| 11:20 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 56 - ONU 44 | (RCNJMBB by 12) |
| 11:09 | RCNJMBB | FOUL by Kevin Findlay | ||
| 11:06 | ONU | GOOD! FT SHOT by Sean Whitney | RCNJMBB 56 - ONU 45 | (RCNJMBB by 11) |
| 11:06 | ONU | GOOD! FT SHOT by Sean Whitney | RCNJMBB 56 - ONU 46 | (RCNJMBB by 10) |
| 10:55 | ONU | FOUL by Jake Cannan | ||
| 10:54 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | RCNJMBB 58 - ONU 46 | (RCNJMBB by 12) |
| 10:54 | ONU | FOUL by Sam Bastian | ||
| 10:54 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 59 - ONU 46 | (RCNJMBB by 13) |
| 10:45 | ONU | GOOD! 3 PTR by Gene Goering | RCNJMBB 59 - ONU 49 | (RCNJMBB by 10) |
| ASSIST by Kurtis Brown | ||||
| 10:27 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 10:07 | ONU | MISSED LAYUP by Kyle Meyer | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 09:58 | RCNJMBB | GOOD! LAYUP by Andre Kenny (fastbreak) | RCNJMBB 61 - ONU 49 | (RCNJMBB by 12) |
| 09:33 | ONU | GOOD! LAYUP by Kyle Meyer | RCNJMBB 61 - ONU 51 | (RCNJMBB by 10) |
| ASSIST by Jake Cannan | ||||
| 09:14 | ONU | FOUL by Jake Cannan | ||
| 09:14 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 62 - ONU 51 | (RCNJMBB by 11) |
| 08:59 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 08:50 | RCNJMBB | GOOD! LAYUP by Davian Plunkett (fastbreak) | RCNJMBB 64 - ONU 51 | (RCNJMBB by 13) |
| ASSIST by Andre Kenny | ||||
| 08:38 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | ONU | FOUL by Sam Bastian | ||
| 08:06 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 65 - ONU 51 | (RCNJMBB by 14) |
| 08:06 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 66 - ONU 51 | (RCNJMBB by 15) |
| 07:54 | ONU | GOOD! LAYUP by Kyle Meyer | RCNJMBB 66 - ONU 53 | (RCNJMBB by 13) |
| ASSIST by Kurtis Brown | ||||
| 07:06 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RCNJMBB 68 - ONU 53 | (RCNJMBB by 15) |
| 06:40 | ONU | MISSED JUMPER by Kyle Meyer | ||
| REBOUND (OFF) by Gene Goering | ||||
| 06:13 | RCNJMBB | FOUL by Ahmad Hassan | ||
| 06:13 | ONU | MISSED FT SHOT by Gene Goering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
